
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 674 826 | B.E.I INVESTMENTS (PTY) LTD | 2016-01-08 |
| 104 674 826 | B.E.I INVESTMENTS (PTY) LTD | 2016-01-08 |
| 101 346 942 | B.I.G INVESTMENTS (PTY) LTD Trading as B.I.G. HIRE SERVICES | 2014-01-04 |
| 101 346 942 | B.I.G INVESTMENTS (PTY) LTD Trading as BERACAH SOLUTIONS | 2014-01-04 |
| 104 461 150 | B.J.O.R.N INVESTMENTS (PTY) LTD Trading as PEGASUS LOGISTICS | 2016-01-09 |
| 100 121 850 | B.S.N TECHNICAL SERVICES (PTY) LTD Trading as NETCOMM | 2012-01-04 |
| 101 384 034 | B.T.S.M INVESTMENT (PTY) LTD | 2014-01-10 |
| 101 384 034 | B.T.S.M INVESTMENT (PTY) LTD | 2014-01-10 |
| 100 253 650 | B.V. SUPPLIERS & OFFICE FURNITURE (PTY) LTD | 2012-01-04 |
| 100 295 650 | BABASIA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 295 650 | BABASIA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 228 300 | BABMA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 926 850 | BABONKHE INVESTMENTS (PTY) LTD | 2014-01-02 |
| 101 926 850 | BABONKHE INVESTMENTS (PTY) LTD | 2014-01-02 |
| 103 565 118 | BABYLON INVESTMENTS (PTY) LTD | 2014-01-12 |
| 103 565 118 | BABYLON INVESTMENTS (PTY) LTD | 2014-01-12 |
| 100 202 850 | BACETH INVESTMENTS (PTY) LTD | 2012-01-04 |
| 103 922 092 | BADUDUSILE INVESTMENTS (PTY) LTD Trading as PROMINENT UTILITIES | 2016-01-04 |
| 103 410 768 | BAFO INVESTMENTS (PTY) LTD | 2015-01-10 |
| 103 410 768 | BAFO INVESTMENTS (PTY) LTD | 2015-01-10 |
| 100 580 200 | BAFOKAZANE INVESTMENTS (PTY) LTD | 2016-01-07 |
| 101 328 050 | BAHADAR INVESTMENTS (PTY) LTD Trading as COSMOS CARS | 2013-01-03 |
| 101 328 050 | BAHADAR INVESTMENTS (PTY) LTD Trading as CAR CHOICE | 2013-01-03 |
| 104 564 118 | BAHAMAS INVESTMENTS (PTY) LTD | 2017-01-07 |
| 101 581 350 | BAHLE BENGUNI MILLING (PTY) LTD | 2019-07-01 |
| 102 479 500 | BAIWOOD CARPENTRY (PTY) LTD | 2016-01-02 |
| 100 135 318 | BAL PERAZIM INVESTMENTS (PTY) LTD Trading as INTERNATIONAL TRAVEL SERVICES | 2012-01-04 |
| 104 977 268 | BALACLAVA HOLDINGS (PTY) LTD | 2019-10-01 |
| 104 949 300 | BALWIN (PTY) LTD | 2017-01-07 |
| 100 254 118 | BAMBANANI BALIMI FARMERS ASSOCIATION LTD | 2014-01-04 |
| 100 314 584 | BAMBANANI FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 314 584 | BAMBANANI FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 341 726 | BAMBANANI MAGAGASI FARMERS (PTY) LTD | 2012-01-04 |
| 100 341 726 | BAMBANANI MAGAGASI FARMERS (PTY) LTD | 2012-01-04 |
| 100 251 892 | BAMBANANI MALIBA FARMERS (PTY)LTD | 2012-01-04 |
| 100 202 568 | BAMBISANA (PTY) LTD | 2012-01-04 |
| 102 460 968 | BAMBISISA CONSTRUCTION PTY LTD | 2017-01-07 |
| 102 460 968 | BAMBISISA CONSTRUCTION PTY LTD | 2017-01-07 |
| 100 340 976 | BAMBUMUTI SITHOLE | 2012-01-06 |
| 100 325 434 | BAMOYAMUNYE MANYOVU INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 325 434 | BAMOYAMUNYE MANYOVU INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 707 450 | BAMSOLANI INVESTMENTS (PTY)LTD | 2017-01-10 |
| 104 465 484 | BANAKA INVESTMENTS (PTY) LTD | 2017-01-04 |
| 100 499 234 | BANDRON THE HANDYMAN INVESTMENTS (PTY) LTD | 2014-01-07 |
| 100 499 234 | BANDRON THE HANDYMAN INVESTMENTS (PTY) LTD | 2014-01-07 |
| 104 219 834 | BANGLA INVESTMENTS (PTY)LTD | 2016-01-04 |
| 100 489 392 | BANKSERV AFRICA (SWAZILAND) (PTY) LTD | 2014-01-05 |
| 100 489 392 | BANKSERV AFRICA (SWAZILAND) (PTY) LTD | 2014-01-05 |
| 100 155 776 | BANNER INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 654 892 | BANTU TECHNICAL SERVICES (PTY) LTD Trading as SIZABANTU TECHNICAL SERVICES | 2019-07-01 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet