
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 222 634 | SMK PRECAST INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 350 668 | SMOLLAN SWAZILAND (PTY) LTD Trading as SMOLLAN CONSULTANCY | 2014-01-09 |
| 101 350 668 | SMOLLAN SWAZILAND (PTY) LTD Trading as SMOLLAN CONSULTANCY | 2014-01-09 |
| 101 288 592 | SMR INVESTMENTS (PTY) LTD | 2014-01-03 |
| 101 288 592 | SMR INVESTMENTS (PTY) LTD | 2014-01-03 |
| 100 324 976 | SMS GENERAL SERVICES & SUPPLIES (PTY) LTD | 2012-01-04 |
| 100 324 976 | SMS GENERAL SERVICES & SUPPLIES (PTY) LTD | 2012-01-04 |
| 101 289 476 | SMS INSTRUMENTATION (PTY) LTD | 2013-01-11 |
| 101 289 476 | SMS INSTRUMENTATION (PTY) LTD | 2013-01-11 |
| 100 116 384 | SN AND SJ CHOWDHURY INVESTMENTS (PTY) lTD | 2012-01-04 |
| 104 629 826 | SNADZ INVESTMENTS (PTY)LTD | 2019-07-01 |
| 100 164 600 | SNAK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 427 192 | SNAT SAVINGS & CREDIT CO-OPERATIVE SOCIETY | 2013-01-02 |
| 100 427 192 | SNAT SAVINGS & CREDIT CO-OPERATIVE SOCIETY | 2013-01-02 |
| 101 386 926 | SNK CORPORATE (PTY) LTD | 2017-01-07 |
| 100 220 900 | SOAP SHOP SUPPLIERS PTY LTD | 2012-01-04 |
| 104 637 168 | SOFTTECH SWAZILAND INVESTMENTS (PTY) LTD | 2016-01-07 |
| 100 280 184 | SOHAIL AHMED Trading as NDVUNGUNYE SUPERMARKET | 2012-01-04 |
| 100 293 476 | SOIL TESTING SERVICES SWD (PTY) LTD | 2012-01-04 |
| 100 293 476 | SOIL TESTING SERVICES SWD (PTY) LTD | 2012-01-04 |
| 101 555 542 | SOLACE INVESTMENTS (PTY) LTD | 2017-10-01 |
| 101 555 542 | SOLACE INVESTMENTS (PTY) LTD | 2017-01-10 |
| 101 270 968 | SOLID HOLDINGS (PTY) LTD | 2016-01-05 |
| 104 767 100 | SOLIDSTATEPOWER SWAZILAND (PTY) LTD | 2016-01-10 |
| 100 403 084 | SOLISANE INVESTMENTS (PTY)LTD | 2017-01-07 |
| 100 403 084 | SOLISANE INVESTMENTS (PTY)LTD | 2017-01-07 |
| 100 308 684 | SOLOMON BONGI BENNETT Trading as HHELEHHELE FILLING STATION | 2012-01-04 |
| 105 380 326 | SOLSUN (PTY) LTD | 2018-01-10 |
| 105 380 326 | SOLSUN (PTY) LTD | 2018-10-01 |
| 104 870 550 | SOMACEL SWAZILAND (PTY) LTD | 2016-01-11 |
| 101 389 792 | SOMANDLA PERCY MKHATSHWA Trading as Z & S GENERAL DEALER | 2013-01-04 |
| 101 350 400 | SOMARK INVESTMENTS (PTY) LTD Trading as DIBISA SALES AND MARKETING | 2013-01-03 |
| 101 350 400 | SOMARK INVESTMENTS (PTY) LTD Trading as DIBISA SALES AND MARKETING | 2013-01-03 |
| 100 450 392 | SON AND GINNY INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 450 392 | SON AND GINNY INVESTMENTS (PTY) LTD | 2012-01-09 |
| 104 553 268 | SONAKA INVESTMENTS (PTY) LTD | 2017-01-04 |
| 104 553 268 | SONAKA INVESTMENTS (PTY) LTD | 2017-01-04 |
| 100 462 384 | SONCAR (PTY) LTD Trading as XTREME TRADING | 2012-01-11 |
| 100 462 384 | SONCAR (PTY) LTD Trading as XTREME TRADING | 2012-01-11 |
| 104 357 084 | SONDLA SIVE INVESTMENT (PTY) LTD | 2015-01-11 |
| 104 357 084 | SONDLA SIVE INVESTMENT (PTY) LTD | 2015-01-11 |
| 100 377 792 | SONG & LINDIWE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 377 792 | SONG & LINDIWE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 325 692 | SOPHIE DUDU SHONGWE Trading as CPL SUPERMARKET | 2012-01-04 |
| 100 177 442 | SOUND HEALTH (PTY) LTD | 2012-01-04 |
| 100 178 168 | SOUND HEALTH (PTY) LTD Trading as GOOD THINGS | 2012-01-04 |
| 100 180 284 | SOUND HEALTH (PTY) LTD Trading as MALKERNS PHARMACY | 2012-01-04 |
| 100 178 292 | SOUND HEALTH (PTY) LTD Trading as SOUND HEALTH STATIONERS | 2012-01-04 |
| 101 489 434 | SOUND HEALTH PHARMACY (PTY) LTD Trading as AKUNALUTFO | 2013-01-08 |
| 101 489 434 | SOUND HEALTH PHARMACY (PTY) LTD Trading as AKUNALUTFO | 2013-01-08 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet