Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
100 347 942 ST CHARLES INVESTMENTS (PTY) LTD Trading as SWAZI MIRROR 2012-01-04
100 560 684 STALWART QUANTITY SURVEYORS (PTY) LTD 2015-01-10
100 560 684 STALWART QUANTITY SURVEYORS (PTY) LTD 2015-01-10
105 673 950 STAMFORD ENTERPRISES (PTY) LTD 2019-09-01
100 318 784 STAN (PTY) LTD 2012-01-04
100 318 784 STAN (PTY) LTD 2012-01-04
100 268 834 STANDARD BANK SWAZILAND LIMITED 2012-01-04
100 172 076 STANDARD TRADERS 2012-01-04
103 805 218 STANMLO INVESTMENTS(PTY) LTD 2015-01-02
103 805 218 STANMLO INVESTMENTS(PTY) LTD 2015-01-02
100 119 992 STAR PAINT (PTY) LTD 2012-01-04
100 279 650 STARLET INVESTMENTS (PTY) LTD Trading as CRIME STOP SECURITY 2012-01-04
100 279 650 STARLET INVESTMENTS (PTY) LTD Trading as CRIME STOP SECURITY 2012-01-04
102 288 476 STARWOOD INVESTMENTS 2015-01-12
100 202 276 STATUS HOMES (PTY) LTD 2012-01-04
100 243 426 STEALTH SECURITY (PTY) LTD 2012-01-04
100 103 126 STEEL & WIRE INTERNATIONAL (PTY) LTD 2012-01-04
100 477 568 STEEL MAX INVESTMENTS (PTY) LTD 2012-01-10
100 477 568 STEEL MAX INVESTMENTS (PTY) LTD 2012-01-10
100 198 784 STEFANUTTI STOCKS CONSTRUCTION SWAZILAND (PROPRIETARY) LTD 2012-01-04
100 110 618 STEFANUTTI STOCKS SWAZILAND (PTY) LTD 2012-01-04
100 261 600 STEFFEN HOLDINGS (PTY) LTD 2012-01-04
100 134 568 STEINER HYGIENE SWAZILAND (PTY) LTD 2012-01-04
105 304 726 STEL.QUICK INVESTMENTS (PTY) LTD Trading as STEL QUICK INVESTMENTS 2018-01-07
100 561 018 STELS INVESTMENTS (PTY) LTD 2016-01-02
104 189 768 STENKO INVESTMENTS (PTY) LTD 2016-01-05
100 561 142 STENOM INVESTMENTS PTY LTD 2019-04-01
100 561 142 STENOM INVESTMENTS PTY LTD 2019-01-04
104 971 334 STEP HIGHER INVESTMENTS (PTY) LTD 2015-01-11
102 519 776 STEP UP GRAPHIC INDUSTRIES 2015-01-01
102 519 776 STEP UP GRAPHIC INDUSTRIES 2015-01-01
100 241 400 STESI INVESTMENTS (PTY) LTD 2012-01-04
102 583 968 STEVE HALL DEVELOPMENT CONSULTANTS (PTY) LTD 2014-01-06
102 583 968 STEVE HALL DEVELOPMENT CONSULTANTS (PTY) LTD 2014-01-06
100 303 218 STEWARTS & POOES INVESTMENTS (PTY) LTD 2012-01-04
105 288 668 STEZI INVESTMENTS (PTY) LTD 2018-01-07
105 288 668 STEZI INVESTMENTS (PTY) LTD 2018-07-01
102 605 118 STHEZ INVESTMENTS (PTY) LTD 2014-01-07
102 605 118 STHEZ INVESTMENTS (PTY) LTD 2014-01-07
101 326 326 STING INVESTMENTS (PTY) LTD 2013-01-04
101 326 326 STING INVESTMENTS (PTY) LTD Trading as PROMOTIONAL MEDIUM 2013-01-04
100 265 350 STJ INVESTMENTS Trading as TS HOMEWARE 2012-01-04
100 262 450 STJULO INVESTMENTS (PTY) LTD Trading as KHULA GENERAL DEALER 2012-01-04
101 323 426 STONE TOWERS MEDICAL & LAB-ESSENTIALS (PTY) LTD 2013-01-08
101 323 426 STONE TOWERS MEDICAL & LAB-ESSENTIALS (PTY) LTD 2013-01-08
100 102 242 STONEWOOD CREATIONS (PTY) LTD 2012-01-04
100 142 068 STOXCO (PTY) LTD 2012-01-04
101 289 184 STRAP INVESTMENTS (PTY) LTD 2014-01-10
101 289 184 STRAP INVESTMENTS (PTY) LTD Trading as CHESA NYAMA 2014-01-10
104 883 268 STRATTON HOLDING (PTY) LTD 2019-07-01

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet