Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
105 783 792 STUDIO 88 ESWATINI (PROPRIETARY) LIMITED 2019-10-01
100 309 018 STURROCK SHIPPING SWAZILAND (PTY) LTD 2012-01-04
100 113 642 STUTTAFORD VAN LINES SWAZILAND (PTY) LTD 2012-01-04
100 187 092 STYLE FORM BUILDING (PTY) LTD 2012-01-04
104 245 068 SUBA INVESTMENTS (PTY) LTD 2015-01-08
104 245 068 SUBA INVESTMENTS (PTY) LTD 2015-01-08
100 484 500 SUBHANI INVESTMENTS (PTY) LTD 2012-01-11
100 484 500 SUBHANI INVESTMENTS (PTY) LTD 2012-01-11
100 488 126 SUGAR CANE TECHNICAL SERVICES (PTY) LTD 2013-01-01
100 352 542 SUINMAX INVESTMENTS (PTY) LTD Trading as ASTRA MOTOR ENGINEERING 2012-01-06
100 352 542 SUINMAX INVESTMENTS (PTY) LTD Trading as ASTRA MOTOR ENGINEERING 2012-01-06
104 259 076 SUINMAX INVESTMENTS (PTY) LTD Trading as ECO-MAX-AFRICA 2016-01-07
100 376 526 SUKABADZELE INVESTMENTS Trading as ICEBERG CONTRACTOR & TSL 2012-01-07
100 376 526 SUKABADZELE INVESTMENTS Trading as ICEBERG CONTRACTOR & TSL 2012-01-07
105 181 792 SUKKE ONTIME INVESTMENTS (PTY) LTD Trading as ON TIME GENERAL DEALER 2018-04-01
105 181 792 SUKKE ONTIME INVESTMENTS (PTY) LTD Trading as ON TIME GENERAL DEALER 2018-01-04
101 446 550 SUKUMANI BOMAKE IRRIGATION FARMERS ASSOCIATION LIMITED 2013-01-07
101 446 550 SUKUMANI BOMAKE IRRIGATION FARMERS ASSOCIATION LIMITED 2013-01-07
100 317 642 SUKUMANI NGONINI INVESTMENTS (PTY) LTD 2012-01-04
100 317 642 SUKUMANI NGONINI INVESTMENTS (PTY) LTD 2012-01-04
100 316 050 SUM INVESTMENTS (PTY) LTD 2012-01-04
100 316 050 SUM INVESTMENTS (PTY) LTD 2012-01-04
100 180 734 SUMMERTIME ELECTRICAL (PTY) LTD 2012-01-04
100 223 068 SUN EXPRESS PHOTO (PTY) LTD 2012-01-04
100 216 576 SUN OVENS INTERNATIONAL (PTY) LTD Trading as CURRY HOUSE TAKE AWAYS 2012-01-04
100 216 576 SUN OVENS INTERNATIONAL (PTY) LTD Trading as CURRY HOUSE TAKE AWAYS 2012-01-04
104 962 376 SUN STAR SECURITY (PTY) LTD 2017-01-04
104 762 734 SUN WISE INVESTMENTS (PTY) LTD 2016-01-09
102 508 118 SUN-ZA INVESTMENTS (PTY) LTD 2014-01-10
102 508 118 SUN-ZA INVESTMENTS (PTY) LTD 2014-01-10
104 048 584 SUNBOY TEMPLETON MPANZA Trading as SONNYBOY TRANSPORT 2016-01-12
101 473 534 SUNDALE INVESTMENTS (PTY) LTD Trading as SUNDALE STAINLESS STEEL BULUSTRADE 2014-01-12
101 473 534 SUNDALE INVESTMENTS (PTY) LTD Trading as SUNDALE STAINLESS STEEL BULUSTRADE 2014-01-12
100 165 450 SUNRISE STATIONERY (PTY) LTD 2012-01-04
101 513 542 SUNSTAR COLLECTIVE (PTY) LTD 2015-01-04
101 513 542 SUNSTAR COLLECTIVE (PTY) LTD Trading as SUNSTAR PROPERTIES 2015-01-04
100 106 576 SUPA SWIFT (SWD) Trading as FEDEX 2012-01-04
104 394 900 SUPER JETTING (PTY) LTD Trading as SJS 2016-01-12
100 122 868 SUPER MOTORS (PTY) LTD 2012-01-04
100 348 400 SUPER RESEARCH SERVICES (PTY) LTD 2012-01-04
100 348 400 SUPER RESEARCH SERVICES (PTY) LTD 2012-01-04
100 204 876 SUPER SIGNS (PTY) LTD 2012-01-04
100 118 726 SUPER STATIONERY 2012-01-04
100 242 676 SUPERBICA CENTRE (PTY) LTD 2012-01-04
104 933 084 SUPREME DYNAMIC INVESTMENTS (PTY) LTD 2019-07-01
100 439 926 SUSTAINABLE DIMENSIONS (PTY) LTD 2013-01-04
100 439 926 SUSTAINABLE DIMENSIONS (PTY) LTD 2013-01-04
100 275 450 SUZPROP LIMITED 2012-01-04
100 275 450 SUZPROP LIMITED 2012-01-04
100 133 550 SWAKI INVESTMENT CORPORATION LIMITED 2012-01-04

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet