Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
100 195 334 BAOBAB BATIK (PTY) LTD 2012-01-04
100 439 184 BAOBAB EXPRESS OFFICE FURNITURE (PTY) LTD 2012-01-10
100 439 184 BAOBAB EXPRESS OFFICE FURNITURE (PTY) LTD 2012-01-10
102 345 942 BAOBOB EXPRESS PRINTERS (PTY) 2014-01-04
102 345 942 BAOBOB EXPRESS PRINTERS (PTY) 2014-01-04
100 240 100 BAQI INVESTMENTS (PTY) LTD Trading as BAQI INVESTMENTS 2012-01-04
100 478 442 BARAKA INVESTMENTS (PTY) LTD Trading as TRI-CASH STORE AND FILLING STATION 2012-01-10
100 478 442 BARAKA INVESTMENTS (PTY) LTD Trading as TRI-CASH STORE AND FILLING STATION 2012-01-10
100 242 384 BARAKAH INVESTMENTS (PTY) LTD Trading as BEST DEAL CASH & CARRY 2012-01-04
100 270 792 BARBARA CATHERINE KELLY Trading as SAFE PACK/ NKABANHLE BOTTLE STORE 2012-01-04
100 441 592 BARGAIN BUILDERS (PTY) LTD 2012-01-06
100 226 384 BARLOWS (SWAZILAND) (PTY) LTD Trading as BARLOWORLD EQUIPMENT 2012-01-04
105 082 800 BARRIER FIRE SWAZILAND (PTY) LTD 2018-01-10
105 082 800 BARRIER FIRE SWAZILAND (PTY) LTD 2018-10-01
100 236 350 BASED INVESTMENTS COMPANY (PTY) LTD Trading as PLUS POINT 2012-01-04
100 339 442 BASELE INVESTMENTS (PTY) LTD 2012-01-04
100 339 442 BASELE INVESTMENTS (PTY) LTD 2012-01-04
100 320 800 BASEMANGWENI (PTY) LTD 2012-01-04
100 320 800 BASEMANGWENI (PTY) LTD 2012-01-04
100 109 050 BASHISE PARTS CENTRE (PTY) LTD 2012-01-04
105 506 542 BASTION SOLUTIONS (PTY)LTD 2019-01-01
105 506 542 BASTION SOLUTIONS (PTY)LTD 2019-01-01
101 398 918 BATCH FARMS (PTY) LTD 2013-01-07
101 398 918 BATCH FARMS (PTY) LTD 2013-01-07
102 308 150 BATHOLENI INVESTMENTS (PTY) LTD 2014-01-03
102 308 150 BATHOLENI INVESTMENTS (PTY) LTD 2014-01-03
101 280 226 BAVENTE INVESTMENTS (PTY) LTD Trading as EMVULENI RESTAURANT 2016-01-01
100 349 126 BAYABONGA TRANSPORT 2012-01-04
100 349 126 BAYABONGA TRANSPORT 2012-01-04
101 672 876 BAYATIHLAMBULULA INVESTMENTS (PTY) LTD 2016-01-10
104 620 250 BAYEZAMA INVESTMENTS 2016-01-06
105 088 992 BCJ INVESTMENTS (PTY) LTD Trading as BCJ INVESTMENTS 2017-01-08
105 088 992 BCJ INVESTMENTS (PTY) LTD Trading as BCJ INVESTMENTS 2017-08-01
100 270 950 BEACON INVESTMENTS SWAZILAND (PTY) LTD 2012-01-04
100 270 950 BEACON INVESTMENTS SWAZILAND (PTY) LTD 2012-01-04
100 153 884 BEARING MAN (SWAZILAND) (PTY) LTD 2012-01-04
101 965 534 BEAUTY SIMANGA DLAMINI 2014-01-12
100 280 500 BEAUTY WIDE INVESTMENTS (PTY) LTD 2012-01-04
100 280 500 BEAUTY WIDE INVESTMENTS (PTY) LTD 2012-01-04
100 258 318 BEAVER CONSTRUCTION (PTY) LTD 2012-01-04
102 575 918 BEBESHA INVESTMENTS (PTY) LTD 2014-01-04
102 575 918 BEBESHA INVESTMENTS (PTY) LTD 2014-01-04
105 302 418 BEEF BOYS BUTCHERY(PTY)LTD 2018-01-04
105 443 018 BEKELELA ENTERPRISES (PTY) LTD 2019-04-01
100 217 900 BELL EQUIPMENT COMPANY SWAZILAND(PTY)LTD 2012-01-04
102 038 176 BEN JABULANI KHUMALO Trading as CLEAN WASH LAUNDRY 2015-01-06
100 440 292 BEN'S HYDRAULICS AND GENERAL SERVICES 2012-01-09
100 440 292 BEN'S HYDRAULICS AND GENERAL SERVICES 2012-01-09
101 442 800 BENA ENTERPRISES (PTY) LTD Trading as BENA DISTRIBUTORS 2016-01-01
104 502 884 BENCHMARK SIGNS (PTY) LTD 2016-01-03

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet