
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 222 384 | TAKA NDLOVU INVESTMENTS (PTY) LTD Trading as SITEKI BUILD IT | 2015-01-10 |
| 104 222 384 | TAKA NDLOVU INVESTMENTS (PTY) LTD Trading as SITEKI BUILD IT | 2015-01-10 |
| 100 480 850 | TAKBRO SERVICES (PTY) LTD | 2013-01-08 |
| 100 480 850 | TAKBRO SERVICES (PTY) LTD | 2013-01-08 |
| 100 421 134 | TAKHAMUTI FARMERS INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 421 134 | TAKHAMUTI FARMERS INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 279 784 | TAKHIWO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 279 784 | TAKHIWO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 318 526 | TAKS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 318 526 | TAKS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 444 700 | TAKURA PROJECTS (PTY) LTD | 2014-01-04 |
| 102 444 700 | TAKURA PROJECTS (PTY) LTD | 2014-01-04 |
| 104 907 434 | TALAL INVESTMENTS (PTY) LTD Trading as TALAL MOTORS | 2017-01-10 |
| 100 209 792 | TAMAN INVESTMENTS (PTY) LTD Trading as TAMAN GROUP DISTRIBUTORS | 2012-01-04 |
| 100 226 700 | TAMAN INVESTMENTS (PTY) LTD Trading as TAMAN TOURS | 2012-01-04 |
| 100 172 942 | TAMBANKULU ESTATES LIMITED | 2012-01-04 |
| 101 265 492 | TAQWA INVESTMENTS (PTY) LTD Trading as TANDOORI EXPRESS | 2013-01-02 |
| 101 265 492 | TAQWA INVESTMENTS (PTY) LTD Trading as TAQWA INVESTMENTS | 2013-01-02 |
| 101 363 950 | TASMIYAH INVESTMENTS (PTY) LTD Trading as BETTA DEAL | 2013-01-04 |
| 101 363 950 | TASMIYAH INVESTMENTS (PTY) LTD Trading as BETTA DEAL | 2013-01-04 |
| 100 228 142 | TASNEEMS INVESTMENTS (PTY) LTD Trading as A1 CASH & CARRY | 2012-01-04 |
| 100 488 542 | TASNEEMS INVESTMENTS (PTY) LTD Trading as BARGAIN CENTRE | 2013-01-02 |
| 100 488 542 | TASNEEMS INVESTMENTS (PTY) LTD Trading as BARGAIN CENTRE | 2013-01-02 |
| 100 230 718 | TATA 1010 INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 001 242 | TAUSI CONSULTING(PROPRIETARY) LIMITED | 2018-01-10 |
| 104 001 242 | TAUSI CONSULTING(PROPRIETARY) LIMITED | 2018-10-01 |
| 105 092 900 | TAWAKKAL INVESTMENTS ( PROPRIETARY) LIMITED Trading as NASREEN SUPERMARKET | 2017-01-10 |
| 105 092 900 | TAWAKKAL INVESTMENTS ( PROPRIETARY) LIMITED Trading as NASREEN SUPERMARKET | 2017-10-01 |
| 101 790 668 | TAZ INVESTMENTS (PTY) LTD | 2014-01-01 |
| 101 332 226 | TB AIR CONDITIONING & REFRIGERATION (PTY) LTD | 2013-01-01 |
| 101 332 226 | TB AIR CONDITIONING & REFRIGERATION (PTY) LTD | 2013-01-01 |
| 104 462 876 | TC & CC INVESTMENTS (PTY) LTD | 2017-10-01 |
| 104 462 876 | TC & CC INVESTMENTS (PTY) LTD | 2017-01-10 |
| 102 368 200 | TDE INVESTMENTS (PTY) LTD | 2017-01-10 |
| 102 368 200 | TDE INVESTMENTS (PTY) LTD | 2017-10-01 |
| 101 509 242 | TECH-ART M.S STONE(PROPRIETARY) | 2012-01-07 |
| 101 509 242 | TECH-ART M.S STONE(PROPRIETARY) | 2012-01-07 |
| 100 128 668 | TECH-TOOL 2000 (PTY) LTD | 2012-01-04 |
| 102 338 584 | TECHNO BRAIN SWAZILAND (PTY) LTD | 2014-01-08 |
| 102 338 584 | TECHNO BRAIN SWAZILAND (PTY) LTD | 2014-01-08 |
| 100 274 734 | TECHNO-WORLD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 274 734 | TECHNO-WORLD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 232 734 | TECHNOLOGY SOLUTIONS AFRICA (PTY) LTD Trading as TECHNOSOL | 2012-01-04 |
| 100 343 900 | TECHNOWAY INTERNATIONAL (PTY) LTD | 2012-01-04 |
| 100 221 626 | TEE & JAY INVESTMENTS (PTY) LTD Trading as TEE TOOLS & FURNITURE FITTINGS | 2012-01-04 |
| 101 626 734 | TEE & ZEE CONSTRUCTION (PTY) LTD | 2019-07-01 |
| 100 252 518 | TEE AND JAY WOODWORKS (PTY) LTD | 2012-01-04 |
| 100 127 368 | TELE WAN (PTY) LTD | 2012-01-04 |
| 100 220 326 | TEMASHINGA PROCESSORS | 2012-01-04 |
| 104 984 200 | TEMJONO INVESTMENTS (PTY) LTD | 2019-10-01 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet