Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
101 530 426 TUNGA INVESTMENTS (PTY) LTD 2013-01-08
101 530 426 TUNGA INVESTMENTS (PTY) LTD 2013-01-08
100 326 600 TUNTEX GARMENTS COMPANY (PTY) LTD Trading as TUNTEX GARMENTS 2014-01-05
100 326 600 TUNTEX GARMENTS COMPANY (PTY) LTD Trading as TUNTEX GARMENTS 2014-01-05
100 326 576 TUNTEX TEXTILE COMPANY (PTY) LTD 2014-01-05
100 326 576 TUNTEX TEXTILE COMPANY (PTY) LTD 2014-01-05
100 105 434 TURBO DIESEL (PTY) LTD 2012-01-04
105 017 442 TURK INVESTMENTS (PTY) LTD 2017-01-07
100 230 550 TURN THE PAGE INVESTMENTS (PTY) LTD 2012-01-04
100 230 550 TURN THE PAGE INVESTMENTS (PTY) LTD 2012-01-04
104 975 376 TURNTECH ENGINEERING (PTY) LTD 2017-01-07
104 975 376 TURNTECH ENGINEERING (PTY) LTD 2017-07-01
105 322 292 TUSCANA INVESTMENTS (PTY) LTD 2019-01-01
105 322 292 TUSCANA INVESTMENTS (PTY) LTD 2019-01-01
100 299 300 TWAHIRWA PROPERTIES (PTY)LTD 2012-01-04
100 299 300 TWAHIRWA PROPERTIES (PTY)LTD 2012-01-04
100 315 200 TWIN ENGINEERING (PTY) LTD 2012-01-05
100 315 200 TWIN ENGINEERING (PTY) LTD 2012-01-05
100 221 042 TWIN INVESTMENTS (PTY) LTD 2012-01-04
102 357 226 TWISTER INVESTMENTS (PTY) LTD Trading as KWASA WOOD WORKS 2018-04-01
102 357 226 TWISTER INVESTMENTS (PTY) LTD Trading as KWASA WOOD WORKS 2018-01-04
100 135 150 TWK SWAZILAND (PTY) LTD Trading as TWK AGRI 2012-01-07
100 349 250 TWO MEDIA AND EVENT SERVICES (PTY) LTD Trading as LIGHT BLUE COMMUNICATIONS 2012-01-07
100 349 250 TWO MEDIA AND EVENT SERVICES (PTY) LTD Trading as LIGHT BLUE COMMUNICATIONS 2012-01-07
102 052 318 TWOTWOKA (PTY) LTD Trading as KA-NDAWO RESTUARANT 2019-07-01
101 374 192 TYMERS INVESTMENTS (PTY) LTD 2014-01-02
101 374 192 TYMERS INVESTMENTS (PTY) LTD Trading as TMS CONSTRUCTION 2014-01-02
103 870 384 TYREHOUSE MATSAPHA (PTY) LTD 2015-01-02
103 870 384 TYREHOUSE MATSAPHA (PTY) LTD 2015-01-02
100 208 492 TYRES IN-MOTION AND GARAGE (PTY) LTD 2012-01-04
100 131 826 U S A DISTILLERS (PTY) LTD 2012-01-04
100 136 034 U.R MANUFACTURERS PROPRIETARY LIMITED 2012-01-04
100 136 034 U.R MANUFACTURERS PROPRIETARY LIMITED 2012-01-04
101 681 092 UBANDZI INVESTMENTS (PTY) LTD 2014-01-04
101 681 092 UBANDZI INVESTMENTS (PTY) LTD 2014-01-04
104 918 092 UBER INVESTMENTS (PTY) LTD Trading as SITEKI CASH AND CARRY 2017-01-01
100 174 700 UBOMBO SUGAR LTD 2012-01-04
105 013 950 UBUNJANI SWAZILAND (PTY) LTD 2017-01-07
105 013 950 UBUNJANI SWAZILAND (PTY) LTD 2017-01-07
104 464 050 UCEZU CONSTRUCTION (PTY) LTD 2017-01-10
104464050 UCEZU CONSTRUCTION (PTY) LTD 2017-10-01
100 288 326 ULTIMATE HIRE SERVICES (PTY) LTD 2012-01-04
100 288 326 ULTIMATE HIRE SERVICES (PTY) LTD Trading as ULTS 2012-01-04
100 329 218 ULTIMATE PAINTERS INVESTMENTS (PTY) LTD 2012-01-04
100 329 218 ULTIMATE PAINTERS INVESTMENTS (PTY) LTD 2012-01-04
100 429 950 ULTIMATE REVOLUTION (PTY) LTD 2012-01-09
102 242 726 ULTRA BUSINESS CONCEPTS (PTY) LTD 2015-01-07
102 242 726 ULTRA BUSINESS CONCEPTS (PTY) LTD 2015-01-07
101 546 450 ULTRA ELECTRICAL INVESTMENTS (PTY) LTD Trading as ULTRA CIVILS 2017-01-04
105 076 742 ULWAZI INVESTMENTS (PTY) LTD 2019-04-01

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet