
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 710 892 | UMAR PAK INVESTMENTS (PTY) LTD Trading as PICK & SAVE SUPERMARKET | 2018-04-01 |
| 104 710 892 | UMAR PAK INVESTMENTS (PTY) LTD Trading as PICK & SAVE SUPERMARKET | 2018-01-04 |
| 100 170 926 | UMBANGO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 170 926 | UMBANGO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 173 084 | UMBULUZI FARM CHICKENS (PTY) LTD | 2012-01-04 |
| 103 775 142 | UMBULUZI VALLEY SALES (PTY) LTD | 2015-01-07 |
| 104 421 918 | UMCHWELE LIMITED | 2016-01-05 |
| 104 698 776 | UMDZAYI INVESTMENTS (PTY) LTD | 2019-07-01 |
| 102 281 534 | UMELUSI DEVELOPERS (PTY) LTD Trading as UMELUSI CONSTRUCTION | 2014-01-08 |
| 102 281 534 | UMELUSI DEVELOPERS (PTY) LTD Trading as UMELUSI CONSTRUCTION | 2014-01-08 |
| 103 411 192 | UMGWACO SAFETY CONTRACTS | 2015-01-04 |
| 103 411 192 | UMGWACO SAFETY CONTRACTS (PTY) LTD | 2015-01-04 |
| 100 107 618 | UMHLANGA MARKETING (PTY) LTD Trading as LAMPS AND LIGHTS | 2012-01-04 |
| 100 155 518 | UMHLANGA TOURS (PTY) LTD Trading as SWAZI TRAILS | 2012-01-04 |
| 100 250 176 | UMI INVESTMENTS (PTY) LTD Trading as SAN PROJECTS | 2012-01-04 |
| 100 203 318 | UMOBA (PTY)LTD | 2012-01-04 |
| 101 414 942 | UMPIRE MOTORS (PTY) LTD Trading as JAPAN MOTORS | 2013-01-10 |
| 104 901 768 | UMSITI INVESTMENTS (PTY) LTD Trading as UMSITI INVESTMENTS | 2018-01-01 |
| 104 901 768 | UMSITI INVESTMENTS (PTY) LTD Trading as UMSITI INVESTMENTS | 2018-01-01 |
| 100 576 168 | UMTELEMBA INVESTMENTS (PTY) LTD Trading as UMTELEMBA BOTTLE STORE | 2016-01-01 |
| 100 309 434 | UMTFOMBO WEMPHILO | 2012-01-04 |
| 100 309 434 | UMTFOMBO WEMPHILO | 2012-01-04 |
| 100 150 850 | UMTFUNTI WEMALANGENI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 428 118 | UMTINTEGWA (PTY) LTD | 2013-01-10 |
| 101 428 118 | UMTINTEGWA (PTY) LTD | 2013-01-10 |
| 104 543 450 | UMVINI (PTY)LTD Trading as UMVINI EVENTS MANAGEMENTS | 2016-01-05 |
| 104 161 742 | UNDER AFRICAN SKIES (PTY) LTD | 2015-01-08 |
| 104 161 742 | UNDER AFRICAN SKIES (PTY) LTD | 2015-01-08 |
| 100 112 476 | UNI CROSS BOARDER CARRIERS (PTY) LTD | 2012-01-04 |
| 100 260 276 | UNI-CELLULAR & SOUND ENTREPRISES | 2012-01-04 |
| 100 376 784 | UNI-SERVICES INVESTMENTS (PTY) LTD Trading as SAVING CITY | 2012-01-07 |
| 100 376 784 | UNI-SERVICES INVESTMENTS (PTY) LTD Trading as SAVING CITY | 2012-01-07 |
| 100 280 050 | UNI-TECH MAINTAINERS (PTY) LTD | 2012-01-04 |
| 100 280 050 | UNI-TECH MAINTAINERS (PTY) LTD | 2012-01-04 |
| 105 176 350 | UNIBROS PROPERTIES (PTY)LTD | 2019-07-01 |
| 100 290 284 | UNICORN CONCEPTS (PTY) LTD Trading as SKY CIVIL CONTRACTORS | 2012-01-04 |
| 100 290 284 | UNICORN CONCEPTS (PTY) LTD Trading as SKY CIVIL CONTRACTORS | 2012-01-04 |
| 103 344 492 | UNIFOODS (PTY) LTD | 2014-01-10 |
| 103 344 492 | UNIFOODS (PTY) LTD | 2014-01-10 |
| 103 990 800 | UNION CONSTRUCTION (PTY) LTD | 2015-01-04 |
| 104 564 792 | UNION CONSULTANTS (PTY) LTD | 2016-01-05 |
| 100 225 242 | UNION SUPPLIERS (PTY) LTD | 2012-01-04 |
| 100 313 442 | UNISERVE (PTY) LTD | 2012-01-04 |
| 100 313 442 | UNISERVE (PTY) LTD | 2012-01-04 |
| 100 118 276 | UNISON CONCRETE (PTY) LTD | 2012-01-04 |
| 100 339 318 | UNITED FARMERS COMPANY (PTY) LTD | 2012-01-04 |
| 100 109 634 | UNITED KING PIE CO. (PTY) LTD Trading as KING PIE | 2012-01-04 |
| 100 346 518 | UNITED PLANT PRODUCERS (PTY)LTD | 2012-01-06 |
| 100 346 518 | UNITED PLANT PRODUCERS (PTY)LTD | 2012-01-06 |
| 100 173 242 | UNITED PLANTATIONS (SWAZILAND) LIMITED | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet