
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 255 968 | UNITED TRADING COMPANY (PTY) LTD Trading as TAJ SIZZLER | 2012-01-04 |
| 100 243 718 | UNITRANS AGRICULTURAL SERVICES (PTY) LTD Trading as UNITRANS AGRICULTURAL SERVICES | 2012-01-04 |
| 100 109 500 | UNITRANS SWAZILAND LIMITED | 2012-01-04 |
| 104 138 250 | UNIVERSAL HOLDINGS LIMITED | 2015-01-10 |
| 104 138 250 | UNIVERSAL HOLDINGS LIMITED | 2015-01-10 |
| 100 185 076 | UNIVERSAL MILLING (PTY) LTD | 2012-01-04 |
| 100 116 700 | UNIVERSAL PANEL BEATERS | 2012-01-04 |
| 100 431 100 | UNIVERSITY OF ESWATINI PENSION FUND | 2017-01-04 |
| 100 300 868 | UNIVERSITY OF SWAZILAND | 2013-01-04 |
| 100 300 868 | UNIVERSITY OF SWAZILAND | 2013-01-04 |
| 100 306 242 | UNOZIDUMO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 306 242 | UNOZIDUMO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 294 018 | UPPER INTERIORS INVESTMENTS (PTY) LTD | 2018-01-07 |
| 105 294 018 | UPPER INTERIORS INVESTMENTS (PTY) LTD | 2018-07-01 |
| 102 242 850 | UPSTREAM GROUP OF COMPANIES (PTY) LTD | 2015-01-01 |
| 102 242 850 | UPSTREAM GROUP OF COMPANIES (PTY) LTD | 2015-01-01 |
| 105 205 418 | URUS FORESTRY SOLUTIONS (PTY) LTD | 2018-01-01 |
| 100 136 876 | USIZO TECHNICAL SERVICES | 2012-01-04 |
| 105 024 350 | USUTFU HARDWARE (PTY) LTD Trading as MATATA HARDWARE | 2017-01-07 |
| 100 220 292 | USUTHU POULTRY FARM (PTY) LTD | 2012-01-04 |
| 100 132 968 | USUTU FOREST PRODUCTS CO. LTD Trading as USUTU FOREST PRODUCTS COMPANY LTD | 2012-01-04 |
| 100 569 384 | UYANDA'S INVESTMENTS (PTY) LTD Trading as EAZI LAUNDROMAT | 2019-07-01 |
| 100 159 392 | V & H SURGICAL AND PATIENT CARE SUPPLIES (PTY) LTD | 2012-01-04 |
| 100 284 676 | V A N INVESTMENTS (PTY) LTD Trading as HIGHLANDS BUTCHERY | 2012-01-04 |
| 100 284 676 | V A N INVESTMENTS (PTY) LTD Trading as HIGHLANDS BUTCHERY | 2012-01-04 |
| 100 569 700 | V AND C TRANSPORT (PTY) LTD | 2018-01-07 |
| 100 569 700 | V AND C TRANSPORT (PTY) LTD | 2018-07-01 |
| 100 450 268 | V AND H AGRIVET (PTY) LTD | 2012-01-10 |
| 100 450 268 | V AND H AGRIVET (PTY) LTD | 2012-01-07 |
| 100 286 984 | V E TRANSPORT SERVICES (PTY) LTD | 2012-01-04 |
| 100 286 984 | V E TRANSPORT SERVICES (PTY) LTD | 2012-01-04 |
| 100 124 468 | V I P PROTECTION SERVICES | 2012-01-04 |
| 105 429 742 | V.E.S.A.H INVESTMENT (PTY)LTD Trading as FJM ELECTRICAL | 2019-07-01 |
| 100 240 784 | V.I.P. DRY CLEANERS (PTY) LTD | 2012-01-04 |
| 102 478 884 | V.W.T MULTISERVICES (PTY) LTD | 2016-01-08 |
| 100 347 784 | VAD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 347 784 | VAD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 379 018 | VALID TRADERS (PTY) LTD | 2013-01-04 |
| 101 379 018 | VALID TRADERS (PTY) LTD | 2013-01-04 |
| 100 281 776 | VALLEY ESTATES (PTY) LTD | 2012-01-04 |
| 100 433 700 | VALLEY FILLING STATION (PTY) LTD Trading as MIDWAY MOTORS | 2012-01-09 |
| 100 433 700 | VALLEY FILLING STATION (PTY) LTD Trading as TOTAL EZULWINI | 2012-01-09 |
| 100 409 592 | VALUABLE INVESTMENTS | 2012-01-07 |
| 100 409 592 | VALUABLE INVESTMENTS (PTY) LTD | 2012-01-07 |
| 105 351 584 | VALUE AUTO PARTS (PTY)LTD Trading as VALUE AUTO PARTS | 2018-07-01 |
| 105 351 584 | VALUE AUTO PARTS (PTY)LTD Trading as VALUE AUTO PARTS | 2018-01-07 |
| 104 189 050 | VAN SCHAIK BOOK STORE | 2015-01-08 |
| 104 189 050 | VAN SCHAIK BOOK STORE SWAZILAND (PTY) LTD | 2015-01-08 |
| 105 266 318 | VDM INVESTMENTS (PTY)LTD Trading as TRUCKCO AUTO SPARES | 2018-04-01 |
| 105 266 318 | VDM INVESTMENTS (PTY)LTD Trading as TRUCKCO AUTO SPARES | 2018-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet