Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
100 285 976 VEB INVESTMENTS (PTY) LTD 2012-01-04
100 285 976 VEB INVESTMENTS (PTY) LTD 2012-01-04
100 102 792 VECTRON (PTY) LTD 2012-01-04
100 570 234 VEEMAC INVESTMENTS (PTY) LTD 2014-01-07
100 570 234 VEEMAC INVESTMENTS (PTY) LTD 2014-01-07
100 163 726 VEGEWORTH INVESTMENTS (PTY) LTD 2012-01-04
104 861 918 VELABAHLEKE SERVICES (PTY) LTD 2019-01-01
100 136 900 VELEKHAYA INVESTMENTS 2012-01-04
100 222 768 VENICE (PTY) LTD 2012-01-04
100 298 718 VENUS AGENCIES (PTY) LTD 2012-01-04
100 182 176 VENUS ENGINEERING (PTY) LTD 2012-01-04
100 181 742 VENUS HAIR DESIGN (PTY) LTD 2012-01-04
100 287 734 VERBATIM INVESTMENTS (PTY) LTD Trading as COMPUTER TECHNOLOGIES 2012-01-04
100 287 734 VERBATIM INVESTMENTS (PTY) LTD Trading as COMPUTER TECHNOLOGIES 2012-01-04
103 947 826 VERITY CLASSICS (PTY) LTD 2015-01-04
103 947 826 VERITY CLASSICS (PTY) LTD 2015-01-04
100 273 568 VERSATAINER SWAZILAND (PTY) LTD 2012-01-04
101 744 368 VEZI'S SONS (PTY) LTD 2014-01-04
101 744 368 VEZI'S SONS (PTY) LTD 2014-01-04
100 294 642 VIA INVESTMENTS (PTY) LTD Trading as VIA ENGINEERING TOOL & INDUSTRIAL EQUIPMENT / VET GROUP 2012-01-04
100 294 642 VIA INVESTMENTS (PTY) LTD Trading as VIA ENGINEERING TOOLS & INDUSTRIAL EQUIPMENT 2012-01-04
101 344 050 VIANJO PROPERTIES (PTY() LTD 2013-01-04
101 344 050 VIANJO PROPERTIES (PTY() LTD 2013-01-04
100 110 584 VIBRANCE (PTY) LTD 2012-01-04
100 175 426 VICKER SWAZILAND (PROPRIETARY) LIMITED 2012-01-07
100 121 434 VICKERY SEEDLINGS (PTY) LTD 2012-01-04
100 902 442 VICTOR MUSAWENKHOSI MANZINI Trading as PRIMAVERA RESTAURANT 2017-01-04
104 722 592 VIEW COURT (PTY) LTD 2017-01-07
104 722 592 VIEW COURT (PTY) LTD 2017-01-07
101 463 276 VIGILANT CONSTRUCTION (PTY) LTD 2017-01-04
105 414 434 VIKAS INVESTMENTS (PTY) LTD Trading as VIKAS ENGINNERING 2019-01-01
105414434 VIKAS INVESTMENTS (PTY) LTD Trading as VIKAS ENGINNERING 2019-01-01
104 124 950 VIKIMPI NDUKU HLATSHWAYO Trading as PAULINE ENGINEERING 2015-01-01
101 999 450 VILASIC INVESTMENTS (PTY) LTD 2013-01-11
101 999 450 VILASIC INVESTMENTS (PTY) LTD 2013-01-11
105 547 084 VILTA INVESTMENTS (PTY) LIMITED Trading as VILTA APPAREL 2019-01-01
105 547 084 VILTA INVESTMENTS (PTY) LIMITED Trading as VILTA APPAREL 2019-01-01
103 703 000 VIMOLA INVESTMENTS (PTY) LTD Trading as VIMOLA PLANT HIRE 2014-01-12
103 703 000 VIMOLA INVESTMENTS (PTY) LTD Trading as VIMOLA PLANT HIRE 2014-01-12
100 473 650 VINCE INVESTMENTS (PTY) LTD 2012-01-10
100 473 650 VINCE INVESTMENTS (PTY) LTD 2012-01-10
100 570 650 VINCO INVESTMENTS (PTY) LTD 2015-01-07
100 570 650 VINCO INVESTMENTS (PTY) LTD 2015-01-07
104 474 150 VINO INVESTMENTS (PTY) LTD 2018-01-10
104 546 484 VIP PROPERTY PLANNING CONSULTANTS (PTY) LTD 2016-01-05
100 367 726 VIRTUE INVESTMENTS (PTY) LTD 2013-01-01
100 367 726 VIRTUE INVESTMENTS (PTY) LTD 2013-01-01
100 241 668 VISA TECH INVESTMENTS (PTY) LTD 2012-01-04
100 241 668 VISA TECH INVESTMENTS (PTY) LTD 2012-01-04
105 620 976 VISION GENERAL ENGINEERING (PTY) LIMITED 2019-04-01

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet