
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 276 200 | VITAL TISSUE (PTY) LTD | 2012-01-04 |
| 100 276 200 | VITAL TISSUE (PTY) LTD | 2012-01-04 |
| 102 608 850 | VITAL TRADING (PTY) LTD | 2016-01-04 |
| 100 149 034 | VIVA AIR-CONDITIONING & REFRIGERATION PROPRIETARY LIMITED | 2012-01-04 |
| 100 145 126 | VIVA PALLETS (PTY)LTD | 2012-01-04 |
| 100 583 234 | VIVID XEROX COLOUR SERVICES (PTY) LTD | 2013-01-07 |
| 100 583 234 | VIVID XEROX COLOUR SERVICES (PTY) LTD | 2013-01-07 |
| 100 406 726 | VIWAYINKHOSI DRIVING SCHOOL | 2016-01-09 |
| 102 708 626 | VIZAN INVESTMENTS (PTY) LTD | 2014-01-11 |
| 102 708 626 | VIZAN INVESTMENTS (PTY) LTD | 2014-01-11 |
| 100 250 918 | VJ PROGRESS PRINTING & PUBLISHING 1994 (PTY) LTD | 2012-01-04 |
| 100 417 418 | VKS HOLDINGS (PTY) LTD Trading as MARBLE GRAN | 2012-01-09 |
| 100 417 418 | VKS HOLDINGS (PTY) LTD Trading as MARBLE GRAN | 2012-01-09 |
| 100 461 376 | VMB INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 461 376 | VMB INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 278 934 | VOLINDI ESTATE | 2012-01-04 |
| 100 278 934 | VOLINDI ESTATE | 2012-01-04 |
| 104 390 418 | VOLMINK GROUP INVESTMENTS (PTY) LTD | 2015-01-11 |
| 105 267 618 | VOOMIKE INVESTMENTS (PTY)LTD Trading as MVUZO CONSTRUCTION | 2019-07-01 |
| 100 483 884 | VORTEX MANUFACTURING (PTY) LTD | 2012-01-12 |
| 100 483 884 | VORTEX MANUFACTURING (PTY) LTD | 2012-01-12 |
| 105 320 276 | VUKA CONSTRUCTION(PTY)LTD | 2018-01-07 |
| 105 320 276 | VUKA CONSTRUCTION(PTY)LTD | 2018-07-01 |
| 100 301 618 | VUKA SIDVWASHINI (PTY) LTD Trading as VUKA SIDVWASHINI FARMERS ASSOCIATION | 2012-01-04 |
| 100 301 618 | VUKA SIDWASHINI (PTY) LTD | 2012-01-04 |
| 102 446 850 | VUKA SIVE SAMAJA INVESTMENTS (PTY) LTD | 2014-01-04 |
| 102 446 850 | VUKA SIVE SAMAJA INVESTMENTS (PTY) LTD | 2014-01-04 |
| 100 282 526 | VUKANI FARMERS LIMITED | 2012-01-04 |
| 100 282 526 | VUKANI FARMERS LIMITED | 2012-01-04 |
| 104 062 692 | VUKUPHUMELELE INVESTMENTS (PTY) LTD | 2016-01-09 |
| 100 310 092 | VUKUTIMELE UNIT 7 FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 310 092 | VUKUTIMELE UNIT 7 FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 282 650 | VULAMEHLO FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 282 650 | VULAMEHLO FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 113 484 | VULINDLELA IRRIGATION PRODUCTS | 2012-01-04 |
| 100 113 484 | VULINDLELA IRRIGATION PROJECTS (PTY) LTD | 2012-01-04 |
| 100 571 376 | VUNA INALA PTY LTD | 2013-01-07 |
| 100 571 376 | VUNA INALA PTY LTD | 2013-01-07 |
| 100 367 300 | VUSI EDISON ZWANE Trading as HAMBANATHI SPORTS CLUB | 2012-01-04 |
| 100 338 142 | VUSI STANLEY SHONGWE Trading as NOMPIWO METAL WORKS | 2012-01-04 |
| 100 185 492 | VUSISIZWE ENGINEERING & MAINTENANCE (PTY) LTD | 2012-01-04 |
| 100 288 618 | VUVULANE MULTI-PURPOSE CO-OPERATIVES | 2012-01-04 |
| 100 288 618 | VUVULANE MULTI-PURPOSE CO-OPERATIVES | 2012-01-04 |
| 103 192 468 | VUYOLWETHU INVESTMENTS (PTY) LTD | 2015-01-11 |
| 102 306 976 | W.B INVESTMENTS (PTY) LTD | 2015-01-11 |
| 100 104 426 | W.E.B.SOLUTIONS (PTY) LTD Trading as TITAN COMPUTERS | 2012-01-04 |
| 100 425 884 | W.G. CIVIL WORKS (PTY) LTD | 2012-01-07 |
| 100 425 884 | W.G. CIVIL WORKS (PTY) LTD | 2012-01-07 |
| 100 436 734 | W.M INVESTMENTS (PTY) LTD Trading as MULTI MEDIA INTERNATIONAL CONS | 2012-01-09 |
| 100 436 734 | W.M INVESTMENTS (PTY) LTD Trading as MULTI MEDIA INTERNATIONAL CONS | 2012-01-09 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet