
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 407 150 | WESTERN COMPUTER INVESTMENTS | 2016-01-01 |
| 105 342 526 | WESTHOUSE INVESTMENTS (PTY) LTD Trading as WESTHOUSE | 2018-07-01 |
| 105 342 526 | WESTHOUSE INVESTMENTS (PTY) LTD Trading as WESTHOUSE | 2018-01-07 |
| 102 234 192 | WESTONA INVESTMENTS (PTY) LTD | 2017-01-10 |
| 102 234 192 | WESTONA INVESTMENTS (PTY) LTD | 2017-10-01 |
| 102 410 884 | WEZZY INVESTMENTS (PTY) LTD | 2014-01-04 |
| 102 410 884 | WEZZY INVESTMENTS (PTY) LTD Trading as MAXI CHOICE | 2014-01-04 |
| 105 318 026 | WHISTLESTOP ENGINEERING (PTY) LTD | 2018-01-10 |
| 105 318 026 | WHISTLESTOP ENGINEERING (PTY) LTD | 2018-10-01 |
| 105 421 050 | WHITE PEARL INVESTMENTS (PTY) LTD Trading as OMEGA MOTORS | 2019-07-01 |
| 102 168 668 | WHITE PETAL (PTY) LTD Trading as THE HEALTH SHOP | 2014-01-03 |
| 102 168 668 | WHITE PETAL (PTY) LTD Trading as THE HEALTH SHOP | 2014-01-03 |
| 100 110 742 | WHOLESALE PLUMBING SUPPLIES (PTY) LTD | 2012-01-04 |
| 100 352 250 | WIGANCO (PTY) LTD | 2012-01-04 |
| 100 352 250 | WIGANCO (PTY) LTD | 2012-01-04 |
| 100 134 984 | WILD DOG INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 593 834 | WILD EARTH SERVICES (PTY) LTD | 2019-04-01 |
| 101 257 576 | WILDFIRE INVESTMENTS (PTY) LTD | 2014-01-06 |
| 101 257 576 | WILDFIRE INVESTMENTS (PTY) LTD | 2014-01-06 |
| 100 194 168 | WILLOU (PTY) LTD | 2012-01-04 |
| 100 138 500 | WILLOWS LODGE (PTY) LTD | 2012-01-04 |
| 100 138 500 | WILLOWS LODGE (PTY) LTD | 2012-01-04 |
| 100 232 600 | WILMO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 195 200 | WILPER HOLDINGS (PTY) LTD | 2012-01-04 |
| 100 266 492 | WILS AND S INVESTMENTS (PTY) LTD Trading as CLASSIC MOTORS | 2012-01-04 |
| 100 266 492 | WILS AND S INVESTMENTS (PTY) LTD Trading as CLASSIC MOTORS | 2012-01-04 |
| 101 393 968 | WILSAAC INVESTMENTS (PTY) LTD Trading as WILSAAC AGRICULTURAL SERVICES | 2014-01-04 |
| 101 393 968 | WILSAAC INVESTMENTS (PTY) LTD Trading as WILSAAC AGRICULTURAL SERVICES | 2014-01-04 |
| 102 145 692 | WILSON THEMBINKOSI MANDENDE NGUBANE | 2014-01-08 |
| 100 269 976 | WINBRITE ELECTRONICS (PTY) LTD | 2012-01-04 |
| 100 269 976 | WINBRITE ELECTRONICS (PTY) LTD | 2012-01-04 |
| 100 351 242 | WINLY INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 351 242 | WINLY INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 547 118 | WISE AND PRESIDENT INVESTMENTS (PTY) LIMITED Trading as WISE AND PRESIDENT GARMENTS | 2019-04-01 |
| 105 547 118 | WISE AND PRESIDENT INVESTMENTS (PTY) LIMITED Trading as WISE AND PRESIDENT GARMENTS | 2019-01-04 |
| 102 413 784 | WISE FOUR INVESTMENTS (PTY) LTD | 2018-04-01 |
| 102 413 784 | WISE FOUR INVESTMENTS (PTY) LTD | 2018-01-04 |
| 105 115 326 | WISE VENTURE INVESTMENTS (PTY) LTD Trading as SWAZI CARS | 2018-01-04 |
| 105 115 326 | WISE VENTURE INVESTMENTS (PTY) LTD Trading as SWAZI CARS | 2018-04-01 |
| 102 516 326 | WISEMAN ZAZI THWALA Trading as PLATINUM HYPER | 2014-01-04 |
| 103 689 092 | WISERTRON TECHNOLOGIES (PTY) LTD | 2015-01-04 |
| 103 689 092 | WISERTRON TECHNOLOGIES (PTY) LTD | 2015-01-04 |
| 102 287 750 | WISEVIEW INVESTMENTS (PTY) LTD Trading as WISEVIEW CONSTRUCTION | 2015-01-06 |
| 102 287 750 | WISEVIEW INVESTMENTS (PTY) LTD Trading as WISEVIEW CONSTRUCTION | 2015-01-06 |
| 105 295 600 | WOBEN SWAZI (PTY)LTD | 2018-01-04 |
| 105 295 600 | WOBEN SWAZI (PTY)LTD | 2018-07-01 |
| 104 672 800 | WONJI ONE WHOLESALERS AND RETAILERS (PTY) LTD Trading as BUS RANK SUPERMARKET | 2016-01-07 |
| 105 397 076 | WOODCHIPPER HIRE (PTY) LTD | 2018-01-10 |
| 105 397 076 | WOODCHIPPER HIRE (PTY) LTD | 2018-10-01 |
| 100 229 600 | WOODFORD CAR HIRE | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet