
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 279 100 | YFM INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 462 418 | YGWA ENTERPRISES (PTY) LTD Trading as LUCKY CASH & CARRY | 2012-01-10 |
| 100 462 418 | YGWA ENTERPRISES (PTY) LTD Trading as LUCKY CASH & CARRY | 2012-01-10 |
| 100 110 292 | YKK SOUTHERN AFRICA (PTY) LTD | 2012-01-04 |
| 100 375 934 | YONKSHIRE INVESTMENTS (PTY) LTD Trading as YONKSHIRE CLEARING AGENTS | 2012-01-07 |
| 100 375 934 | YONKSHIRE INVESTMENTS (PTY) LTD Trading as YONKSHIRE CLEARING AGENTS | 2012-01-07 |
| 100 248 218 | YONQI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 329 050 | YOUNG INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 329 050 | YOUNG INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 423 618 | YOUNG SMARTS INVESTMENTS (PTY) LTD | 2019-04-01 |
| 100 311 134 | YOUNG'S DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 100 311 134 | YOUNG'S DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 100 274 318 | YOUNUS ISMAIL Trading as MATATA PHARMACY | 2012-01-04 |
| 101 256 568 | YU YU INVESTMENTS (PTY) LTD Trading as SONDELANI SUPERMARKET | 2013-01-01 |
| 101 256 568 | YU YU INVESTMENTS (PTY) LTD Trading as SONDELANI SUPERMARKET | 2013-01-01 |
| 100 445 118 | YU ZHU INVESTMENTS (PTY) LTD Trading as YU ZHU INVESTMENTS | 2019-07-01 |
| 100 230 392 | YUMA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 268 126 | Z I K INVESTMENTS (PTY)LTD | 2012-01-04 |
| 104 493 476 | Z.F.J INVESTMENTS (PTY) LTD | 2016-01-01 |
| 101 998 026 | ZABITHA MIRRIET MAGAGULA | 2014-01-10 |
| 100 348 668 | ZACHIST INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 348 668 | ZACHIST INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 267 534 | ZAFAR INVESTMENTS (PTY) LTD Trading as RIGHT TIME WHOLESALERS | 2012-01-04 |
| 100 228 568 | ZAMOKWAKHE (PTY) LTD | 2012-01-04 |
| 101 407 326 | ZANASH INVESTMENTS(PTY) LTD Trading as PATCO | 2015-01-08 |
| 102 050 134 | ZANDILE THERESA NGCAMPHALALA | 2014-01-04 |
| 105 223 018 | ZAPHINDEZESUKA PROJECTS (PTY)LTD | 2019-10-01 |
| 102 331 776 | ZARA INVESTMENTS (PTY) LTD | 2014-01-01 |
| 102 331 776 | ZARA INVESTMENTS (PTY) LTD | 2014-01-01 |
| 104 503 768 | ZAS CIVILS (PTY) LTD | 2017-01-04 |
| 100 374 926 | ZAW CONSTRUCTION (PTY) LTD | 2017-01-07 |
| 100 148 600 | ZAZA INVESTMENTS (PTY) LTD Trading as ZAZA INVESTMENTS | 2012-01-04 |
| 100 209 534 | ZCMB INVESTMENTS (PTY) LTD Trading as THE PREPAID SHOP | 2012-01-04 |
| 102 273 034 | ZD & SONS INVESTMENTS (PTY) LTD | 2014-01-12 |
| 102 273 034 | ZD & SONS INVESTMENTS (PTY) LTD | 2014-01-12 |
| 100 215 850 | ZEDA SWAZILAND (PTY) LTD Trading as AVIS SWAZILAND | 2012-01-04 |
| 100 294 800 | ZEESHAN INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 294 800 | ZEESHAN INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 334 668 | ZEHRA INVESTMENTS (PTY) LTD Trading as ZEHRA TYRES | 2018-07-01 |
| 100 193 600 | ZEISS INVESTMENTS Trading as ZEISS BEARING | 2012-01-04 |
| 102 097 050 | ZENKOSI PROPERTIES (PTY) LTD | 2013-01-09 |
| 100 410 868 | ZENMAK INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 410 868 | ZENMAK INVESTMENTS (PTY) LTD | 2012-01-09 |
| 102 442 234 | ZERO TO HERO INVESTMENTS (PTY) LTD | 2015-01-04 |
| 102 442 234 | ZERO TO HERO INVESTMENTS (PTY) LTD | 2015-01-04 |
| 100 297 834 | ZETHU INVESTMENTS | 2012-01-04 |
| 100 297 834 | ZETHU INVESTMENTS | 2012-01-04 |
| 100 177 150 | ZHENG YONG SWAZILAND (PTY)LTD | 2012-01-04 |
| 100 241 826 | ZIA INVESTMENTS (PTY) LTD Trading as ZIA MOTORS | 2012-01-04 |
| 104 273 768 | ZIAS PROFESSIONAL SERVICES (PTY)LTD Trading as ZIAS AUTO SPARES | 2017-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet