
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 105 664 284 | BIG BAY HOLDINGS (PTY) LTD | 2019-10-01 |
| 100 312 018 | BIG BEND FILLING STATION (PTY) LTD | 2012-01-04 |
| 100 312 018 | BIG BEND FILLING STATION (PTY) LTD | 2012-01-04 |
| 100 107 876 | BIG BEND STORES (LTD) Trading as MABUDA FARM | 2012-01-04 |
| 103 360 234 | BIG BHU INVESTMENTS (PTY) LTD | 2016-01-10 |
| 101 378 268 | BIG MIND INVESTMENTS (PTY) LTD | 2013-01-07 |
| 101 378 268 | BIG MIND INVESTMENTS (PTY) LTD | 2013-01-07 |
| 100 317 518 | BIG TWINS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 317 518 | BIG TWINS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 654 176 | BIG-FANCY ENTERPRISES (PTY) LTD Trading as BIG-FANCY LOGISTICS | 2016-01-10 |
| 104 995 442 | BILLIONBROTHER PROJECT MANAGEMENT CONSULTANCY | 2017-12-10 |
| 104 995 442 | BILLIONBROTHER PROJECT MANAGEMENT CONSULTANCY | 2017-10-12 |
| 101 326 742 | BIO GAS INVESTMENTS | 2017-01-01 |
| 100 306 792 | BIO SKIN HEALTH AND CLINIC (PTY) LTD | 0000-00-00 |
| 104 534 100 | BIT SWAZILAND (PTY) LTD | 2016-01-04 |
| 100 331 176 | BIXING INVESTMENTS (PTY) LTD Trading as BIXING SUPERMARKET | 2012-01-04 |
| 100 331 176 | BIXING INVESTMENTS (PTY) LTD Trading as BIXING SUPERMARKET | 2012-01-04 |
| 104 401 000 | BIZE INVESTMENTS (PTY) LTD | 2019-01-01 |
| 103 356 350 | BJKK INVESTMENTS (PTY) LTD | 2016-01-01 |
| 100 199 118 | BLACK MAMBA FOODS (PTY) LTD | 2012-01-04 |
| 100 199 118 | BLACK MAMBA FOODS (PTY) LTD | 2012-01-04 |
| 100 127 784 | BLACK MAMBA SECURITY | 2012-01-04 |
| 100 199 084 | BLACK ROCK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 199 084 | BLACK ROCK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 160 400 | BLACKDUKE (PTY) LTD | 2012-01-04 |
| 100 228 726 | BLANSAK (PTY) LTD | 2012-01-04 |
| 100 292 918 | BLASTING & COMPRESSOR HIRE (PTY) LTD | 2012-01-04 |
| 100 292 918 | BLASTING & COMPRESSOR HIRE (PTY) LTD | 2012-01-04 |
| 100 451 276 | BLINKY INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 451 276 | BLINKY INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 261 868 | BLITZ CONTRACTORS (PTY) LTD | 2012-01-04 |
| 100 146 268 | BLUE COW DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 104 886 034 | BLUE DIAMOND TRADING (PTY) LTD | 2018-04-01 |
| 104 886 034 | BLUE DIAMOND TRADING (PTY) LTD | 2018-01-04 |
| 103 521 350 | BLUE KEY ROAD SAFETY TECHNOLOGIES (PTY) LTD | 2015-01-11 |
| 100 257 276 | BLUE RIBBON STATIONERY Trading as BLUE RIBBON PRINT | 2012-01-04 |
| 104 062 850 | BLUE SANDS PROJECT INTERNATIONAL (PTY) LTD Trading as CDS | 2016-01-05 |
| 100 207 226 | BLUE STAR INTERNATIONAL TRADING (PTY ) LTD Trading as BLUE STAR INTERNATIONAL | 2012-01-04 |
| 105 679 918 | BM KIDD ORTHO SD (PTY) LTD Trading as BMK ORTHOPAEDIC ESWATINI | 2019-10-01 |
| 105 062 734 | BNAG GROUP (PTY) LTD Trading as BNAG HARDWARE | 2018-04-01 |
| 105 062 734 | BNAG GROUP (PTY) LTD Trading as BNAG HARDWARE | 2018-01-04 |
| 103 921 792 | BNOZ INVESTMENTS (PTY) LTD | 2015-01-02 |
| 103 921 792 | BNOZ INVESTMENTS (PTY) LTD | 2015-01-02 |
| 105 351 618 | BNPS1972 INVESTMENTS (PTY)LTD Trading as AUTO ZONE/AUTO ZONE MATSAPHA/ AUTO ZONE MANZINI | 2018-07-01 |
| 105 351 618 | BNPS1972 INVESTMENTS (PTY)LTD Trading as AUTO ZONE/AUTO ZONE MATSAPHA/ AUTO ZONE MANZINI | 2018-01-07 |
| 100 250 884 | BO'S INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 335 684 | BOAB INVESTMENTS (PTY) LTD | 2018-01-07 |
| 100 239 676 | BOB JOY ENTERPRISES (PTY) LTD Trading as CHECKERS BOTTLE STORE | 2012-01-04 |
| 100 289 334 | BOKIE CONSTRUCTION AND CIVIL ENGINEERING (PTY) LTD | 2012-01-04 |
| 100 101 368 | BOLETUS SWAZILAND (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet