Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
103 085 942 BOMAKHELWANE LIMITED 2015-01-04
103 085 942 BOMAKHELWANE LIMITED 2015-01-04
101 598 392 BOMBOS INVESTMENT CONSTRUCTION 2013-01-07
101 598 392 BOMBOS INVESTMENT CONSTRUCTION 2013-01-07
100 155 226 BOMGI FARM (PTY) LTD 2012-01-04
103 672 500 BOMSHAZI L N INVESTMENTS (PTY) LTD 2015-01-07
103 672 500 BOMSHAZI L N INVESTMENTS (PTY) LTD 2015-01-07
104 621 000 BOMSHENGU INVESTMENTS (PTY) LTD 2017-10-01
104 621 000 BOMSHENGU INVESTMENTS (PTY) LTD Trading as HIGHWAY ELECTRICAL /HIGHWAY CLEANING SERVICES 2017-01-10
100 315 468 BON ACCORD PUMP SERVICES (PTY) LTD 2012-01-04
100 315 468 BON ACCORD PUMP SERVICES (PTY) LTD 2012-01-04
104 021 150 BON VOYAGE INVESTMENTS (PTY) LTD 2015-01-04
104 021 150 BON VOYAGE INVESTMENTS (PTY) LTD 2015-01-04
100 273 300 BONGA INVESTMENTS (PTY) LTD Trading as J.R BOUTIQUE 2012-01-04
100 273 300 BONGA INVESTMENTS (PTY) LTD Trading as J.R BOUTIQUE 2012-01-04
101 325 576 BONGINHLANHLA INVESTMENTS (PTY) LTD Trading as LIBO REFRIGERATION 2018-04-01
101 325 576 BONGINHLANHLA INVESTMENTS (PTY) LTD Trading as LIBO REFRIGERATION 2018-01-04
103 128 434 BORN TO RUN INVESTMENTS (PTY) LTD 2014-01-07
101 882 226 BORNFACE BHUTANA DLAMINI 2014-01-08
100 210 800 BOSAD INVESTMENTS (PTY) LTD 2012-01-04
100 210 800 BOSAD INVESTMENTS (PTY) LTD 2012-01-04
101 437 042 BOTES INVESTMENTS (PTY) LTD 2014-01-09
101 437 042 BOTES INVESTMENTS (PTY) LTD 2014-01-09
100 346 776 BOYD & BHEJ INVESTMENTS Trading as MAVIMS CONTRACTORS 2012-01-06
100 346 776 BOYD & BHEJ INVESTMENTS Trading as MAVIMS CONTRACTORS 2012-01-06
102 403 976 BOYZEN ELECTRICAL CONTRACTORS(PTY) LTD 2015-01-01
102 403 976 BOYZEN ELECTRICAL CONTRACTORS(PTY) LTD 2015-01-01
100 425 334 BPL COMMUNICATIONS (PTY) LTD 2012-01-08
100 425 334 BPL COMMUNICATIONS (PTY) LTD 2012-01-08
100 287 284 BR DOORS & WINDOWS (PTY) LTD 2012-01-04
100 287 284 BR DOORS & WINDOWS (PTY) LTD 2012-01-04
100 260 850 BRAD WALKER ARCHICTECTS 2012-01-04
100 324 000 BRADFORD MARK WALKER Trading as MW ARCHITECTS 2012-01-04
100 463 550 BRAIN POWER INVESTMENTS (PTY) LTD 2012-01-11
100 463 550 BRAIN POWER INVESTMENTS (PTY) LTD 2012-01-11
100 358 476 BRAITHWAITE INVESTMENTS (PTY) LTD 2015-01-10
100 358 476 BRAITHWAITE INVESTMENTS (PTY) LTD 2015-01-10
100 125 768 BRAKE SERVICES (PTY) LTD 2012-01-04
103 451 468 BRAKECORE SWAZILAND (PTY) LTD 2015-01-01
103 451 468 BRAKECORE SWAZILAND (PTY) LTD 2015-01-01
100 322 400 BRAND FUSION (PTY) LTD 2012-01-04
100 322 400 BRAND FUSION (PTY) LTD 2012-01-04
103 985 626 BRAND PRINT (PTY) LTD 2017-01-10
103 985 626 BRAND PRINT (PTY) LTD 2017-10-01
100 117 550 BRANDING DESIGN (PTY) LTD 2012-01-04
100 209 826 BRANDWHEEL & TYRES (PTY) LTD 2012-01-04
100 642 726 BRANHAM CARMICHAEL 2018-01-01
100 642 726 BRANHAM CARMICHAEL 2018-01-01
104 811 834 BRAVE FORTUNE INVESTMENTS (PTY) LTD 2017-01-01
100 239 700 BREAD AHEAD LIMITED Trading as BREAD AHEAD 2012-01-04

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet