Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
100 502 550 BUILDCO PROJECTS (PTY) LTD 2013-01-07
100 502 550 BUILDCO PROJECTS (PTY) LTD 2013-01-07
100 502 684 BUILDERS @ WORK (PTY) LTD 2016-01-01
100 186 376 BUILDERS HARDWARE (PTY) LTD Trading as BUILD IT NHLANGANO 2012-01-04
100 152 618 BUILDING DESIGN GROUP (PTY) LTD 2012-01-04
100 152 618 BUILDING DESIGN GROUP SWAZILAND (PTY) LTD 2012-01-04
100 189 692 BUILDLINK (PTY) LTD 2012-01-04
100 147 692 BUILDTECH (PTY) LTD 2014-01-04
100 267 400 BUKHARIE INVESTMENT Trading as SIB ELECTRONICS 2012-01-04
102 266 968 BUKISISUMCEBO INVESTMENTS (PTY) LTD Trading as R3 SERVICES 2015-01-04
102 266 968 BUKISISUMCEBO INVESTMENTS (PTY) LTD Trading as R3 SERVICES 2015-01-04
104 560 042 BUKS HAULAGE LOGISTICS (PTY) LTD 2016-01-07
100 162 842 BULEMBU MINISTRIES 2012-01-04
100 319 084 BULLDOG DISTRIBUTORS (PTY) LTD 2012-01-04
100 319 084 BULLDOG DISTRIBUTORS (PTY) LTD 2012-01-04
104 925 618 BUNNY CHOW RESTAURANT (PTY) LTD Trading as CLIFF'S DINER 2017-01-01
104 205 792 BUNTUBETHU INVESTMENTS (PTY) LTD 2016-01-04
100 275 326 BUNYE BEMASWATI BUILDING CONSTRUCTION (PTY) LTD 2012-01-04
100 266 942 BURCO GENERAL SUPPLIERS (PTY) LTD 2012-01-04
100 178 584 BURMAC INVESTMENTS (PROPRIETARY) LIMITED Trading as BURMAC LAUNDRY 2012-01-04
100 263 468 BUS RANK PHARMACY (PTY) LTD Trading as THE MALL PHARMACY 2012-01-04
100 220 584 BUSCITECH INVESTMENTS (PTY) LTD 2012-01-04
100 220 584 BUSCITECH INVESTMENTS (PTY) LTD 2012-01-04
100 294 518 BUSHFIRE (PTY) LTD 2012-01-04
100 294 518 BUSHFIRE (PTY) LTD 2012-01-04
100 215 142 BUSHLANDS (PTY) LTD 2012-01-04
100 106 734 BUSI QUIP (PTY) LTD 2012-01-04
101 478 742 BUSIMGEMANE INVESTMENTS (PTY) LTD Trading as BUSIMGEMANE FOREST SERVICES 2014-01-01
101 478 742 BUSIMGEMANE INVESTMENTS (PTY) LTD Trading as BUSIMGEMANE FOREST SERVICES 2014-01-01
100 123 292 BUSINESS CENTRE (PTY) LTD 2012-01-04
104 597 992 BUSINESS EXCELLENCE SOLUTIONS (PTY) LTD 2019-01-01
104 597 992 BUSINESS EXCELLENCE SOLUTIONS (PTY) LTD 2019-01-01
101 442 350 BUSINESS EXTRACT ENTERPRISES (PTY) LTD 2013-01-07
101 284 134 BUSINESS FOCUS INVESTMENTS (PTY) LTD 2013-01-07
101 284 134 BUSINESS FOCUS INVESTMENTS (PTY) LTD 2013-01-07
100 100 350 BUSINESS PARK (PTY) LTD 2012-01-04
101 442 350 BUSINESS XTRACT ENTERPRISES (PTY) LTD 2013-01-07
100 348 950 BUSISIWE RACHEL DLAMINI Trading as DWALENI FARM LODGE 2012-01-07
100 424 900 BUTSATFU INVESTMENTS (PTY) LTD Trading as STAINLESS DESIGN 2013-01-04
100 424 900 BUTSATFU INVESTMENTS (PTY) LTD Trading as STAINLESS DESIGN 2013-01-04
100 131 950 BUY AND SAVE SUPERMARKETS (PTY) LTD 2012-01-04
104 688 968 BUY CASH (PROPRIETARY) LTD 2016-01-08
101 394 392 BUYSAL INVESTMENTS (PTY) LTD 2016-01-01
100 303 476 BUZZBY SERVICES (PTY) LTD 2012-01-05
100 303 476 BUZZBY SERVICES (PTY) LTD 2012-01-05
100 313 318 C AND N INTERNATIONAL (PTY) LTD 2012-01-04
100 313 318 C AND N INTERNATIONAL (PTY) LTD 2012-01-04
102 701 492 C CONSULTING (PTY) LTD 2016-01-08
100 102 084 C G TRADING (PTY) LTD 2012-01-04
101 677 950 C J INVESTMENTS 2016-01-11

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet