
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 215 434 | CAPRICORN INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 277 476 | CAPSTAN INVESTMENTS (PTY) LTD Trading as WOODCITY | 2012-01-04 |
| 100 277 476 | CAPSTAN INVESTMENTS (PTY) LTD Trading as WOODCITY | 2012-01-04 |
| 105 637 200 | CAR COLLECTION (PTY) LIMITED | 2019-10-01 |
| 102 266 676 | CAR JUNCTION INVESTMENTS (PTY) LTD | 2015-01-02 |
| 102 266 676 | CAR JUNCTION INVESTMENTS (PTY) LTD | 2015-01-02 |
| 100 491 968 | CAR POINT (PROPRIETARY) LTD Trading as AUTO LAND | 2018-01-01 |
| 100 491 968 | CAR POINT (PROPRIETARY) LTD Trading as AUTO LAND | 2018-01-01 |
| 100 574 726 | CARDINAL INVESTMENTS (PTY) LTD | 2019-10-01 |
| 100 268 384 | CARDOSO BUILDING CONTRACTORS (PTY) | 2012-01-04 |
| 100 581 476 | CAREERO INVESTMENTS (PTY) LTD Trading as THE WHITE ORCHID | 2016-01-01 |
| 100 187 250 | CARGO CARRIERS (SWAZILAND) (PTY) LTD | 2012-01-04 |
| 105 551 968 | CARLIMO INVESTMENTS (PTY) LIMITED Trading as BARCELO'S FLAME GROLLED CHICKEN / MAXI'S RESTUARANT | 2019-04-01 |
| 101 331 892 | CARLTON INVESTMENTS (PTY) LTD | 2013-01-07 |
| 101 331 892 | CARLTON INVESTMENTS (PTY) LTD | 2013-01-07 |
| 100 309 142 | CARMICHAEL PROPERTY HOLDINGS (PTY) LTD | 2012-01-04 |
| 100 309 142 | CARMICHAEL PROPERTY HOLDINGS (PTY) LTD | 2012-01-04 |
| 100 111 626 | CARSON AUTO(PTY)LTD | 2012-01-04 |
| 100 119 318 | CARSON MOTORS (PTY) LTD | 2012-01-04 |
| 100 342 576 | CARSON PLANT HIRE (PTY) LTD | 2012-01-04 |
| 100 342 576 | CARSON PLANT HIRE (PTY) LTD | 2012-01-04 |
| 100 111 918 | CARSON WHEELS | 2012-01-04 |
| 100 186 084 | CARTERS GARDEN CENTRE LIMITED | 2012-01-07 |
| 100 109 184 | CARTRACK SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 327 450 | CARVER (PTY) LTD Trading as JAPEURO AUTO SPARES | 2012-01-04 |
| 101 546 168 | CASA DE CARNE INVESTMENTS (PTY) LTD | 2013-01-12 |
| 101 546 168 | CASA DE CARNE INVESTMENTS (PTY) LTD | 2013-01-12 |
| 105 536 426 | CASA DE VINO (PTY) LIMITED Trading as CASA DE VINO BREWERS | 2019-04-01 |
| 105 536 426 | CASA DE VINO (PTY) LIMITED Trading as CASA DE VINO BREWERS | 2019-01-04 |
| 100 228 850 | CASCADE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 109 926 | CASH SECURITY (PTY) LTD | 2012-01-04 |
| 100 123 618 | CASHBUILD SWAZILAND | 2012-01-04 |
| 100 488 092 | CASHIKO INVESTMENTS (PTY) LTD | 2012-01-12 |
| 100 488 092 | CASHIKO INVESTMENTS (PTY) LTD | 2012-01-12 |
| 100 111 592 | CASSAY INVESTMENTS (PTY) LTD Trading as CANON SWAZILAND | 2012-01-04 |
| 100 276 042 | CASSILAS SPICES | 2012-01-04 |
| 100 263 176 | CASTLE INVESTMENTS (PTY)LTD Trading as CASTLE HOTEL | 2012-01-04 |
| 100 339 150 | CATHEDRAL INVESTMENTS (PTY) LTD | 2012-01-06 |
| 100 339 150 | CATHEDRAL INVESTMENTS (PTY) LTD | 2012-01-06 |
| 100 313 026 | CATHULA DVOKOLWAKO FARMERS (PTY) LTD | 2012-01-04 |
| 100 313 026 | CATHULA DVOKOLWAKO FARMERS (PTY) LTD | 2012-01-04 |
| 100 291 292 | CB OFFICE AUTOMATION (PTY) LTD | 2012-01-04 |
| 100 291 292 | CB OFFICE AUTOMATION (PTY) LTD | 2012-01-04 |
| 100 133 000 | CBC INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 164 026 | CBT BUILDING (PTY) LTD | 2012-01-04 |
| 100 362 642 | CEAS CONSULTING ENGINEERS (PTY ) LTD | 2014-01-04 |
| 100 362 642 | CEAS CONSULTING ENGINEERS (PTY ) LTD Trading as CEAS | 2014-01-04 |
| 100 299 692 | CECILIA PENNY DA-SILVA Trading as STYLISH CLOTHING | 2012-01-04 |
| 100 132 542 | CELEBRATION HEALTH ENTERPRISE (PTY) LTD | 2019-01-01 |
| 102 566 668 | CELESTIAL INVESTMENTS (PTY) LTD Trading as ZION CONSTRUCTION | 2018-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet