
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 101 293 192 | DARYALI INVESTMENTS (PTY) LTD Trading as T.JUNCTION FILLING STATION | 2013-01-03 |
| 104 060 092 | DAS INVESTMENTS (PTY) LTD | 2019-07-01 |
| 100 235 342 | DASU & SAZ INVESTMENTS (PTY) LTD Trading as DASU SUPERMARKET | 2012-01-04 |
| 101 269 984 | DASU SUPERMARKET | 2013-01-02 |
| 100 471 342 | DAT INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 176 984 | DATA NETWORK SERVICES (PTY) LTD Trading as DATANET | 2012-01-04 |
| 100 484 892 | DATACOM (PTY) LTD | 2012-01-04 |
| 100 484 892 | DATACOM (PTY) LTD | 2012-01-04 |
| 103 611 442 | DATAMATICS SWAZILAND (PTY) LTD | 2017-01-07 |
| 103 611 442 | DATAMATICS SWAZILAND (PTY) LTD | 2017-01-07 |
| 100 488 968 | DATAPLUS SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 429 668 | DATEBO INVESTMENTS | 2012-01-08 |
| 100 429 668 | DATEBO INVESTMENTS | 2012-01-08 |
| 100 343 876 | DAVID GEORGE ZEEMAN Trading as KAMSHANA WHOLESALERS | 2012-01-06 |
| 100 308 550 | DAVIDSON DISTRIBUTORS | 2012-01-04 |
| 100 308 550 | DAVIDSON DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 100 214 392 | DAVIDSON INVESTMENTS (PTY) LTD Trading as DAVIDSON SUPERMARKET | 2012-01-06 |
| 100 214 392 | DAVIDSON INVESTMENTS (PTY) LTD Trading as DAVIDSON SUPERMARKET | 2012-01-06 |
| 100 377 400 | DAVINSCOT CLOTHING SWAZILAND (PTY) LTD | 2018-01-07 |
| 104 532 476 | DAWAR INVESTMENTS (PTY) LTD Trading as SPACE MOTORS | 2016-01-10 |
| 100 201 684 | DAWJEE INVESTMENTS (PTY)LTD | 2012-01-04 |
| 104 922 718 | DD MEA (PTY) LTD Trading as INTERNET SOLUTIONS | 2018-01-01 |
| 104 922 718 | DD MEA (PTY) LTD Trading as INTERNET SOLUTIONS | 2018-01-01 |
| 100 143 100 | DD WILLIAMSON PROPRIETARY LIMITED | 2012-01-04 |
| 100 175 392 | DD4 INVESTMENT (PTY)LTD Trading as DD4 CARRIERS | 2012-01-04 |
| 104 539 576 | DE SILVA PROPERTY DEVELOPMENT (PTY) LTD | 2016-01-09 |
| 104 955 334 | DEB JOINT VENTURE | 2017-01-04 |
| 100 115 792 | DEBONAIRS EZULWINI (PTY) LTD | 2012-01-04 |
| 100 427 226 | DECOBUILD INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 427 226 | DECOBUILD INVESTMENTS (PTY) LTD | 2013-01-01 |
| 101 566 818 | DEEREKY INVESTMENTS (PTY) LTD | 2015-01-02 |
| 101 566 818 | DEEREKY INVESTMENTS (PTY) LTD | 2015-01-02 |
| 100 343 450 | DEFY SWAZILAND (PTY) LTD | 2012-01-06 |
| 100 343 450 | DEFY SWAZILAND (PTY) LTD | 2012-01-06 |
| 100 309 984 | DEKKER AUTOMOTIVE REPAIRS (PTY) LTD | 2012-01-09 |
| 100 309 984 | DEKKER AUTOMOTIVE REPAIRS (PTY) LTD | 2012-01-09 |
| 105 541 284 | DELMA INVESTMENTS (PTY) LIMITED | 2019-04-01 |
| 105 541 284 | DELMA INVESTMENTS (PTY) LIMITED | 2019-01-04 |
| 105 002 268 | DELPHI INNOVATION INVESTMENTS (PTY) LTD Trading as D4 ENGINEERING | 2017-01-10 |
| 105 002 268 | DELPHI INNOVATION INVESTMENTS (PTY) LTD Trading as D4 ENGINEERING | 2017-10-01 |
| 100 172 526 | DELUXE PRINTERS (PTY) LTD | 2012-01-04 |
| 100 301 292 | DEMAN INVESTMENTS (PTY) LTD Trading as EMAKHOLO | 2012-01-04 |
| 100 301 292 | DEMAN INVESTMENTS (PTY) LTD Trading as EMAKHOLO HARDWARE | 2012-01-04 |
| 100 584 792 | DEMARA PLANT SWAZILAND (PTY) LTD | 2013-01-01 |
| 100 584 792 | DEMARA PLANT SWAZILAND (PTY) LTD | 2013-01-01 |
| 105 649 876 | DENNIES INVESTMENTS (PTY) LTD Trading as AFRICA PLASTICS | 2019-07-01 |
| 102 387 234 | DENSTEF INVESTMENT (PTY) LTD | 2015-01-07 |
| 102 387 234 | DENSTEF INVESTMENT (PTY) LTD | 2015-01-07 |
| 105 076 450 | DEROSE INVESTMENTS (PTY) LTD | 2019-10-01 |
| 100 417 676 | DERRICK DUMISA NKAMBULE Trading as DERRICK'S TRANSPORT /HOUSE OF LIQUOR | 2012-01-08 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet