
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 101 446 000 | E & A ELECTRICAL (PTY) LTD | 2012-01-04 |
| 101 446 000 | E & A ELECTRICAL (PTY) LTD | 2012-01-04 |
| 105 335 450 | E F C SWAZILAND (PTY)LTD Trading as EFC SWAZILAND | 2018-01-10 |
| 100 199 242 | E-TOP UP (PTY) LTD | 2012-01-04 |
| 100 268 092 | E.D. SIMELANE & ASSOCIATES (PTY) LTD | 2012-01-04 |
| 104 264 676 | E.J. MUNRO INVESTMENTS (PTY) LTD | 2019-01-01 |
| 105 430 850 | E.K.A INVESTMENTS (PTY) LTD Trading as TOURIGALO RESTAURANT | 2019-07-01 |
| 100 335 950 | E.M. & SONS CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 335 826 | E.M. LOGGERS (PTY) LTD | 2012-01-04 |
| 100 335 826 | E.M. LOGGERS (PTY) LTD | 2012-01-04 |
| 100 177 284 | EAGLE AIR (PTY) LTD | 2012-01-04 |
| 104 926 176 | EAGLE'S EYES INVESTMENTS (PTY) LTD Trading as CITY COURT GUEST HOUSE | 2016-01-09 |
| 100 112 342 | EAGLES MILLING (PTY) LTD Trading as CRANE FEEDS | 2012-01-04 |
| 100 140 592 | EAGLES NEST (PTY) LTD | 2012-01-04 |
| 101 680 376 | EARLY HARVEST FARMING(PTY) LTD | 2013-01-10 |
| 101 680 376 | EARLY HARVEST FARMING(PTY) LTD | 2013-01-10 |
| 103 867 968 | EARNESYDNEY INVESTMENTS(PTY) LTD | 2015-01-06 |
| 103 867 968 | EARNESYDNEY INVESTMENTS(PTY) LTD | 2015-01-06 |
| 100 275 618 | EARTHQUAKE DESIGNS (PTY) LTD Trading as STONEFIELD DISTRIBUTORS | 2012-01-04 |
| 100 275 618 | EARTHQUAKE DESIGNS (PTY) LTD Trading as STONEFIELD DISTRIBUTORS | 2012-01-04 |
| 101 352 842 | EARTHTEK UNLIMITED SPARES (PTY) LTD | 2013-01-07 |
| 101 352 842 | EARTHTEK UNLIMITED SPARES (PTY) LTD | 2013-01-07 |
| 101 398 200 | EASIGAS SWAZILAND (PTY) LTD | 2013-01-04 |
| 101 398 200 | EASIGAS SWAZILAND (PTY) LTD | 2013-01-04 |
| 100 248 634 | EASY INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 165 034 | EASY SILENCER FITTINGS (PROPRIETARY) LIMITED Trading as KWIK FIT | 2012-01-04 |
| 100 482 742 | EBUMNANDZINI INVESTMENTS (PTY) LTD Trading as EMNOTFWENI LIQUOR WHOLESALERS | 2012-01-11 |
| 100 213 542 | EBUZ (PTY) LTD Trading as PAM GOLDINGS | 2012-01-04 |
| 100 316 218 | ECEMBENI BOTTLE STORE (PTY) LTD | 2012-01-04 |
| 100 316 218 | ECEMBENI BOTTLE STORE (PTY) LTD | 2012-01-04 |
| 102 624 850 | ECHIBINI SUGAR FARM | 2014-01-04 |
| 102 624 850 | ECHIBINI SUGAR FARM | 2014-01-04 |
| 105 127 284 | ECLIPS ENGINEERING AND HYDRAULICS (PTY) LTD | 2017-01-10 |
| 105 210 018 | ECLIPSE INVESTMENTS (PTY) LTD Trading as SIBRA HYDRAULIC ENGINEERING/ ECLIPSE ENVIRONMENTAL SOLUTIONS | 2018-01-01 |
| 100 210 192 | ECLIPSE INVESTMENTS Trading as ECLIPSE CATERING | 2012-01-04 |
| 100 327 584 | ECO - REV DISTRIBUTORS (PTY) LTD | 2012-01-05 |
| 100 327 584 | ECO - REV DISTRIBUTORS (PTY) LTD | 2012-01-05 |
| 105 568 876 | ECO LOGICAL CONSULTANTS (PTY) LTD Trading as ECO ENVIROMENTAL SERVICES | 2019-07-01 |
| 104 332 418 | ECO-BUZZ INVESTMENTS (PTY) LTD | 2018-01-01 |
| 104 332 418 | ECO-BUZZ INVESTMENTS (PTY) LTD | 2018-01-01 |
| 105 458 292 | ECO-D INVESTMENTS (PTY)LTD | 2019-01-01 |
| 104 574 050 | ECODYNAMICS INVESTMENTS (PTY) LTD Trading as HYDRO SPEC | 2017-01-10 |
| 101 528 300 | ECON SWAZILAND (PTY) LTD | 2014-01-03 |
| 101 528 300 | ECON SWAZILAND (PTY) LTD | 2014-01-03 |
| 102 462 276 | ECOSOL INVESTMENTS (PTY) LTD | 2014-01-12 |
| 102 462 276 | ECOSOL INVESTMENTS(PTY)LTD | 2014-01-12 |
| 100 354 434 | EDBA INVESTMENTS (PTY) LTD | 2016-01-07 |
| 101 563 884 | EDDIE ABNER | 2012-01-07 |
| 103 428 000 | EDEN PROPERTIES (PTY) LTD | 2014-01-10 |
| 103 428 000 | EDEN PROPERTIES (PTY) LTD | 2014-01-10 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet