
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 385 450 | ACTIV QUEST (PTY) LTD | 2014-01-03 |
| 102 288 218 | ACTIVE AIRCOOLERS INVESTMENTS (PTY)LTD | 2016-01-03 |
| 100 344 884 | ACTOM JOHN THOMPSON (SWAZILAND) (PTY) LTD | 2012-01-04 |
| 100 344 884 | ACTOM JOHN THOMPSON (SWAZILAND) (PTY) LTD | 2012-01-04 |
| 101 354 734 | ADAT INVESTMENTS (PTY) LTD | 2013-01-04 |
| 101 354 734 | ADAT INVESTMENTS (PTY) LTD | 2013-01-04 |
| 100 377 668 | ADDECCO INVESTMENTS (PTY) LTD Trading as ADDECCO CONSTRUCTION | 2012-01-04 |
| 100 377 668 | ADDECCO INVESTMENTS (PTY) LTD Trading as ADDECCO CONSTRUCTION | 2012-01-04 |
| 105 430 300 | ADEGA RESTAURANT THE GABLES (PTY) LTD Trading as ADEGA RESTAURANT | 2018-01-09 |
| 105 430 300 | ADEGA RESTAURANT THE GABLES (PTY) LTD Trading as ADEGA RESTAURANT | 2018-09-01 |
| 100 475 126 | ADISS INVESTMENTS (PTY) LTD Trading as JOBURG CITY | 2012-01-10 |
| 100 475 126 | ADISS INVESTMENTS (PTY) LTD Trading as JOBURG CITY | 2012-01-10 |
| 101 284 392 | ADMIRE INVESTMENTS (PTY) LTD | 2013-01-08 |
| 101 284 392 | ADMIRE INVESTMENTS (PTY) LTD | 2013-01-08 |
| 102 390 234 | ADNAN INVESTMENTS (PTY) LTD | 2018-04-01 |
| 102 390 234 | ADNAN INVESTMENTS (PTY) LTD | 2018-01-04 |
| 104 497 542 | ADR HILTON JOINT VENTURE | 2016-01-02 |
| 100 165 618 | ADRIANA INVESTMENTS (PTY) LTD Trading as CELLTRONIX | 2012-01-04 |
| 100 494 992 | ADS-UP BRANDHOUSE (PTY) LTD | 2015-01-06 |
| 100 494 992 | ADS-UP BRANDHOUSE (PTY) LTD | 2015-01-06 |
| 104 964 268 | ADVANCE FIRE SYSTEM (PTY) LTD | 2017-01-04 |
| 102 593 068 | ADVANCED TECHNOLOGIES AND SOLUTIONS (PTY) LTD | 2019-04-01 |
| 100 115 376 | ADVENTURE SPORTS (PTY) LTD | 2012-01-04 |
| 100 192 850 | AERO BRAKE SWAZILAND (PTY)LTD | 2012-01-04 |
| 104 903 784 | AFC INVESTMENTS (PTY) LTD Trading as ALL CARS SERVICE CENTER | 2019-07-01 |
| 101 640 392 | AFREECA INVESTMENTS (PTY) LTD Trading as AFREECAN OIL | 2013-01-10 |
| 101 640 392 | AFREECA INVESTMENTS (PTY) LTD Trading as AFREECAN OIL | 2013-01-10 |
| 102 522 800 | AFRI-BERRY INVESTMENTS (PTY) LTD | 2017-01-10 |
| 100 241 242 | AFRI-TRADE SERVICES (PTY) LTD | 2012-01-04 |
| 104 599 592 | AFRICA CEMENT INVESTMENTS (PTY) LTD | 2018-01-04 |
| 104 599 592 | AFRICA CEMENT INVESTMENTS (PTY) LTD | 2018-04-01 |
| 100 246 034 | AFRICA CENTRE FOR SUSTAINABLE DEVELOPMENT (PTY) LTD | 2012-01-04 |
| 100 246 034 | AFRICA CENTRE FOR SUSTAINABLE DEVELOPMENT (PTY) LTD | 2012-01-04 |
| 100 212 534 | AFRICA CHEMICALS (PTY) LTD | 2012-01-04 |
| 100 212 534 | AFRICA CHEMICALS (PTY) LTD | 2012-01-04 |
| 102 383 876 | AFRICA CHICKS SWZ (PTY) LTD | 2014-01-03 |
| 102 383 876 | AFRICA CHICKS SWZ (PTY) LTD | 2014-01-03 |
| 103 636 276 | AFRICA KNITWEAR (PTY) LTD | 2015-01-01 |
| 103 636 276 | AFRICA KNITWEAR (PTY) LTD | 2015-01-01 |
| 100 138 050 | AFRICA ONLINE (PTY) LTD | 2012-01-04 |
| 100 198 526 | AFRICA POWER GROUP (PTY) LTD | 2012-01-04 |
| 100 266 784 | AFRICA SOUTH ARCHITECTS (PTY) LTD | 2012-01-04 |
| 100 238 084 | AFRICA TYRES (PTY) LTD Trading as AUTO CITY | 2012-01-04 |
| 105 223 434 | AFRICA WORKS SWAZILAND COMMERCIAL CO.(PTY)LTD Trading as AFRICA WORKS | 2018-01-04 |
| 105 223 434 | AFRICA WORKS SWAZILAND COMMERCIAL CO.(PTY)LTD Trading as AFRICA WORKS | 2018-04-01 |
| 104 749 926 | AFRICAN ADVENTURES (PTY) LTD | 2017-01-10 |
| 104749926 | AFRICAN ADVENTURES (PTY) LTD | 2017-10-01 |
| 100 150 276 | AFRICAN ALLIANCE SWAZILAND LIMITED | 2012-01-04 |
| 100 205 200 | AFRICAN CANDLES | 2012-01-04 |
| 100 196 218 | AFRICAN CAR HIRE SWAZILAND (PTY) LTD Trading as EUROPCAR SWAZILAND | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet