Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
101 945 468 ELLA ELECTRICAL & CONTROL (PTY) LTD 2016-01-05
100 188 268 ELLERINES FURNISHERS (PTY) LTD 2012-01-04
100 153 750 ELLIES ELECTRONICS (PTY) LTD Trading as ELLIES ELECTRONICS SWAZILAND 2012-01-04
104 068 650 ELTHEBA INVESTEMENTS (PTY) LTD 2015-01-06
104 068 650 ELTHEBA INVESTEMENTS (PTY) LTD 2015-01-06
102 235 100 ELVIS WILTON PRICE Trading as MARIO'S PUB & GRILL/ THIRSTY CORNER WINE & WALT 2013-01-11
100 487 534 ELWANDLE PROPERTIES (PTY) LTD 2012-01-11
100 487 534 ELWANDLE PROPERTIES (PTY) LTD 2012-01-11
100 335 950 EM & SONS CONSTRUCTION (PTY) LTD 2012-01-04
100 213 834 EMACHALACHALA INVESTMENTS (PTY) LTD 2012-01-04
100 307 968 EMADVODZA AYAYENGANA FARMERS ASSOCIATION LIMITED 2012-01-04
100 307 968 EMADVODZA AYAYENGANA FARMERS ASSOCIATION LIMITED 2012-01-04
100 100 800 EMAFINI CONFERENCE CENTER 2012-01-04
100 167 476 EMAHLUNGWANE AND NCELE CONSTRUCTIONS (PTY) LTD 2012-01-04
104 604 676 EMALANGENI NEMAHAYISE LOGISTICS SOLUTIONS (PTY) LTD 2017-01-04
100 282 234 EMAPHIKWENI FARMERS INVESTMENTS (PTY) LTD 2012-01-04
100 282 234 EMAPHIKWENI FARMERS INVESTMENTS (PTY) LTD 2012-01-04
102 353 150 EMAWINI INVESTMENTS (PTY) LTD Trading as ONE TO ONE SECURITY SERVICES 2017-01-07
102 353 150 EMAWINI INVESTMENTS (PTY) LTD Trading as ONE TO ONE SECURITY SERVICES 2017-01-07
104 082 184 EMAX INVESTMENTS (PTY) LTD 2018-04-01
104 082 184 EMAX INVESTMENTS (PTY) LTD 2018-01-04
100 333 192 EMBASSY HOUSE (PTY) LTD 2012-01-04
100 333 192 EMBASSY HOUSE (PTY) LTD 2012-01-04
100 515 134 EMBROIDERY DESIGN CENTRE INVESTMENTS (PTY) LTD 2014-01-08
100 515 134 EMBROIDERY DESIGN CENTRE INVESTMENTS(PTY) LTD 2014-01-08
100 276 592 EMBUSWENI MATSHENTIMA (PTY) LTD 2012-01-04
100 276 592 EMBUSWENI MATSHENTIMA (PTY) LTD 2012-01-04
100 114 368 EMERALD HILL (PTY) LTD 2012-01-04
104 828 876 EMERGENCE GROWTH SWAZILAND (PTY) LTD 2017-01-07
100 254 792 EMI-JAY INVESTMENT PTY LTD Trading as GENESIS HEALTH CARE PHARMACY 2012-01-04
105 252 300 EMINEO PROJECTS (PTY) LTD Trading as EMINEO PROJECTS 2018-01-04
100 167 050 EMOZANE COST CONSULTANTS 2012-01-04
100 160 950 EMPIRE SUPPLIERS (PTY) LTD 2012-01-04
102 263 484 EMPOWER PRESS AND DISTRIBUTORS (PTY) LTD 2017-01-10
102 263 484 EMPOWER PRESS AND DISTRIBUTORS (PTY) LTD 2017-10-01
100 573 684 EMPROP LIMITED 2013-01-01
100 573 684 EMPROP LIMITED 2013-01-01
104 974 942 EMRAY (PTY) LTD Trading as MLOZI PHARMACY 2017-01-07
104 974 942 EMRAY (PTY) LTD Trading as MLOZI PHARMACY 2017-01-07
100 455 500 EMSELENI (PTY) LTD 2016-01-02
100 384 992 EMTFUNTINI INVESTMENTS (PTY) LTD 2012-01-07
100 384 992 EMTFUNTINI INVESTMENTS (PTY) LTD Trading as SIYATFUMEKA LOGISTICS 2012-01-07
103 999 768 ENAX ENTERPRISES (PTY) LTD 2015-01-04
102 148 334 ENCAKINI INVESTMENTS (PTY) LTD 2014-01-04
102 148 334 ENCAKINI INVESTMENTS (PTY) LTD 2014-01-04
102 611 568 ENDLAVELENI ENTERPRISES (PTY) LTD Trading as POSTNET SWAZILAND 2018-01-10
104 741 526 ENERSOL (SWAZILAND) (PTY) LTD 2017-01-01
104 741 526 ENERSOL (SWAZILAND) (PTY) LTD 2017-01-01
100 128 400 ENGEN SWAZILAND (PTY) LTD 2012-01-04
102 388 668 ENGINEERING PROFESSIONALS MANAGEMENT (PTY) LTD 2018-01-10

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet