
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 102 388 668 | ENGINEERING PROFESSIONALS MANAGEMENT (PTY) LTD | 2018-10-01 |
| 100 125 500 | ENSEMBLE PLASTICS (PTY) LTD Trading as OASIS | 2012-01-04 |
| 100 422 142 | ENTERPRISE MANIA (PTY) LTD Trading as FUCHS LUBRICANTS | 2012-01-08 |
| 100 422 142 | ENTERPRISE MANIA (PTY) LTD Trading as FUCHS LUBRICANTS | 2012-01-08 |
| 102 286 168 | ENVEE INVESTMENTS (PTY) LTD | 2014-01-12 |
| 102 286 168 | ENVEE INVESTMENTS (PTY) LTD | 2014-01-12 |
| 100 189 726 | ENVIRO APPLIED PRODUCTS | 2012-01-04 |
| 100 274 284 | ENVIRO SWAZI SCRAP METAL (PTY) LTD Trading as NIEUWCO SWAZILAND | 2012-01-04 |
| 100 339 734 | ENVIRONMENTAL & SOCIAL MANAGEMENT SERVICES (PTY) LTD | 2012-01-06 |
| 100 339 734 | ENVIRONMENTAL & SOCIAL MANAGEMENT SERVICES (PTY) LTD | 2012-01-06 |
| 100 153 592 | ENVIRONMENTAL TECHNOLOGY (PTY) LTD Trading as ENVIROCOM | 2012-01-04 |
| 100 300 284 | ENVIROWISE (PTY) LTD | 2012-01-04 |
| 100 300 284 | ENVIROWISE (PTY) LTD | 2012-01-04 |
| 100 267 792 | ENY-BOLE INVESTMENTS (PTY) LTD | 2013-01-04 |
| 100 267 792 | ENY-BOLE INVESTMENTS (PTY) LTD Trading as EDDIES SERVICES | 2013-01-04 |
| 100 125 926 | EQSTRA SWAZILAND (PTY) LTD | 2012-01-04 |
| 102 620 942 | EQUAL ENGINEERING (PTY) LTD | 2014-01-07 |
| 102 620 942 | EQUAL ENGINEERING (PTY) LTD | 2014-01-07 |
| 105 352 918 | EQUATION PROJECTS MANAGEMENTS (PTY)LTD | 2018-10-01 |
| 105 352 918 | EQUATION PROJECTS MANAGEMENTS (PTY)LTD | 2018-01-10 |
| 100 414 192 | EQUATORIAL FORESTRY SOLUTIONS (PTY) LTD | 2012-01-07 |
| 100 414 192 | EQUATORIAL FORESTRY SOLUTIONS (PTY) LTD | 2012-01-07 |
| 104 669 350 | ERDUS INVESTMENTS (PTY) LTD | 2017-01-04 |
| 100 375 800 | ERF 307 (PTY) LTD | 2012-01-04 |
| 100 375 800 | ERF 307 (PTY) LTD | 2012-01-04 |
| 100 121 726 | ERG SWAZILAND (PTY) LTD | 2012-01-04 |
| 104 067 350 | ERG/IMAGE JOINT VENTURE | 2015-01-04 |
| 104 067 350 | ERG/IMAGE JOINT VENTURE | 2015-01-04 |
| 100 264 892 | ERIC SLABBERT AGENCIES (PTY) LTD | 2012-01-04 |
| 100 103 968 | ERIKSON ENGINEERING (PTY) LTD | 2012-01-04 |
| 105 042 376 | ERIS PROPERTIES SWAZILAND (PTY) LTD | 2017-01-07 |
| 100 315 626 | ERNEST NDUMISO MNDZEBELE Trading as PROSPERITY CHICKENS | 2012-01-04 |
| 100 389 100 | ERROSTAN INVESTMENTS (PTY) LTD | 2015-01-11 |
| 100 389 100 | ERROSTAN INVESTMENTS (PTY) LTD | 2015-01-11 |
| 100 360 592 | ESAU & TEM GROUP (PTY) LTD Trading as ESTEM | 2015-01-05 |
| 100 360 592 | ESAU & TEM GROUP (PTY) LTD Trading as ESTEM | 2015-01-05 |
| 100 159 000 | ESDAILE PUBLICATION SERVICES (PTY) LTD Trading as BLUE MOON PRINTING CO.Ltd | 2012-01-04 |
| 100 105 018 | ESIBAYENI ENTERPRISES | 2012-01-04 |
| 100 172 784 | ESIYALWINI (PTY) LTD | 2012-01-04 |
| 103 155 676 | ESKHA INVESTMENTS (PTY) LTD | 2019-07-01 |
| 101 469 818 | ESORFRANKI CONSTRUCTION | 2013-01-07 |
| 101 469 818 | ESORFRANKI CONSTRUCTION | 2013-01-07 |
| 101 804 026 | ESPERANZA INVESTMENTS (PTY) LTD | 2016-01-05 |
| 100 259 450 | ESSENTIAL THERAPY | 2012-01-04 |
| 105 508 018 | ESWATINI COCA COLA BEVERAGES (PTY)LTD | 2019-01-01 |
| 105 508 018 | ESWATINI COCA COLA BEVERAGES (PTY)LTD | 2019-01-01 |
| 105 470 126 | ESWATINI DAIRY (PTY) LTD | 2018-01-10 |
| 105 470 126 | ESWATINI DAIRY (PTY) LTD | 2018-10-01 |
| 100 384 442 | ESWATINI DEVELOPMENT FINANCE CORPORATION (FINCORP) | 2018-01-10 |
| 100 384 442 | ESWATINI DEVELOPMENT FINANCE CORPORATION (FINCORP) | 2018-10-01 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet