
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 102 450 576 | FEDEX EXPRESS SWAZILAND (PTY) LTD | 2014-01-05 |
| 100 221 918 | FEDICS FOOD SERVICES | 2012-01-04 |
| 101 345 484 | FEEDBACK INVESTMENTS (PTY) LTD | 2016-01-01 |
| 104 953 318 | FEEDEM PITSENG (PTY) LTD Trading as FEEDEM SWAZILAND | 2017-01-10 |
| 105 546 368 | FEI YANG INVESTMENTS (PTY) LTD Trading as SONDELANI CASH & CARRY | 2019-01-01 |
| 104 953 150 | FELICITY FIONA DOMOINA HENWOOD Trading as CORNER STONE | 2017-01-04 |
| 100 267 118 | FELLINGER HOLDINGS(PTY) LTD Trading as EZULWINI HARDWARE | 2012-01-04 |
| 101 124 926 | FERNANDO AUGUSTO DE-JESUS ROCHA | 2014-01-07 |
| 100 196 476 | FERTEX SOLUTIONS (PTY) LTD | 2012-01-04 |
| 104 966 734 | FESUMA INVESTMENTS (PTY) LTD Trading as SIGEJA CURIOS | 2018-04-01 |
| 104 966 734 | FESUMA INVESTMENTS (PTY) LTD Trading as SIGEJA CURIOS | 2018-01-04 |
| 100 303 892 | FIBOK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 303 892 | FIBOK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 164 442 | FIDELITY SERVICE GROUP SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 197 068 | FIELD AUTO ELECTRICAL | 2012-01-04 |
| 101 272 850 | FIFTH AVENUE INVESTMENTS (PTY) LTD Trading as JAZZ FRIENDS | 2015-01-10 |
| 101 272 850 | FIFTH AVENUE INVESTMENTS (PTY) LTD Trading as JAZZ FRIENDS | 2015-01-10 |
| 101 354 150 | FIFTY-FIFTY INVESTMENTS (PTY) LTD | 2015-01-10 |
| 101 354 150 | FIFTY-FIFTY INVESTMENTS (PTY) LTD | 2015-01-10 |
| 100 368 600 | FIJWANG INVESTMENTS (PTY) LTD Trading as FIJWANG ELECTRICAL | 2012-01-07 |
| 100 368 600 | FIJWANG INVESTMENTS (PTY) LTD Trading as FIJWANG ELECTRICAL | 2012-01-07 |
| 100 468 768 | FIKILE NTONGOLOZI SCHWETTMANN Trading as ASSEGAI INN | 2012-01-10 |
| 105 695 200 | FIKILE SANDRA NDWANDWA Trading as SIYABONGA BAR | 2019-10-01 |
| 101 385 334 | FILING @ WORK (PTY) LTD | 2013-01-07 |
| 101 385 334 | FILING AT WORK (PTY) LTD | 2013-01-07 |
| 102 193 176 | FIN CORPORATE (PTY) LTD Trading as REX SUPERMARKET | 2014-01-01 |
| 102 193 176 | FIN CORPORATE Trading as THE EDGE | 2014-01-01 |
| 100 235 476 | FINANCIAL & INVESTMENT PROMOTION SERVICES (PTY) LTD | 2012-01-04 |
| 100 409 042 | FINE STAR INVESTMENTS (PTY) LTD | 2012-01-08 |
| 100 409 042 | FINE STAR INVESTMENTS (PTY) LTD | 2012-01-08 |
| 100 312 434 | FINN ELECTRONICS (PTY) LTD | 2012-01-04 |
| 100 312 434 | FINN ELECTRONICS (PTY) LTD | 2012-01-04 |
| 100 197 518 | FIRE & SAFETY SWAZILAND Trading as RGR SIGNS | 2012-01-04 |
| 103 085 526 | FIROZ PATEL INVESTMENTS (PTY) LTD Trading as SIPHOFANENI STATION STORE | 2014-01-08 |
| 103 085 526 | FIROZ PATEL INVESTMENTS (PTY) LTD Trading as SIPHOFANENI STATION STORE | 2014-01-08 |
| 100 246 742 | FIRST CHOICE LIQUOR STORE (PTY) LTD Trading as TOPS BOTTLE STORE | 2012-01-04 |
| 100 151 026 | FIRST IMPORT AND EXPORT | 2012-01-04 |
| 100 274 600 | FIRST INTERNATIONAL INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 287 868 | FIRST NATIONAL BANK OF SWAZILAND LIMITED | 2012-01-04 |
| 100 287 868 | FIRST NATIONAL BANK OF SWAZILAND LIMITED | 2012-01-04 |
| 100 139 068 | FIVE EMALANGENI (PTY) LTD Trading as AFRICA CASH & CARRY | 2012-01-04 |
| 101 258 876 | FIXITY INVESTMENTS (PTY) LTD | 2013-01-07 |
| 101 258 876 | FIXITY INVESTMENTS (PTY) LTD | 2013-01-07 |
| 104 252 268 | FIXITY WAY INVESTMENTS (PTY) LTD Trading as AUTO QUALITY | 2019-10-01 |
| 100 155 800 | FLETCHER ELECTRICAL (PTY) LTD | 2012-01-04 |
| 100 104 550 | FLINTSTONE INVESTMENTS | 2012-01-04 |
| 102 285 992 | FLORENCE INVESTMENTS (PTY) LTD | 2016-01-04 |
| 100 116 250 | FLOTSAM (PTY) LTD | 2012-01-04 |
| 100 342 284 | FLOWGATE PROJECTS SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 342 284 | FLOWGATE PROJECTS SWAZILAND (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet