Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
105 708 526 FMC PROJECTS (PTY) LIMITED Trading as FMC PROJECTS CIVIL & STRUCTURAL ENGINEERS 2019-07-01
104 610 576 FOMSA INVESTMENTS (PTY) LTD Trading as YONDER SUPER FIT 2018-01-01
101 576 626 FOODCO (PTY) LTD Trading as WIMPY 2013-01-08
100 182 468 FOODCOM SUGAR (PTY) LTD 2012-01-04
102 388 242 FOOT THE BILL INVESTMENTS (PTY) LTD 2015-01-05
102 388 242 FOOT THE BILL INVESTMENTS(PTY)LTD 2015-01-05
100 209 242 FORESIGHT INVESTMENTS (PTY) LTD 2012-01-04
103 754 934 FOREST EXPRESS SERVICES (PTY) LTD 2015-01-05
103 754 934 FOREST EXPRESS SERVICES (PTY) LTD 2015-01-05
101 409 050 FORESTERS HOPE ESTATE 2016-01-02
100 217 292 FORESTRY EXPERT SERVICES (PTY) LTD 2012-01-04
104 961 650 FORESTRY PLANT AND EQUIPMENT SALES CC 2018-08-01
104 961 650 FORESTRY PLANT AND EQUIPMENT SALES CC 2018-01-08
100 302 592 FORESTRY PROFESSIONAL SERVICES (PTY) LTD 2012-01-04
100 302 592 FORESTRY PROFESSIONAL SERVICES (PTY) LTD 2012-01-04
100 128 792 FOREVER YOUNG INVESTMENTS (PTY) LTD 2012-01-04
100 350 492 FORNIX INVESTMENTS (PTY) LTD Trading as FORNIX RESTAURANT 2012-01-04
100 473 234 FORTEM CONSULTANTS (PTY) LTD 2012-01-07
100 473 234 FORTEM CONSULTANTS (PTY) LTD 2012-01-07
100 219 342 FORTUNE'S PANEL BEATERS PTY LTD 2012-01-04
100 288 876 FORTUNE'S TRANSPORT (PTY) LTD 2012-01-04
100 288 876 FORTUNE'S TRANSPORT (PTY) LTD 2012-01-04
100 192 568 FOSCHINI SWAZILAND (PTY) LTD Trading as TOTAL SPORTS & STERNS 2012-01-04
102 471 234 FOTEHE INVESTMENTS 2015-01-07
102 471 234 FOTEHE INVESTMENTS (PTY) LTD Trading as FOTEHE CONCEPTS 2015-01-07
100 140 626 FOUR MEN POWER (PTY) LTD 2012-01-04
103 486 426 FOURWAY LOGISTICS (PTY) LTD 2015-01-11
103 486 426 FOURWAY LOGISTICS (PTY) LTD 2015-01-11
104 040 634 FPL INVESTMENTS (PTY) LTD 2015-01-07
104 040 634 FPL INVESTMENTS (PTY) LTD 2015-01-07
100 216 600 FPS SWAZILAND (PTY) LTD 2012-01-04
105 636 618 FRANCOLIN INVESTMENTS (PTY) LIMITED Trading as ESWATINI ASSET DEVELOPERS 2019-04-01
101 669 450 FRANKIPILE SWAZILAND (PTY) LTD 2014-01-02
101 669 450 FRANKIPILE SWAZILAND (PTY) LTD 2014-01-02
101 261 584 FRANLEE INVESTMENTS (PTY) LTD 2014-01-11
101 261 584 FRANLEE INVESTMENTS (PTY) LTD 2014-01-11
105 188 184 FRASER CONTROL SOLUTIONS SWAZILAND (PTY)LTD 2017-01-10
105 188 184 FRASER CONTROL SOLUTIONS SWAZILAND (PTY)LTD 2017-10-01
100 107 034 FREEDOM ELECTRICAL 2012-01-04
104 906 976 FREEZE (PTY) LTD 2019-07-01
101 259 334 FREIGHT & BULK SERVICES 2013-01-01
101 259 334 FREIGHT & BULK SERVICES 2013-01-01
100 155 642 FREIGHT MANAGEMENT SERVICES (PTY) LTD 2012-01-04
101 575 450 FRESENIUS MEDICAL CARE S.A 2015-01-01
100 287 442 FRICTION SPECIALISTS (PTY) LTD 2012-01-04
101 274 450 FRIENDLY FOOTING INVESTMENTS (PTY) LTD 2016-01-08
100 198 100 FRISO INVESTMENTS (PTY) LTD 2012-01-04
100 198 100 FRISO INVESTMENTS (PTY) LTD 2012-01-04
100 280 342 FRONTIER DUTY FREE SWAZILAND (PTY) LTD 2012-01-04
100 280 342 FRONTIER DUTY FREE SWAZILAND (PTY) LTD 2012-01-04

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet