
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 103 671 334 | GAFF INVESTMENTS (PTY) LTD | 2015-01-04 |
| 103 671 334 | GAFF INVESTMENTS (PTY) LTD | 2015-01-04 |
| 104 924 284 | GAHUNGU ENTERPRISES (PTY) LTD Trading as G.E HOUSEWARES PRODUCTS / VERIMARK | 2017-01-07 |
| 104 924 284 | GAHUNGU ENTERPRISES (PTY) LTD Trading as VERIMARK | 2017-01-07 |
| 103 965 426 | GAJITZ INVESTMENTS (PTY) LTD | 2016-01-10 |
| 101 278 368 | GALAXY SUPPLIES | 2013-01-08 |
| 101 278 368 | GALAXY SUPPLIES | 2013-01-08 |
| 100 198 492 | GALLAGHER ELECTRICAL PTY LTD | 2012-01-04 |
| 100 128 376 | GALP SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 250 200 | GAME DISCOUNT WORLD (PTY) LTD | 2012-01-04 |
| 100 518 292 | GARDEN BUDDIES LANDSCAPING (PTY) LTD | 2013-01-03 |
| 100 256 718 | GARIBNAWAZ INVESTMENTS (PTY) LTD Trading as NEW SIDWASHINI SUPERMARKET | 2012-01-04 |
| 100 409 468 | GARTH BENJAMIN WAY Trading as ENTOKOZWENI BAR & RESTAURANT // GOODWILL BUTCHERY | 2012-01-04 |
| 100 582 642 | GASITHA INVESTMENTS (PTY) LTD Trading as G.S.T TRANSPORT | 2013-01-01 |
| 100 582 642 | GASITHA INVESTMENTS (PTY) LTD Trading as G.S.T TRANSPORT | 2013-01-01 |
| 100 195 626 | GASPAR AMERICO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 949 850 | GASSE PROPERTIES (PTY) LTD | 2017-01-04 |
| 100 438 334 | GAZEBO INVESTMENTS (PTY) LTD Trading as OHM-MECH ENGINEERING | 2018-01-10 |
| 101 862 284 | GCABA BROTHERS INVESTMENTS(PTY)LTD | 2014-01-01 |
| 101 862 284 | GCABA BROTHERS INVESTMENTS(PTY)LTD | 2014-01-01 |
| 100 358 892 | GCAMILE INVESTMENTS (PTY) LTD | 2012-01-12 |
| 100 358 892 | GCAMILE INVESTMENTS (PTY) LTD | 2012-01-12 |
| 101 511 368 | GCANSELA INVESTMENTS (PTY) LTD | 2016-01-01 |
| 100 324 268 | GCEKENI FARMERS (PTY) LTD | 2012-01-04 |
| 100 324 268 | GCEKENI FARMERS (PTY) LTD | 2012-01-04 |
| 105 231 350 | GCILION INVESTMENTS (PTY)LTD Trading as GCILION TECHNOLOGIES | 2018-04-01 |
| 105 231 350 | GCILION INVESTMENTS (PTY)LTD Trading as GCILION TECHNOLOGIES | 2018-01-04 |
| 102 237 092 | GCINA MAKHWININI SHABANGU Trading as RASG INVESTMENTS | 2016-01-04 |
| 102 575 334 | GCISA INVESTMENTS (PTY) LTD Trading as GRS LOGISTICS | 2014-01-12 |
| 102 575 334 | GCISA INVESTMENTS (PTY) LTD Trading as GRS LOGISTICS | 2014-01-12 |
| 100 121 984 | GCWALISA CONVENIENCE CENTRE (PTY) LTD | 2012-01-04 |
| 100 141 500 | GD HOLDINGS (PTY) LTD Trading as KIA MOTORS SWAZILAND | 2012-01-04 |
| 100 348 118 | GDI CONCEPTS AND PROJECT MANAGEMENT (PTY) LTD | 2012-01-04 |
| 100 348 118 | GDI CONCEPTS AND PROJECT MANAGEMENT (PTY) LTD | 2012-01-04 |
| 103 911 142 | GDR (PTY) LTD | 2016-01-04 |
| 104 056 792 | GELILA INVESTMENTS (PTY) LTD | 2019-04-01 |
| 104 056 792 | GELILA INVESTMENTS (PTY) LTD | 2019-01-04 |
| 101 911 418 | GEMTECH INVESTMENTS (PTY) LTD | 2017-01-01 |
| 100 476 718 | GEN-LEC (PTY) LTD | 2012-01-10 |
| 100 476 718 | GEN-LEC (PTY) LTD | 2012-01-10 |
| 105 555 292 | GENERAL AFRICA FOODS ESWATINI | 2019-03-01 |
| 104 656 642 | GENERAL AFRICAN FOODS ESWATINI (PTY) LIMITED | 2016-01-11 |
| 100 216 150 | GENERAL ENGINEERING WORKS (PTY) LTD | 2012-01-04 |
| 100 146 426 | GENERAL PLUMBING SUPPLIES INVESTMENTS SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 327 326 | GEO SYSTEMS (SWAZILAND) (PTY) LTD Trading as GEO SYSTEMS | 2016-01-07 |
| 100 269 268 | GEO TRADERS (PTY) LTD | 2012-01-04 |
| 100 274 992 | GEO-AFRICA (PTY) LTD | 2012-01-04 |
| 100 274 992 | GEO-AFRICA (PTY) LTD | 2012-01-04 |
| 102 004 542 | GEORGE TJOTJOMBA MASUKU | 2014-01-07 |
| 102 050 550 | GEORGE ZANEMPI LUKHELE | 2014-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet