
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 323 384 | GLOBALONE PAPER AND PREMIER STATIONERIES (PTY) LTD | 2012-01-04 |
| 100 243 976 | GLOBE INVESTMENTS (PTY) LTD Trading as TRAVELLERS FRIEND | 2012-01-04 |
| 102 605 084 | GM DISTRIBUTION (PTY) LTD | 2017-01-08 |
| 105 671 800 | GMA CONSTRUCT (PTY) LTD | 2019-10-01 |
| 101 567 118 | GMAC INVESTMENTS (PTY) LTD Trading as SWAZI DRIVELINE TECHONOLOGIES | 2019-10-01 |
| 100 354 300 | GMAMA TRADING (PTY) LTD Trading as NOYANA TRADING | 2012-01-10 |
| 100 354 300 | GMAMA TRADING (PTY) LTD Trading as NOYANA TRADING | 2012-01-10 |
| 100 106 026 | GMR FREIGHTS (SWAZILAND) PTY LTD | 2012-01-04 |
| 100 124 626 | GNLD INTERNATIONAL (PTY) LTD | 2012-01-04 |
| 103 419 750 | GNR (PTY) LTD Trading as RUDI'S KITCHEN | 2015-01-05 |
| 103 419 750 | GNR (PTY) LTD Trading as RUDI'S KITCHEN | 2015-01-05 |
| 105 033 284 | GO INVESTMENTS AQUAPROOF PROJECTS CC JOINT VENTURE | 2017-01-07 |
| 105 143 992 | GO PRO POOLS AND PAVE (PTY) LTD | 2019-01-01 |
| 105 143 992 | GO PRO POOLS AND PAVE (PTY) LTD | 2019-01-01 |
| 105 515 218 | GOLD CAT INVESTMENTS (PTY) LIMITED | 2019-01-01 |
| 100 206 050 | GOLD MINE FOOD PRODUCTS | 2012-01-04 |
| 103 163 334 | GOLDEN EAGLES HOLDINGS (PTY) LTD | 2015-01-07 |
| 103 163 334 | GOLDEN EAGLES HOLDINGS (PTY) LTD | 2015-01-07 |
| 100 268 418 | GOLDEN GATE INVESTMENTS (PTY)LTD Trading as NHLANGANO GOLDEN GATE | 2012-01-04 |
| 100 239 834 | GOLDEN GRAPHIICS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 408 118 | GOLDEN JUBILEE APPAREL (PTY)LTD Trading as GOLDEN JUBILLE APPAREL | 2018-01-10 |
| 105 408 118 | GOLDEN JUBILEE APPAREL (PTY)LTD Trading as GOLDEN JUBILLE APPAREL | 2019-01-01 |
| 100 264 184 | GOLDSTONE PROPERTY CONSULTANTS (PTY) LTD | 2012-01-04 |
| 100 264 184 | GOLDSTONE PROPERTY CONSULTANTS (PTY) LTD | 2012-01-04 |
| 102 475 692 | GOMES CONSTRUCTION (PTY) LTD | 2014-01-05 |
| 102 475 692 | GOMES CONSTRUCTION (PTY) LTD | 2014-01-05 |
| 100 458 400 | GOMONDVO INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 458 400 | GOMONDVO INVESTMENTS (PTY) LTD | 2012-01-09 |
| 105 589 534 | GONDAL BROTHERS INVESTMENTS (PTY) LIMITED Trading as GONDAL MOTORS | 2019-07-01 |
| 100 254 826 | GONE RURAL PTY LTD | 2012-01-04 |
| 100 305 076 | GOOD AND GOOD INVESTMENTS (PTY) LTD Trading as ALIAN CASH N' CARRY/ SISEKHAYA RESTAURANT | 2012-01-05 |
| 100 305 076 | GOOD AND GOOD INVESTMENTS (PTY) LTD Trading as SISEKHAYA RESTAURANT | 2012-01-05 |
| 102 417 984 | GOOD NICE INVESTMENTS (PTY) LTD | 2014-01-06 |
| 102 417 984 | GOOD NICE INVESTMENTS (PTY) LTD | 2014-01-06 |
| 101 425 050 | GOPHERNIT INVESTMENTS (PTY) LTD | 2014-01-11 |
| 101 425 050 | GOPHERNIT INVESTMENTS (PTY) LTD | 2014-01-11 |
| 101 686 884 | GORTER INVESTMENTS (PTY) LTD Trading as HOPE TRANSPORT | 2014-01-03 |
| 101 686 884 | GORTER INVESTMENTS (PTY) LTD Trading as HOPE TRANSPORT | 2014-01-03 |
| 100 413 634 | GOVERNMENT HEALTH DEPARTMENT | 2012-01-10 |
| 100 203 734 | GRAPHIC PRINTERS (PTY) LTD | 2012-01-04 |
| 101 339 742 | GRATITUDE INVESTMENTS (PTY) LTD Trading as INTELLIGENCE SECURITY SERVICES | 2014-01-04 |
| 100 259 292 | GREAT WALL INDUSTRIAL CORPORATION (PTY) LTD Trading as MEDITERRANEAN RESTUARANT & PUB | 2012-01-04 |
| 104 065 750 | GREATERMAN'S INVESTMENTS (PTY) LTD | 2018-01-01 |
| 104 065 750 | GREATERMAN'S INVESTMENTS (PTY) LTD | 2018-01-01 |
| 105 281 984 | GREATMOON ENTERPRISES (PTY) LTD Trading as ALI MOTORS | 2018-04-01 |
| 105 281 984 | GREATMOON ENTERPRISES (PTY) LTD Trading as ALI MOTORS | 2018-01-04 |
| 100 132 676 | GREEK ISLAND INVESTMENTS Trading as BRACKENHILL LODGE | 2012-01-04 |
| 100 183 634 | GREEN CROSS PHARMACY | 2012-01-04 |
| 104 553 842 | GREEN ISLAND INVESTMENTS (PTY) LTD | 2018-01-04 |
| 104 553 842 | GREEN ISLAND INVESTMENTS (PTY) LTD | 2018-04-01 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet