
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 169 650 | AFRICAN CHRISTIAN COLLEGE | 2012-01-04 |
| 101 470 050 | AFRICAN CONNECTION (PTY) LTD | 2013-01-07 |
| 101 470 050 | AFRICAN CONNECTION (PTY) LTD | 2013-01-07 |
| 101 596 668 | AFRICAN DISTRIBUTION NETWORK (PTY) LTD | 2013-01-10 |
| 101 596 668 | AFRICAN DISTRIBUTION NETWORK (PTY) LTD | 2013-01-10 |
| 101 459 000 | AFRICAN DRUMS EVENTS MANAGEMENT (PTY) LTD | 2013-01-04 |
| 101 459 000 | AFRICAN DRUMS EVENTS MANAGEMENT (PTY) LTD | 2013-01-04 |
| 100 171 800 | AFRICAN ECHO (PTY) LTD Trading as TIMES OF SWAZILAND | 2012-01-04 |
| 100 459 700 | AFRICAN EXCURSIONS TOURISM (PTY) LTD Trading as LEGENDS BACKPACKERS LODGE | 2014-01-02 |
| 100 459 700 | AFRICAN EXCURSIONS TOURISM (PTY) LTD Trading as LEGENDS BACKPACKERS LODGE | 2014-01-02 |
| 100 201 000 | AFRICAN FANTASY (PTY) LTD Trading as YEBO ART & DESIGN | 2012-01-04 |
| 105 648 600 | AFRICAN PROFICIENT MEDIA ESWATINI (PTY) LTD | 2019-10-01 |
| 103 720 984 | AFRICAN TECHNOLOGY MM (PTY) LTD | 2015-01-02 |
| 103 720 984 | AFRICAN TECHNOLOGY MM (PTY) LTD | 2015-01-02 |
| 100 449 284 | AFRICAWORKS SWAZILAND | 2017-01-04 |
| 100 283 376 | AFRIGAL HOLDINGS (PTY) LTD Trading as SUNDOWNERS LODGE | 2012-01-04 |
| 100 283 376 | AFRIGAL HOLDINGS (PTY) LTD Trading as SUNDOWNERS LODGE | 2012-01-04 |
| 100 307 384 | AFRIKIKO (PTY) LTD | 2012-01-04 |
| 100 307 384 | AFRIKIKO (PTY) LTD | 2012-01-04 |
| 100 223 776 | AFRIMPEX INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 107 168 | AFRISAM SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 106 318 | AFRITOOL (PTY) LTD | 2012-01-04 |
| 100 201 426 | AFROTIM CONSTRUCTION (PTY)LTD | 2012-01-04 |
| 100 250 468 | AGILE SALES AND SUPPLIERS (PTY) LTD | 2012-01-04 |
| 102 412 642 | AGRI S.N INVESTMENTS (PTY) LTD | 2014-01-07 |
| 102 412 642 | AGRI S.N INVESTMENTS (PTY) LTD | 2014-01-07 |
| 105 147 800 | AGRI-TECH INVESTMENTS (PTY) LTD | 2018-01-01 |
| 105 147 800 | AGRI-TECH INVESTMENTS (PTY) LTD | 2018-01-01 |
| 100 201 718 | AGRI-TRADE AFRICA (PTY) LTD | 2012-01-04 |
| 100 145 418 | AGRICON LIMITED | 2012-01-04 |
| 100 224 492 | AGRIFIN (PTY) LTD | 2012-01-04 |
| 102 608 984 | AGRIFUELS (PTY) LTD | 2014-01-07 |
| 102 608 984 | AGRIFUELS (PTY) LTD | 2014-01-07 |
| 100 332 342 | AGRILAND (PTY) LTD | 2012-01-04 |
| 100 332 342 | AGRILAND (PTY) LTD | 2012-01-04 |
| 100 112 050 | AGRIMECH (PTY) LTD | 2012-01-04 |
| 100 217 168 | AGRIMECH FILLING STATION (PTY) LTD | 2012-01-04 |
| 100 210 226 | AGRITECH INVESTMENT (PTY) LTD | 2012-01-04 |
| 101 718 684 | AHMEDSOHAIL INVESTMENTS (PTY) LTD Trading as CAR JUNCTION HUB | 2015-01-02 |
| 101 718 684 | AHMEDSOHAIL INVESTMENTS (PTY) LTD Trading as CAR JUNCTION HUB | 2015-01-02 |
| 100 304 934 | AIDA SWAZILAND (PTY) LTD | 2012-01-05 |
| 100 304 934 | AIDA SWAZILAND (PTY) LTD | 2012-01-05 |
| 100 286 018 | AIRCONDITIONING AND REFREGIRATION SERVICES (PTY) LTD | 2012-01-04 |
| 100 286 018 | AIRCONDITIONING AND REFREGIRATION SERVICES (PTY) LTD | 2012-01-04 |
| 100 156 784 | AJ ELECTRICAL | 2012-01-04 |
| 100 288 900 | AJAX (PTY) LTD Trading as AJAX REFRIGERATIONS | 2012-01-04 |
| 100 288 900 | AJAX REFRIGERATION (PTY) LTD | 2012-01-04 |
| 105 644 242 | AJWA INVESTMENTS (PTY) LIMITED Trading as GOLDEN MOTORS | 2019-07-01 |
| 105 071 534 | AKHLAK INVESTMENTS (PTY) LTD Trading as EASY BUY | 2018-01-04 |
| 105 071 534 | AKHLAK INVESTMENTS (PTY) LTD Trading as EASY BUY | 2018-04-01 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet