
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 245 318 | GREEN LIGHT INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 677 692 | GREEN VALLEY FARM INVESTMENTS (PTY)LTD Trading as EMFULENI RESTAURANT | 2018-01-01 |
| 105 645 250 | GREEN-EDGE SOLUTIONS (PTY) LTD Trading as GREEN-EDGE SERVICES | 2019-07-01 |
| 101 377 700 | GREENERY LANDSCAPING | 0000-00-00 |
| 102 491 300 | GREYTOWN SWAZILAND (PTY) LTD Trading as GT SERVICES | 2019-07-01 |
| 100 101 942 | GRIDLOCK INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 309 018 | GRINDROD LOGISTICS AFRICA SWAZILAND (PTY) LTD | 2012-01-04 |
| 104 512 692 | GROUND WORKS INVESTMENTS (PTY) LTD | 2017-01-01 |
| 100 350 818 | GROW IT GREEN (PTY) LTD | 2012-01-04 |
| 100 350 818 | GROW IT GREEN (PTY) LTD | 2012-01-04 |
| 100 158 700 | GROWMORE (PTY) LTD | 2012-01-04 |
| 100 343 618 | GROWMORE MBABANE (PTY) LTD | 2012-01-04 |
| 100 343 618 | GROWMORE MBABANE (PTY) LTD | 2012-01-04 |
| 100 343 584 | GROWMORE NHLANGANO (PTY) LTD | 2012-01-04 |
| 100 343 584 | GROWMORE NHLANGANO (PTY) LTD | 2012-01-04 |
| 100 110 168 | GUARD ALERT SECURITY (PTY) LTD | 2012-01-04 |
| 100 463 268 | GUDLU INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 463 268 | GUDLU INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 255 126 | GUJARAT INVESTMENTS (PTY) LTD Trading as NEW DISCOUNT CENTRE | 2012-01-04 |
| 100 303 184 | GUNDANE & SONS COMPANY (PTY) LTD | 2012-01-04 |
| 100 303 184 | GUNDANE & SONS COMPANY LIMITED | 2012-01-04 |
| 100 414 934 | GUTTERSNIPES (PTY) LTD | 2014-01-01 |
| 100 414 934 | GUTTERSNIPES (PTY) LTD | 2014-01-01 |
| 101 348 676 | GWU MEDICAL SURGICAL SUPPLIERS (PTY) LTD Trading as EMMANUEL MEDICALS | 2018-01-10 |
| 104 610 026 | GYMBOS (PTY) LTD | 2019-01-01 |
| 104 610 026 | GYMBOS (PTY) LTD | 2018-10-01 |
| 100 431 368 | H A MANSOOR & SONS (PTY) LTD | 2012-01-04 |
| 100 431 368 | H A MANSOOR & SONS (PTY) LTD | 2012-01-04 |
| 100 205 918 | H M HOLDINGS (PTY) LTD | 2012-01-04 |
| 101 325 734 | H M Q INVESTMENTS (PTY) LTD Trading as SUPER RITE SUPERMARKET | 2013-01-01 |
| 101 325 734 | H M Q INVESTMENTS (PTY) LTD Trading as SUPER RITE SUPERMARKET | 2013-01-01 |
| 100 234 042 | H M STATIONERY & OFFICE EQUIPMENT (PTY) LTD | 2012-01-04 |
| 100 453 034 | H Y B ELECTRICAL (PTY) LTD | 2012-01-09 |
| 100 453 034 | H Y B ELECTRICAL (PTY) LTD | 2012-01-09 |
| 100 185 784 | H.M. INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 199 950 | H.O. OFFICE COMMODITIES BROKERS (PTY) LTD | 2012-01-04 |
| 100 274 576 | H.S. TRANSPORT (PTY) LTD | 2012-01-04 |
| 100 274 576 | H.S. TRANSPORT (PTY) LTD | 2012-01-04 |
| 105 029 692 | H.Y.A. INVESTMENTS (PTY) LTD Trading as WELCOME SUPERMARKET | 2017-01-07 |
| 100 170 050 | H.Z INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 521 742 | H2O SWAZILAND (PTY) LTD | 2013-01-10 |
| 100 521 742 | H2O SWAZILAND (PTY) LTD | 2013-01-10 |
| 101 370 150 | HABEDI AMRO (PTY) LTD | 2014-01-07 |
| 101 370 150 | HABEDI AMRO (PTY) LTD | 2014-01-07 |
| 101 483 184 | HAJA INVESTMENTS (PTY) LTD | 2013-01-07 |
| 101 483 184 | HAJA INVESTMENTS (PTY) LTD | 2013-01-07 |
| 100 263 592 | HAJI BROTHERS INVESTMENTS (PTY) LTD Trading as RIVERSIDE GENERAL DEALER | 2012-01-04 |
| 100 156 818 | HALL/STACEY (PTY) LTD | 2012-01-04 |
| 100 348 826 | HAMBA SUTFU INVESTMENTS (PTY) LTD | 2012-01-07 |
| 100 348 826 | HAMBA SUTFU INVESTMENTS (PTY) LTD | 2012-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet