
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 254 950 | HAMBAPHI INVESTMENTS (PTY) LTD Trading as STEERS MANZINI | 2012-01-04 |
| 100 233 900 | HAMCO INVESTMENTS (PTY) LTD Trading as AGRICULTURAL PROFESSIONAL SERVICES | 2012-01-04 |
| 100 271 834 | HANCY INVESTMENTS (PTY) LTD Trading as HANCY CONSTRUCTION / TIME CATERERS | 2012-01-04 |
| 100 271 834 | HANCY INVESTMENTS (PTY) LTD Trading as TIME CATERERS | 2012-01-04 |
| 103 277 084 | HANIYAH TRADING (PTY) LTD | 2015-01-11 |
| 103 277 084 | HANIYAH TRADING (PTY) LTD | 2015-01-11 |
| 102 517 918 | HANNES JOHANNES THEODURUS BOUWER Trading as J.T BOUWER FARM PRODUCE | 2014-01-06 |
| 100 325 568 | HANSROD TRADING (PTY) LTD Trading as ZAMA-ZAMA SUPERMARKET | 2012-01-04 |
| 100 325 568 | HANSROD TRADING (PTY) LTD Trading as ZAMA-ZAMA SUPERMARKET | 2012-01-04 |
| 105 345 550 | HAOFENG INVESTMENTS (PTY) LTD Trading as TREESTI FRIED CHICKEN | 2019-01-01 |
| 105 145 042 | HAPPY BROTHERS INVESTMENTS (PTY) LTD Trading as HB SUPERMARKET/ VALU MOTORS | 2019-10-01 |
| 100 212 118 | HAPPY VALLEY ENTERPRISES (PTY) LTD Trading as HAPPY VALLEY HOTEL | 2012-01-04 |
| 101 533 326 | HARD CORE TECHNOLOGIES (PTY) LTD | 2017-01-04 |
| 100 262 034 | HARDWOOD FLOORING (PTY) LTD Trading as HARDWOOD FLOORING | 2012-01-04 |
| 100 105 726 | HARLEY INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 624 692 | HASMI INVESTMENTS (PTY) LTD Trading as PRICE SUPERMARKET | 2014-01-08 |
| 102 624 692 | HASMI INVESTMENTS (PTY) LTD Trading as PRICE SUPERMARKET | 2014-01-08 |
| 105 324 476 | HAVOC ENGINEERING (PTY)LTD | 2018-01-07 |
| 105 324 476 | HAVOC ENGINEERING (PTY)LTD | 2018-07-01 |
| 100 208 368 | HAWANE VILLAGE (PTY) LTD | 2012-01-04 |
| 100 312 300 | HAZEL NTOMBIKAYISE KUNENE Trading as FLEXIBLE BOOKSHOP | 2012-01-04 |
| 103 295 550 | HE PROTECTS SECURITY SERVICES (PTY) LTD | 2019-07-01 |
| 100 227 842 | HE WU INVESTMENTS (PTY) LTD Trading as WOZANI SUPERSTORE | 2012-01-04 |
| 100 177 318 | HEALTH AND BEUTY SPA (PTY)LTD | 2012-01-04 |
| 100 347 076 | HEALTH SPA THERAPIES (PTY) LTD Trading as ROYAL SWAZI HEALTH SPA | 2012-01-04 |
| 100 347 076 | HEALTH SPA THERAPIES (PTY) LTD Trading as ROYAL SWAZI HEALTH SPA | 2012-01-04 |
| 100 208 526 | HEALTHCARE PHARMACY (PTY) LTD | 2012-01-04 |
| 100 256 684 | HEALTHCARE SWAZILAND | 2012-01-04 |
| 105 610 900 | HEALTHMED PHARMACY (PTY) LIMITED Trading as PHARMACY AT SPAR THEKWINI | 2019-07-01 |
| 102 453 926 | HEATHWAY INVESTMENTS (PTY)LTD Trading as HEATHWAY SECURITY | 2016-01-08 |
| 100 116 968 | HEAVY PLANT CENTRE (PTY) LTD | 2012-01-04 |
| 104 172 276 | HELI-WORX (PTY)LTD | 2015-01-12 |
| 102 276 192 | HEND ELECTRICAL (PTY) LTD | 2015-01-10 |
| 105 661 700 | HENG-DA INVESTMENTS (PTY) LTD | 2019-10-01 |
| 100 208 076 | HENGTONG INVESTMENTS (PTY) LTD Trading as HUA YANG RESTAURANT | 2012-01-04 |
| 100 307 126 | HENRY TUM DU-PONT Trading as TUM'S WATERWORLD | 2012-01-04 |
| 100 385 618 | HENSIMA INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 385 618 | HENSIMA INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 341 434 | HENSTAN LOGISTICS(PTY) LTD | 2012-01-04 |
| 100 341 434 | HENSTAN LOGISTICS(PTY) LTD | 2012-01-04 |
| 101 700 768 | HENSTORM ENGINEERING (PTY) LTD | 2018-01-01 |
| 101 700 768 | HENSTORM ENGINEERING (PTY) LTD | 2018-01-01 |
| 100 281 068 | HENTRU TIMBER PRODUCTS (PTY)LTD | 2012-01-04 |
| 100 189 276 | HEPTAGON (PTY) LTD | 2012-01-04 |
| 103 388 834 | HET INVESTMENTS (PTY) LTD | 2014-01-12 |
| 103 388 834 | HET INVESTMENTS (PTY) LTD Trading as SIPHOFANENI WHOLESALERS | 2014-01-12 |
| 100 136 584 | HEW (PTY) LTD Trading as HYDRAULIC ENGINEERING WORKS | 2012-01-04 |
| 100 149 450 | HFS HYDRAULICS (PTY) LTD | 2012-01-04 |
| 104 497 700 | HHAWULE INVESTMENTS (PTY) LTD | 2018-01-10 |
| 104 487 992 | HHELEHHELE REST CAMP (PTY) LTD Trading as NCA CONSTRUCTION | 2016-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet