
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 296 376 | HI-PRESS INVESTMENTS (PTY)LTD | 2012-01-04 |
| 100 296 376 | HI-PRESS INVESTMENTS (PTY)LTD | 2012-01-04 |
| 100 296 084 | HI-TECH AUTO & RADIATORS (PTY) LTD | 2012-01-04 |
| 100 273 142 | HIBISCUS (PTY) LTD Trading as SAMBANE TEA GARDENS | 2012-01-04 |
| 100 273 142 | HIBISCUS (PTY) LTD Trading as SAMBANE TEA GARDENS | 2012-01-04 |
| 101 265 526 | HIDDEN TREASURE INVESTMENTS (PTY) LTD Trading as HT MANAGEMENT CONSULTANCY | 2013-01-02 |
| 101 265 526 | HIDDEN TREASURE INVESTMENTS (PTY) LTD Trading as HT MANAGEMENT CONSULTANCY | 2013-01-02 |
| 105 172 026 | HIGH IMPRESSIONS INVESTMENTS (PTY) LTD Trading as HIGH IMPRESSIONS | 2017-11-27 |
| 100 341 568 | HIGH POINT (PTY) LTD | 2012-01-04 |
| 100 341 568 | HIGH POINT (PTY) LTD | 2012-01-04 |
| 101 604 192 | HIGH-TECH CONSTRUCTION (PTY) LTD | 2013-01-10 |
| 101 604 192 | HIGH-TECH CONSTRUCTION(PTY) LTD | 2013-01-10 |
| 105 575 526 | HIGHER LEVEL SECURITY (PTY) LTD | 2019-01-01 |
| 105 575 526 | HIGHER LEVEL SECURITY (PTY) LTD | 2019-01-01 |
| 100 130 942 | HIGHLANDS INN LIMITED | 2012-01-04 |
| 100 127 100 | HIGHLANDS VIEW HOTEL LIMITED | 2012-01-04 |
| 100 411 742 | HIGHWAY MOTORS (PTY) LTD | 2012-01-04 |
| 100 411 742 | HIGHWAY MOTORS (PTY) LTD | 2012-01-04 |
| 100 256 000 | HIL-SEQ DISTRIBUTORS (PTY) LTD Trading as SWAZIMED CENTRE | 2012-01-04 |
| 100 256 000 | HIL-SEQ DISTRIBUTORS (PTY) LTD Trading as SWAZIMED CENTRE | 2012-01-04 |
| 100 370 276 | HILL STREET SHARE BLOCK (PTY) LTD | 2012-01-09 |
| 100 370 276 | HILL STREET SHARE BLOCK (PTY) LTD | 2012-01-09 |
| 100 241 950 | HILLSIDE ENTERPRISES | 2012-01-04 |
| 100 441 468 | HIPPO'S INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 441 468 | HIPPO'S INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 249 776 | HIS GRACE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 388 492 | HIS MAJESTY CORRECTIONAL OFFICERS CANTEEN CLUB | 2012-01-04 |
| 101 388 492 | HIS MAJESTY CORRECTIONAL OFFICERS CANTEEN CLUB | 2012-01-04 |
| 100 332 050 | HIS MAJESTY'S CORRECTIONAL SERVICES | 2012-01-04 |
| 100 332 050 | HIS MAJESTY'S CORRECTIONAL SERVICES | 2012-01-04 |
| 100 106 992 | HITECH (PTY) LTD Trading as GUAVA GALLERY | 2012-01-04 |
| 100 264 476 | HLALO INVESTMENTS (PTY) LTD Trading as HLALO LOGISTICS | 2012-01-04 |
| 105 582 692 | HLALUPHILE INVESTMENTS (PTY) LTD Trading as SIVESIKHULU TRANSPORT | 2019-04-01 |
| 105 582 692 | HLALUPHILE INVESTMENTS (PTY) LTD Trading as SIVESIKHULU TRANSPORT | 2019-01-04 |
| 100 314 876 | HLAMBANE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 314 876 | HLAMBANE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 412 468 | HLANDENI (PTY) LTD | 2012-01-04 |
| 100 412 468 | HLANDENI FARM (PTY) LTD | 2012-01-04 |
| 100 214 684 | HLANE ROYAL NATIONAL PARK | 2012-01-04 |
| 100 450 976 | HLANGANANI WHOLESALERS (PTY) LTD | 2012-01-04 |
| 100 332 476 | HLANGANYELANI HARVESTING AND BUSINESS GROUP (PTY) LTD | 2012-01-04 |
| 103 591 184 | HLANGOTHI INVESTMENTS (PTY) LTD | 2016-01-11 |
| 100 466 618 | HLATHIKHULU TRUST | 2012-01-12 |
| 100 466 618 | HLATHIKHULU TRUST | 2012-01-12 |
| 104 701 968 | HLEKA INVESTMENTS (PTY) LTD | 2016-01-09 |
| 100 468 926 | HLELESO Trading as PROTECH ENGINEERING | 2012-01-11 |
| 100 240 076 | HLOFU FARMERS ASSOCIATION | 2012-01-04 |
| 100 304 192 | HLOKOMA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 304 192 | HLOKOMA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 314 900 | HLOMANI FARMERS ASSOCIATION LIMITED | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet