Email Us
info@ers.org.sz

Contact Centre
(+268) 2406 4050





Search For VAT Registered Businesses

Businesses   5354
TIN Taxpayer Name Commencement Date
103 529 200 GCINUMUZI ERIC DLAMINI Trading as MBUYANDE SUPERMARKET 1/07/2022
103 525 550 GEOSANT INVESTMENTS (PTY) LTD 1/04/2017
103 521 350 BLUE KEY ROAD SAFETY TECHNOLOGIES (PTY) LTD 1/11/2015
103 505 642 BENKA (PTY) LTD 1/10/2019
103 502 618 DSB CONSTRACTORS & MAINTENANCE (PTY) LTD 1/07/2018
103 501 734 SUN TRUT ENTERPRISES (PTY) LTD 1/07/2021
103 486 426 FOURWAY LOGISTICS (PTY) LTD 1/11/2015
103 486 134 SWAZILAND PROPERTY SERVICES SEEFF (PTY) LTD 1/12/2015
103 473 392 LIKHABA INVESTMENTS (PTY) LTD 1/04/2020
103 470 818 CINILE INVESTMENTS (PTY) LIMITED 1/10/2021
103 468 242 MHUMA INVESTMENTS (PTY) LTD 1/04/2017
103 463 618 COMBAT INVESTMENTS (PTY) LTD 1/01/2016
103 459 734 SWAZILAND FIRE ARMS & AMMO (PTY) LTD 1/07/2016
103 458 984 INSULATED MATERIAL PRODUCTS (PTY) LTD 1/04/2018
103 458 726 SAWCO TREATED TIMBER PRODUCTS(PTY) LTD 1/10/2014
103 458 018 SAFEGAS INVESTMENTS (PTY) LTD 1/01/2015
103 457 976 ECO CATRIDGE (PTY) LTD 1/01/2020
103 451 468 BRAKECORE SWAZILAND (PTY) LTD 1/01/2015
103 448 750 MBABANE TRANSPORT OWNERS INVESTMENT COMPANY (PTY) LTD 1/02/2015
103 447 584 SIGWANAKATANE INVESTMENTS (PTY) LTD 1/07/2015
103 447 326 KINALIMODISE INVESTMENTS (PTY) LTD 1/05/2016
103 438 368 LUNGISANI MBONGENI MKOKO Trading as MM PLANT HIRE SERVICES 1/10/2022
103 428 000 EDEN PROPERTIES (PTY) LTD 1/10/2014
103 420 442 MARANCHES (PTY) LTD 1/10/2014
103 420 284 WAWA TRUCKS AND TRAILERS (PTY) LTD 1/12/2014
103 419 918 CODE FIVE (PTY) LTD 1/03/2015
103 418 450 SHLS & SNBTS 1/10/2014
103 417 868 SIMANDVODZA INVESTMENTS (PTY) LTD 1/04/2015
103 416 850 SWEDEN TYRES (PTY) LTD 1/07/2015
103 415 550 CORE DEVELOPERS (PTY) LTD 1/06/2015
103 411 192 UMGWACO SAFETY CONTRACTS (PTY) LTD 1/04/2015
103 410 768 BAFO INVESTMENTS (PTY) LTD 1/10/2015
103 408 518 EVERCOMP TECHNOLOGY ENTERPRISES (PTY) LTD Trading as EVERCOM TECHNOLOGIES 1/10/2014
103 401 700 MAVULA ENTERPRISES (PTY) LTD 1/04/2014
103 392 426 INSTITUTE OF PEOPLE MANAGEMENT 1/09/2014
103 390 950 CIMBRESH INVESTMENTS (PTY) LTD 1/07/2018
103 386 492 MGANDOSE INVESTMENTS (PTY) LTD Trading as FRANCE LOGISTICS 1/09/2014
103 383 334 MEDITERRANEAN SHIPPING COMPANY (SWAZILAND) (PTY) LTD 1/11/2014
103 379 292 BONGIWE TRACY MAKHANYA- DLAMINI Trading as SIPHOFANENI GAS SALES 1/10/2022
103 378 150 AL-MAHER BROTHERS INVESTMENTS (PTY) LTD Trading as CITY CASH & CARRY 1/04/2017
103 378 026 ESWATINI TREE GROWERS (PTY) LTD 1/10/2015
103 377 850 DONNE'D AFRICA (PROPRIETARY) LTD 1/10/2015
103 375 968 MBONDZELA CONSTRUCTION (PTY) LTD 1/07/2021
103 372 934 SIHHODLA INVESTMENTS(PTY) LTD 1/02/2015
103 369 192 THE LAGOON GROUP (PTY) LTD 1/10/2017
103 367 200 CLEAN-4-U PROPRIETARY LTD 1/04/2018
103 365 576 LINNE INTERNATIONAL TRADE CO (PTY) LTD 1/01/2018
103 363 392 CYP PACKAGING (PTY) LTD 1/01/2015
103 360 234 BIG BHU INVESTMENTS (PTY) LTD 1/10/2016
103 356 350 BJKK INVESTMENTS (PTY) LTD 1/01/2016

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2024 Eswatini Revenue Service. All rights reserved

Website Designed by Real Image Internet