Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
100 309 726 INKULULEKO YEMADVODZA FARMERS ASSOCIATION LIMITED 2012-01-04
100 373 334 INN - STAFF (SWAZILAND) (PTY) LTD 2012-01-04
100 373 334 INN - STAFF (SWAZILAND) (PTY) LTD 2012-01-04
100 249 484 INNOBON CONSTRUCTION (PTY) LTD 2012-01-04
105 060 392 INNOS INVESTMENTS (PTY) LTD 2018-04-01
105 060 392 INNOS INVESTMENTS (PTY) LTD 2018-01-04
100 295 942 INNOVATIVE TECHNICAL SOLUTIONS (PTY) LTD 2014-01-10
100 295 942 INNOVATIVE TECHNICAL SOLUTIONS PTY LTD 2014-01-10
101 466 918 INQLAB INVESTMENTS (PTY) LTD Trading as GALAXY MOBILE AND ELECTRONICS 2013-01-08
101 466 918 INQLAB INVESTMENTS (PTY) LTD Trading as GALAXY MOBILE AND ELECTRONICS 2013-01-08
100 241 118 INQLAB INVESTMENTS (PTY) LTD Trading as CHICKEN KING 2012-01-04
100 241 118 INQLAB INVESTMENTS (PTY) LTD Trading as CHICKEN KING 2012-01-04
100 307 418 INQLAB INVESTMENTS (PTY) LTD Trading as CHUMANA CELLULAR 2012-01-04
100 307 418 INQLAB INVESTMENTS (PTY) LTD Trading as CHUMANA CELLULAR 2012-01-04
103 392 426 INSTITUTE OF PEOPLE MANAGEMENT 2014-01-09
103 392 426 INSTITUTE OF PEOPLE MANAGEMENT (SWAZILAND) 2014-01-09
100 108 468 INSTRUMENT & CONTROL SYSTEMS 2012-01-04
103 458 984 INSULATED MATERIAL PRODUCTS (PTY) LTD 2018-04-01
103 458 984 INSULATED MATERIAL PRODUCTS (PTY) LTD 2018-01-04
100 411 584 INTAMAKUPHILA BUS SERVICE (PTY) LTD 2012-01-04
100 305 526 INTAMAKUPHILA FARM (PTY) LTD 2012-01-05
100 305 526 INTAMAKUPHILA FARM (PTY) LTD 2012-01-05
105 612 634 INTELLECTUS CAMPUS (PTY) LIMITED Trading as INTELLECTUS CAMPUS 2019-04-01
101 339 742 INTELLIGENCE SECURITY SERVICES 2014-01-04
100 293 634 INTELLIPARK LM 2012-01-04
100 293 634 INTELLIPARK LM 2012-01-04
100 209 668 INTER AGENCIES (PTY) LTD 2012-01-04
100 159 718 INTER INVESTMENTS (PTY) LTD Trading as GOOD LUCK 2012-01-04
100 256 392 INTER TRUST COMMUNICATIONS 2012-01-04
100 216 026 INTERCON CONSTRUCTION (SWAZILAND) PTY LTD 2012-01-04
100 216 026 INTERCON CONSTRUCTION (SWAZILAND) PTY LTD 2012-01-04
100 181 326 INTERFREIGHT (PTY) LTD 2012-01-04
100 582 350 INTERIOR SOLUTION (PTY) LTD Trading as ISOLUTION 2013-01-05
100 582 350 INTERIOR SOLUTIONS (PTY) LTD Trading as IT SOLUTIONS 2013-01-05
100 479 618 INTERIOR WOOD WORKS 2012-01-11
100 479 618 INTERIOR WOOD WORKS 2012-01-11
101 505 626 INTERNATIONAL SUPPLY CHAIN(PTY) LTD 2013-01-10
101 505 626 INTERNATIONAL SUPPLY CHAIN(PTY) LTD 2013-01-10
102 225 134 INTERNATIONAL TOOL HIRE INVESTMENTS(PTY)LTD 2014-01-04
102 225 134 INTERNATIONAL TOOL HIRE INVESTMENTS(PTY)LTD 2014-01-04
100 192 018 INTEROUTE INTERNATIONAL (PTY) LTD Trading as INTER ROUTE 2012-01-04
100 430 350 INTERPARK SWAZILAND (PTY) LTD 2012-01-09
100 430 350 INTERPARK SWAZILAND (PTY) LTD 2012-01-09
103 944 634 INTERSALES SWAZILAND (PTY) LTD 2019-01-01
103 944 634 INTERSALES SWAZILAND (PTY) LTD 2019-01-01
101 427 818 INTERWASTE SWAZILAND (PTY) LTD 2013-01-07
104 468 384 INTERWATER CONSULTING ENGINEERING (PTY) LTD 2016-01-04
104 067 068 INTREPID INNOVATIONS (PTY) LTD 2015-01-06
104 067 068 INTREPID INNOVATIONS (PTY) LTD 2015-01-06
101 595 100 INTSABA SAFARI'S (PTY) LTD 2013-01-10

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet