
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 101 595 100 | INTSABA SAFARI'S (PTY) LTD | 2013-01-10 |
| 100 311 842 | INTSENGA (PTY) LTD Trading as LUBOMBO VILLA | 2012-01-04 |
| 100 311 842 | INTSENGA (PTY) LTD Trading as LUBOMBO VILLA | 2012-01-04 |
| 105 298 050 | INTSIKA HEALTH CARE | 2018-01-04 |
| 105 298 050 | INTSIKA HEALTH CARE | 2018-04-01 |
| 101 521 884 | INVADERS CONSTRUCTION (PTY) LTD | 2014-01-07 |
| 101 521 884 | INVADERS CONSTRUCTIONS (PTY) LTD | 2014-01-07 |
| 101 525 534 | INVESTAGE INVESTMENTS (PTY) LTD Trading as TNL CONSTRUCTION | 2017-01-04 |
| 100 108 884 | INYATSI CONSTRUCTION LTD | 2012-01-04 |
| 104 906 842 | INYATSI KUTHULA JOINT VENTURE | 2017-01-01 |
| 100 108 918 | INYATSI PROPERTIES LIMITED | 2012-01-04 |
| 100 157 534 | INYONI PROPERTIES (PTY) LTD | 2012-01-04 |
| 100 224 942 | INYONI YAMI SWAZILAND IRRIGATION SCHEME Trading as I.Y.S.I.S. | 2012-01-04 |
| 103 537 700 | IONBUK INVESTMENTS (PTY) LTD | 2015-01-10 |
| 103 537 700 | IONBUK INVESTMENTS (PTY) LTD | 2015-01-10 |
| 101 283 676 | IQRA INVESTMENTS (PTY) LTD | 2013-01-04 |
| 100 363 492 | IRIS GENEVIEVE RENNIE Trading as PRESTIGE MARKETING | 2018-01-07 |
| 100 580 626 | IRMAOS ESTRELA CONSTRUCOES LDA | 2013-01-01 |
| 100 580 626 | IRMAOS ESTRELA CONSTRUCOES LDA | 2013-01-01 |
| 100 144 792 | IRON AWE (PTY) LTD | 2012-01-04 |
| 100 104 268 | IRON ENGINEERING (PTY) LTD | 2012-01-04 |
| 101 566 784 | IRRI WATER INVESTMENTS (PTY) LTD Trading as IRRI-TECH SWAZILAND | 2013-01-10 |
| 101 566 784 | IRRI WATER INVESTMETS (PTY) LTD Trading as IRRI-TECH SWAZILAND | 2013-01-10 |
| 102 518 500 | IRRICON SWAZILAND (PTY) LTD | 2014-01-06 |
| 102 518 500 | IRRICON SWAZILAND (PTY) LTD | 2014-01-06 |
| 100 410 026 | IRRIGATION FOR AFRICA (PTY) LTD | 2012-01-04 |
| 100 410 026 | IRRIGATION FOR AFRICA (PTY) LTD | 2012-01-04 |
| 100 628 168 | ISMAEL MOHAMED DAWJEE Trading as MVUTJINI SUPERMARKET | 2017-01-10 |
| 100 319 534 | ISOWALLS INSTALLATIONS SWAZILAND (PTY) LTD | 2019-04-01 |
| 100 319 534 | ISOWALLS INSTALLATIONS SWAZILAND (PTY) LTD | 2019-01-04 |
| 100 232 734 | IT DYNAMIX BUSINESS SOLUTION (PTY) LTD Trading as TECHNOSOL SOFTWARE | 2012-01-04 |
| 100 259 034 | ITALIAN SCORPION SECURITY (PTY) LTD Trading as ITALIAN SECURITY SERVICES | 2012-01-04 |
| 100 242 092 | ITHUBA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 316 768 | ITQNET INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 316 768 | ITQNET INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 546 226 | IVO-BIZ INVESTMENTS (PTY) LTD | 2018-01-07 |
| 100 526 826 | IVORY INVESTMENTS (PTY) LTD | 2013-01-04 |
| 100 526 826 | IVORY INVESTMENTS (PTY) LTD | 2013-01-04 |
| 105 108 700 | IZIGI INVESTMENTS (PROPRIETARY) LIMITED Trading as IZIGI LOGISTICS | 2017-01-10 |
| 100 225 376 | J & D AGENCIES (PTY) LTD | 2012-01-04 |
| 100 161 092 | J & E CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 131 118 | J & E HARDWARE (PTY) LTD Trading as MICA HARDWARE NHLANGANO | 2012-01-04 |
| 102 408 476 | J & E PROPERTIES (PTY) LTD | 2014-01-03 |
| 102 408 476 | J & E PROPERTIES (PTY) LTD | 2014-01-03 |
| 100 303 050 | J & I INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 589 918 | J & L INVESTMENTS Trading as REMAX REAL ESTATE SPECIALIST | 2015-01-02 |
| 101 589 918 | J & L INVESTMENTS Trading as REMAX REAL ESTATE SPECIALIST | 2015-01-02 |
| 103 802 868 | J 3 (PTY) LTD | 2017-10-01 |
| 103 802 868 | J 3 (PTY) LTD | 2017-01-10 |
| 100 243 000 | J AND V CONTRACTORS (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet