
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 113 068 | JIT SUPPLIERS Trading as OFFICEMATES | 2012-01-04 |
| 100 529 850 | JL INVESTMENTS (PTY) LTD | 2016-01-01 |
| 105 242 200 | JLIN INVESTMENTS (PTY) LTD Trading as KT SHOP SWAZILAND | 2019-07-01 |
| 101 901 734 | JN6 PROPERTIES LTD Trading as IMMANUEL LODGE | 2015-01-04 |
| 101 901 734 | JN6 PROPERTIES LTD Trading as IMMANUEL LODGE | 2015-01-04 |
| 105 573 342 | JOAR SHAHARA INVESTMENTS (PTY) LTD Trading as SHINGU MOTORS | 2019-10-01 |
| 101 446 268 | JOEL NDAKI Trading as TYRES POINT | 2019-10-01 |
| 105 175 926 | JOHANE CYPRIAL NYEMBE Trading as OBSERVE ENVIRONMENT CONSULTANT | 2018-01-04 |
| 105 175 926 | JOHANE CYPRIAL NYEMBE Trading as OBSERVE ENVIRONMENT CONSULTANT | 2018-04-01 |
| 102 110 634 | JOHANE THUPHANE TSABEDZE Trading as JOHANE TT | 2018-04-01 |
| 102 110 634 | JOHANE THUPHANE TSABEDZE Trading as JOHANE TT | 2018-01-04 |
| 101 373 500 | JOHN SMITH (SWAZILAND) (PTY) LTD | 2013-01-07 |
| 103 964 250 | JOKOVU INVESTMENTS (PTY) LTD | 2015-01-04 |
| 103 964 250 | JOKOVU INVESTMENTS (PTY) LTD | 2015-01-04 |
| 100 188 134 | JOMAR INVESTMENTS (PTY) LTD Trading as SHAMROCK BUTCHERY | 2012-01-04 |
| 104 843 600 | JOMAS CONSTRUCTION (PTY) LTD | 2017-01-01 |
| 104 843 600 | JOMAS CONSTRUCTION (PTY) LTD | 2017-01-01 |
| 100 186 534 | JOPEPA (PTY) LTD | 2012-01-04 |
| 100 304 350 | JORAM INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 304 350 | JORAM INVESTMENTS (PTY) LTD Trading as JORAM CONSTRUCTION | 2012-01-04 |
| 100 184 776 | JORDAN REFRIGERATION (PTY) LTD | 2012-01-04 |
| 104 587 476 | JOSA INVESTMENTS (PTY) LTD | 2016-01-11 |
| 100 331 468 | JOSE MANHISSE (PTY) LTD | 2012-01-04 |
| 103 116 150 | JOSE MANHISSE INVESTMENTS (PTY) LTD | 2019-07-01 |
| 100 610 534 | JOSE PEDRO CABRITA | 2012-01-04 |
| 100 291 168 | JOSE TEIXEIRA RODRIGUES Trading as RODRIGUES & ASSOCIATES | 2012-01-04 |
| 103 345 534 | JOURNEY OF SUCCESS INVESTMENTS (PTY) LTD | 2016-01-10 |
| 100 309 276 | JOYCE NTOMBIKAYISE BENNETT Trading as HHELEHHELE STORE | 2012-01-04 |
| 100 314 450 | JOZANA SUPPLIERS (PTY) LTD | 2012-01-04 |
| 100 314 450 | JOZANA SUPPLIERS (PTY) LTD | 2012-01-04 |
| 100 215 018 | JOZLIND (PTY) LTD | 2012-01-04 |
| 100 336 676 | JP ROBERTS & SONS PLANTATION (PTY) LTD | 2013-01-04 |
| 100 336 676 | JP ROBERTS & SONS PLANTATION (PTY) LTD | 2012-01-04 |
| 100 270 376 | JPF INVESTMENTS (PTY) LTD Trading as JAY ZEE BOTTLE STORE | 2012-02-04 |
| 100 166 334 | JR MODES (PTY) LTD Trading as BETHEL COURT VINEYARD HOTEL | 2012-01-04 |
| 100 372 742 | JS & M INVESTMENTS (PTY) LTD Trading as UNIFORM CENTRE | 2012-01-07 |
| 105 243 342 | JS CLOTHING (PTY) LTD | 2018-04-01 |
| 105 243 342 | JS CLOTHING (PTY) LTD | 2018-01-04 |
| 105 094 500 | JSSM INVESTMENTS (PTY) LTD Trading as EDEN SUPPLIES | 2019-07-01 |
| 102 620 818 | JST MANAGEMENT SERVICES (PTY) LTD | 2014-01-11 |
| 101 872 418 | JUANA NOMAZOYI MASUKU | 2014-01-12 |
| 100 350 234 | JUBALINE ELECTRICAL CONSTRUCTION (PTY) LTD Trading as JUBALINE INVESTMENTS | 2012-01-07 |
| 100 350 234 | JUBALINE ELECTRICAL CONSTRUCTION (PTY) LTD Trading as JUBALINE INVESTMENTS | 2012-01-07 |
| 100 344 334 | JUBHELE (PTY) LTD Trading as CHECKERS BUTCHERY | 2012-01-04 |
| 100 344 334 | JUBHELE (PTY) LTD Trading as CHECKERS BUTCHERY | 2012-01-04 |
| 100 191 134 | JUDY'S PRIDE FASHIONS (PTY) LTD Trading as FASHION WORLD | 2012-01-04 |
| 100 233 326 | JULEKHA & FARDUSH INVESTMENTS (PTY)LTD | 2012-01-04 |
| 102 460 834 | JULUKA KENNETH DLAMINI | 2014-01-04 |
| 100 344 200 | JUNDU INVESTMENTS (PTY) LTD | 2012-01-06 |
| 100 344 200 | JUNDU INVESTMENTS (PTY) LTD | 2012-01-06 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet