
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 102 486 418 | KINGFISHER FINANCIAL CONSULTING SERVICES (PTY) LTD | 2014-01-05 |
| 100 456 776 | KINGSIZE CONSTRUCTION (PTY) LTD | 2012-01-10 |
| 100 456 776 | KINGSIZE CONSTRUCTION (PTY) LTD | 2012-01-10 |
| 100 357 200 | KINOS INVESTMENTS (PTY) LTD Trading as LIGOMBA LEMASWATI | 2015-01-05 |
| 100 214 426 | KISMET INVESTMENT (PTY) LTD Trading as SWAZI CENTRE | 2012-01-04 |
| 104 276 950 | KISS JOINT VENTURE | 2015-01-10 |
| 104 276 950 | KISS JOINT VENTURE | 2015-01-10 |
| 102 241 976 | KISSIMA INVESTMENTS | 2016-01-04 |
| 100 163 568 | KITALE AGRICULTURE CONSULTING (PTY) LTD Trading as HENN'S EGGS | 2012-01-04 |
| 100 136 326 | KITWE HYDRAULICS (PTY) LTD | 2012-01-04 |
| 100 154 768 | KIYAN AUTO PAINT (PTY) LTD | 2012-01-04 |
| 100 161 250 | KIZZAZZA INVESTMENTS (PTY) LTD Trading as GLAMOUR ZONE | 2012-01-04 |
| 105 020 284 | KLEAN (PTY) LTD | 2017-01-07 |
| 101 487 834 | KLENCO INVESTMENTS(PTY)LTD Trading as E-CUSTOMS CLEARING & FORWADING AGENT | 2013-01-07 |
| 101 487 834 | KLENCO INVESTMENTS(PTY)LTD Trading as E-CUSTOMS CLEARING & FORWADING AGENT | 2013-01-07 |
| 104 384 192 | KLWANES GENERATIONS INVESTMENTS (PTY) LTD | 2016-01-10 |
| 101 747 134 | KNGEE INVESTMENTS (PTY) LTD | 2018-01-07 |
| 101 747 134 | KNGEE INVESTMENTS (PTY) LTD | 2018-07-01 |
| 100 181 292 | KNIGHT PIESOLD SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 102 376 | KOOL BANANAS (PTY) LTD | 2012-01-04 |
| 100 414 226 | KOSELTRONICS INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 414 226 | KOSELTRONICS INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 354 018 | KOSI CAPITAL (PTY) LTD | 2012-01-07 |
| 100 354 018 | KOSI CAPITAL (PTY) LTD | 2012-01-07 |
| 100 196 926 | KOSWA (PTY) LTD | 2012-01-04 |
| 101 686 626 | KOTOYI INVESTMENTS (PTY) LTD | 2014-01-03 |
| 101 686 626 | KOTOYI INVESTMENTS (PTY) LTD | 2014-01-03 |
| 100 124 200 | KOWLOON FAST FOODS (PTY) LTD | 2012-01-04 |
| 104 400 968 | KPAT INVESTMENTS (PTY) LTD | 2017-01-07 |
| 104400968 | KPAT INVESTMENTS (PTY) LTD | 2017-07-01 |
| 100 215 692 | KPMG | 2012-01-04 |
| 100 276 042 | KRALINKA ENTERPRISES (PTY) LTD Trading as CASSILAS SPICES | 2013-01-04 |
| 100 326 868 | KRANZICHT (PTY) LTD | 2012-01-04 |
| 100 326 868 | KRANZICHT (PTY) LTD | 2012-01-04 |
| 100 349 418 | KRLC INVESTMENTS (PTY) LTD | 2012-01-09 |
| 100 349 418 | KRLC INVESTMENTS (PTY) LTD | 2015-01-07 |
| 100 132 250 | KS DISTRIBUTORS (PTY) LTD Trading as BUILD IT- LONHLUPHEKO | 2012-01-04 |
| 100 130 526 | KS DISTRIBUTORS (PTY) LTD Trading as BUILD IT-SITEKI | 2012-01-04 |
| 100 130 818 | KS DISTRIBUTORS (PTY) LTD Trading as BUILD PLUS HARDWARE | 2012-01-04 |
| 100 130 784 | KS DISTRIBUTORS (PTY) LTD Trading as KS FURNITURE | 2012-01-04 |
| 100 132 126 | KS DISTRIBUTORS (PTY) LTD Trading as KS SPARES | 2012-01-04 |
| 102 296 842 | KSL TRADING COMPANY PTY LTD Trading as LUXY GARDEN RESTAURANT | 2014-01-12 |
| 102 296 842 | KSL TRADING COMPANY PTY LTD Trading as LUXY GARDEN RESTAURANT | 2014-01-12 |
| 100 119 600 | KTM BAKERY (PTY) LTD | 2012-01-04 |
| 105 115 450 | KUBATULI VENTURES (PTY) LTD | 2017-01-10 |
| 105 115 450 | KUBATULI VENTURES (PTY) LTD | 2017-10-01 |
| 101 648 118 | KUBWA INVESTMENT PTY LTD Trading as OFFICE WORLD STATIONERY | 2018-01-01 |
| 100 224 234 | KUHLAMUKENI FARMERS ASSOCIATION LTD | 2014-01-04 |
| 100 340 268 | KUHLE KUBONELA FARMERS LIMITED | 2012-01-04 |
| 100 340 268 | KUHLE KUBONELA FARMERS LIMITED | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet