
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 335 118 | KUHLE KUTENTELA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 335 118 | KUHLE KUTENTELA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 116 834 | KUKHANYA (PTY) LTD Trading as KUKHANYA CIVIL ENGINEERING CONTRACTORS | 2012-01-04 |
| 100 142 642 | KUKHANYA PAINTING & DECORATING (PTY) LTD | 2012-01-04 |
| 100 260 142 | KUKUWE BAMBANDVODZA INVESTMENTS (PTY) LTD Trading as K B INVESTMENTS | 2012-01-04 |
| 100 290 600 | KULSUM INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 290 600 | KULSUM INVESTMENTS (PTY) LTD Trading as KAMAVALANE | 2012-01-04 |
| 105 567 734 | KUMMER TIMBERS (PTY) LIMITED | 2019-01-01 |
| 100 231 850 | KUNDA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 101 492 | KUSA KUSILE INVESTMENTS (PTY) LTD Trading as NANDOS | 2012-01-04 |
| 101 365 842 | KUSA TIMBERS (PTY) LTD | 2013-01-04 |
| 101 365 842 | KUSA TIMBERS (PTY) LTD | 2013-01-04 |
| 100 332 218 | KUSELANGENI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 332 218 | KUSELANGENI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 289 918 | KUSETANDLENI LOKUHLE (PTY) LTD | 2012-01-04 |
| 100 289 918 | KUSETANDLENI LOKUHLE (PTY) LTD | 2012-01-04 |
| 100 306 668 | KUSILE FARMERS (PTY) LTD | 2012-01-04 |
| 100 306 668 | KUSILE FARMERS (PTY) LTD | 2012-01-04 |
| 100 296 950 | KUTFOLA LWATI | 2012-01-04 |
| 100 296 950 | KUTFOLA LWATI CONSORTIUM (PTY) LTD Trading as KUTFOLA LWATI | 2012-01-04 |
| 100 273 434 | KUTHULA ROADWORKS (PTY) LTD | 2012-01-04 |
| 100 273 434 | KUTHULA ROADWORKS (PTY) LTD | 2012-01-04 |
| 100 264 634 | KUYASHISA INVESTMENTS (PTY)LTD | 2012-01-04 |
| 100 119 284 | KWALINI (PTY) LTD | 2012-01-04 |
| 100 124 884 | KWALITY DISTRIBUTORS (PTY) LTD Trading as PRICERITE | 2012-01-04 |
| 100 272 976 | KWASA DVOKOLWAKO FARMERS (PTY) LTD | 2012-01-04 |
| 100 272 976 | KWASA DVOKOLWAKO FARMERS (PTY) LTD | 2012-01-04 |
| 104 995 600 | KWASA KUBALIMI HARVESTING GROUP (PTY)LTD | 2017-01-05 |
| 104 995 600 | KWASA KUBALIMI HARVESTING GROUP (PTY)LTD | 2017-01-05 |
| 100 274 868 | KWASI TWENEBOA-KODUA Trading as HAIR AND BODY SHOP | 2012-01-04 |
| 100 266 076 | KWEKWE SECURITY SERVICES (PTY) LTD | 2012-01-04 |
| 100 266 076 | KWEKWE SECURITY SERVICES (PTY) LTD | 2012-01-04 |
| 100 331 592 | KWENKOSI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 331 592 | KWENKOSI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 096 918 | KWENTA AKUFANI INVESTMENTS (PTY) LTD | 2014-01-04 |
| 102 096 918 | KWENTA AKUFANI INVESTMENTS (PTY) LTD | 2014-01-04 |
| 100 134 018 | KWIK FIT MANZINI | 2012-01-04 |
| 103 832 450 | KWIKFORM FORMWORK SCAFFOLDING (PTY) LTD | 2016-01-10 |
| 100 125 634 | KYLAN SUPPLIES (PTY) LTD | 2012-01-04 |
| 101 657 176 | KZM INVESTMENTS (PTY) LTD Trading as KZM FINANCIAL SERVICES | 2019-04-01 |
| 100 151 600 | L & G GARMENTS (PTY) LTD | 2012-01-04 |
| 102 675 942 | L & T GENERAL INVESTMENTS (PTY) LTD | 2017-01-04 |
| 101 564 050 | L & Y INVESTMENTS (PTY) LTD | 2019-04-01 |
| 101 564 050 | L & Y INVESTMENTS (PTY) LTD | 2019-01-04 |
| 101 813 242 | L A S INVESTMENTS (PTY) LTD | 2016-01-06 |
| 100 413 768 | L AND B CONTRUCTION AND MAINTENANCE (PTY) LTD | 2012-01-08 |
| 100 413 768 | L AND B CONTRUCTION AND MAINTENANCE (PTY) LTD | 2012-01-08 |
| 100 535 334 | L B CONTRACTS [PTY] LTD | 2014-01-09 |
| 100 535 334 | L B CONTRACTS [PTY] LTD | 2014-01-09 |
| 100 210 518 | L E INVESTMENTS (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet