
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 141 418 | LATEE INVESTMENTS (PTY) LTD | 2019-07-01 |
| 100 261 150 | LAVUMISA SUPERMARKET | 2012-01-04 |
| 104 265 426 | LAZAROU INVESTMENTS (PTY) LTD Trading as LIQUOR CITY WHOLESALE | 2015-01-10 |
| 100 350 100 | LAZAROU INVESTMENTS (PTY) LTD Trading as MR CHICKEN RESTAURANT | 2012-01-04 |
| 100 350 100 | LAZAROU INVESTMENTS (PTY) LTD Trading as MR CHICKEN RESTAURANT | 2012-01-04 |
| 100 324 550 | LCC CAPITAL (PTY) LTD Trading as LCC CAPITAL CONSULTING | 2012-01-04 |
| 100 324 550 | LCC CAPITAL (PTY) LTD Trading as LCC CAPITAL CONSULTING | 2012-01-04 |
| 104 525 692 | LEADTEK CLOUDING SOLUTION (PTY) LTD | 2016-01-12 |
| 100 225 792 | LEBOMBO TRADING COMPANY (PTY) LTD | 2012-01-04 |
| 100 353 718 | LEBOSON INVESTMENTS (PTY) LTD Trading as LEBOSON ELECTRICAL | 2013-01-08 |
| 100 353 718 | LEBOSON INVESTMENTS (PTY) LTD Trading as LEBOSON ELECTRICAL | 2013-01-08 |
| 104 171 684 | LEGENDARY VENTURES (PTY) LTD | 2015-01-11 |
| 104 171 684 | LEGENDARY VENTURES (PTY) LTD | 2015-01-11 |
| 100 162 134 | LEMON TREE LANE (PTY) LTD | 2012-01-04 |
| 103 808 400 | LENET INVESTMENTS(PROPRIETARY) (LIMITED) | 2019-01-01 |
| 100 189 434 | LENGE POULTRY (PTY) LTD | 2012-01-04 |
| 100 189 434 | LENGE POULTRY (PTY) LTD | 2012-01-04 |
| 104 028 542 | LENHLE PROPERTIES (PTY) LTD | 2015-01-06 |
| 104 028 542 | LENHLE PROPERTIES (PTY) LTD | 2015-01-06 |
| 101 361 068 | LENOSA OPTICAL INVESTMENTS (PTY) LTD Trading as MT SOUZA OPTOMETRISTS/ LENOSA OPTICAL | 2017-01-07 |
| 100 177 992 | LEO GARMENTS (PTY) LTD | 2012-01-04 |
| 101 448 600 | LEO-LISA (PTY) LTD Trading as GOOD LOOKS | 2019-07-01 |
| 100 137 468 | LESCO ENGINEERING WORKS (PTY) LTD | 2012-01-04 |
| 100 304 068 | LESS PRICE STORE (PTY) LTD Trading as BAFANA BAFANA SUPERMARKET | 2012-01-04 |
| 100 304 068 | LESS PRICE STORE (PTY) LTD Trading as BAFANA BAFANA SUPERMARKET | 2012-01-04 |
| 105 231 192 | LETHUKUTHULA INVESTMENTS (PTY) LTD Trading as DOUBLE PERFECTION CLEANING SERVICES | 2018-01-07 |
| 105 231 192 | LETHUKUTHULA INVESTMENTS (PTY) LTD Trading as DOUBLE PERFECTION CLEANING SERVICES | 2018-07-01 |
| 104 110 492 | LEUMAS INVESTMENTS (PTY) LTD | 2015-01-08 |
| 104 110 492 | LEUMAS INVESTMENTS (PTY) LTD | 2015-01-08 |
| 100 141 218 | LEWIS STORES SWAZILAND (PTY) LTD Trading as LEWIS STORES | 2012-01-04 |
| 104 734 876 | LFJ (PTY) LTD | 2017-01-01 |
| 100 489 000 | LIBERTY PROPERTIES SWAZILAND (PTY) LTD | 2012-01-04 |
| 100 170 892 | LIBHELE PETROLEUM (PTY) LTD | 2012-01-04 |
| 101 278 234 | LIBHILIDI DEVELOPERS (PTY) LTD | 2013-01-08 |
| 101 278 234 | LIBHILIDI DEVELOPERS (PTY) LTD | 2013-01-08 |
| 100 432 084 | LIBHUMANI (PTY) LTD | 2012-01-04 |
| 102 580 484 | LIBUYILE PROPERTIES (PTY) LTD | 2014-01-05 |
| 102 580 484 | LIBUYILE PROPERTIES (PTY) LTD | 2014-01-05 |
| 104 998 218 | LICEBO LEMVELO INVESTMENTS (PTY) LTD | 2017-10-01 |
| 104 998 218 | LICEBO LEMVELO INVESTMENTS (PTY) LTD | 2017-01-10 |
| 102 346 242 | LIDOLOBHA DEVELOPMENT COMPANY | 2017-01-07 |
| 102 346 242 | LIDOLOBHA DEVELOPMENT COMPANY | 2017-01-07 |
| 102 586 734 | LIDVUBA(ZEBRA'S) AT WORK INVESTMENTS(PTY) LTD | 2015-01-01 |
| 102 586 734 | LIDVUBA(ZEBRA'S) AT WORK INVESTMENTS(PTY) LTD | 2015-01-01 |
| 103 332 400 | LIFUTFO INVESTMENTS (PTY) LTD | 2017-01-04 |
| 104 199 026 | LIGIDZAMUVA LIYABUKWA MBABALA INVESTMENTS (PTY) LTD | 2016-01-10 |
| 104 267 576 | LIGWALAGWALA TRUST | 2015-01-09 |
| 104 267 576 | LIGWALAGWALA TRUST | 2015-01-09 |
| 100 157 668 | LIHLANDZE PROJECTS (PTY) LTD | 2012-01-04 |
| 100 376 368 | LIHLANTI INVESTMENTS Trading as LIHLANTI LOGISTICS | 2012-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet