
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 105 086 550 | LM KONCEPTS (PROPRIETARY) LIMITED | 2018-01-07 |
| 105 086 550 | LM KONCEPTS (PROPRIETARY) LIMITED | 2018-07-01 |
| 100 142 484 | LN SWD CLEANING SUPPLIES (PTY) LTD | 2012-01-04 |
| 100 351 400 | LOBOVU FARMERS (PTY) LTD | 2012-01-04 |
| 100 351 400 | LOBOVU FARMERS (PTY) LTD | 2012-01-04 |
| 101 698 450 | LOBULAWU INVESTMENTS (PTY) LTD Trading as HHELEHHELE BUTCHERY | 2015-01-05 |
| 101 698 450 | LOBULAWU INVESTMENTS (PTY) LTD Trading as HHELEHHELE BUTCHERY | 2015-01-05 |
| 103 947 376 | LODIKIZA INVESTMENTS(PTY) LTD | 2018-01-10 |
| 100 295 234 | LOF'S TRANSPORT (PTY) LTD | 2012-01-04 |
| 100 295 234 | LOF'S TRANSPORT (PTY) LTD | 2012-01-04 |
| 100 183 892 | LOFTUS PRESS TRADING Trading as AFRIPRINT & STATIONERY | 2012-01-04 |
| 103 548 942 | LOGI-CHEM INVESTMENTS (PTY) LTD | 2017-01-10 |
| 100 131 792 | LOGICO UNLIMITED (PTY ) LTD | 2012-01-04 |
| 100 160 792 | LOGPROP (PTY) LTD | 2012-01-04 |
| 103 946 650 | LOKHAYIZA INVESTMENTS (PTY) LTD | 2015-01-05 |
| 103 946 650 | LOKHAYIZA INVESTMENTS (PTY) LTD | 2015-01-05 |
| 102 270 684 | LOKHOKHA BUILDING & CIVIL CONSTRUCTION (PTY) LTD | 2018-01-10 |
| 102 270 684 | LOKHOKHA BUILDING & CIVIL CONSTRUCTION (PTY) LTD | 2018-10-01 |
| 101 871 400 | LOLO ROSE MKHABELA | 2014-01-07 |
| 104 112 418 | LOMAHASHA SENGIKHONA INVESTMENTS (PTY) LTD | 2014-01-07 |
| 102 520 200 | LOMAKHIBIKA INVESTMENTS (PTY) LTD | 2015-01-10 |
| 102 520 200 | LOMAKHIBIKA INVESTMENTS (PTY) LTD Trading as M & S DISTRIBUTORS | 2015-01-10 |
| 100 537 192 | LOMALANGA GROUP OF COMPANIES (PTY) LTD | 2013-01-07 |
| 100 537 192 | LOMALANGA GROUP OF COMPANIES (PTY) LTD | 2013-01-07 |
| 105 064 334 | LOMALI INVESTMENTS (PTY) LTD | 2017-07-01 |
| 105 064 334 | LOMALI INVESTMENTS (PTY) LTD | 2017-01-07 |
| 105 570 026 | LOMANGIWA INVESTMENTS (PTY) LIMITED | 2019-01-04 |
| 100 264 500 | LOMAPAM INVESTMENTS (PTY)LTD Trading as AFTURBS MOTORS | 2012-01-04 |
| 100 344 592 | LOMAPHIKITHA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 344 592 | LOMAPHIKITHA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 263 042 | LOMAQHUZU INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 598 976 | LOMATFOLE INVESTMENTS (PTY) LTD Trading as SITEKI HOTEL | 2014-01-04 |
| 101 598 976 | LOMATFOLE INVESTMENTS (PTY) LTD Trading as SITEKI HOTEL | 2014-01-04 |
| 103 682 150 | LOMDASHI INVESTMENTS(PTY) LTD | 2015-01-08 |
| 103 682 150 | LOMDASHI INVESTMENTS(PTY) LTD | 2015-01-08 |
| 102 472 084 | LOMHLANGANO INVESTMENTS (PTY) LTD | 2014-01-07 |
| 102 472 084 | LOMHLANGANO INVESTMENTS (PTY) LTD Trading as TEMPE CONSTRUCTION | 2014-01-07 |
| 102 551 484 | LOMJONO INVESTMENTS (PTY) LTD | 2014-01-07 |
| 102 551 484 | LOMJONO INVESTMENTS (PTY) LTD | 2014-01-07 |
| 101 283 092 | LOMPHUMELELO INVESTMENTS (PTY) LTD Trading as PALM TREE GUEST HOUSE/ LIFESTYLE EMPORIUM WEDDING STORE | 2016-01-01 |
| 101 874 850 | LOMVULA ALICE MATSENJWA | 2014-01-04 |
| 100 111 884 | LONG DISTANCE TRANSPORT SWAZILAND | 2012-01-04 |
| 102 257 584 | LONG NOSE ELECTRICAL (PROPRIETARY) LIMITED Trading as MPHENDA CONSTRUCTION | 2014-01-07 |
| 100 225 400 | LONG SEN INVESTMENTS (PTY) LTD Trading as MELON WHOLESALERS | 2012-01-04 |
| 105 057 000 | LONG WEI INVESTMENT (PTY) LTD | 2018-01-01 |
| 105 057 000 | LONG WEI INVESTMENT (PTY) LTD | 2018-01-01 |
| 104 443 718 | LONGADLA INVESTMENTS (PTY) LTD | 2018-07-01 |
| 104 443 718 | LONGADLA INVESTMENTS (PTY) LTD | 2018-01-07 |
| 100 455 050 | LONGCOBI ENTERPRISES (PTY) LTD Trading as MARBLE GRAN GALLERY | 2012-01-09 |
| 100 455 050 | LONGCOBI ENTERPRISES (PTY) LTD Trading as MARBLE GRAN GALLERY | 2012-01-09 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet