
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 101 355 034 | ALLYSCAPES (PTY) LTD | 2013-01-04 |
| 100 215 984 | ALM CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 207 350 | ALMOR INVESTMENTS (PTY ) LTD | 2012-01-04 |
| 100 299 568 | ALNOHD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 299 568 | ALNOHD INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 284 092 | ALPHA INNOVATIVE SOLUTION (PTY) LTD | 2012-01-04 |
| 100 284 092 | ALPHA INNOVATIVE SOLUTIONS (PTY) LTD Trading as AIS CORPORATE | 2012-01-04 |
| 105 597 618 | ALPTEQ LOGISTICS (PTY) LIMITED | 2019-07-01 |
| 100 102 400 | ALTERNATIVE ENERGY(PROPRIETARY) LIMITED Trading as ECO STORE | 2012-01-04 |
| 100 117 268 | ALTERNATIVE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 227 426 | ALTERNATIVE TRAINING INTERNATIONAL (PTY) LTD Trading as AFRICA DEVELOPMENT TRAINING PARTNERS | 2012-01-04 |
| 100 268 700 | ALU WOOD DOCTOR | 2012-01-04 |
| 105 215 642 | ALU-FAB (PTY)LTD | 2018-04-01 |
| 105 215 642 | ALU-FAB (PTY)LTD | 2018-01-04 |
| 100 267 950 | ALUBUS ENGINEERING (PTY) LTD | 2012-01-04 |
| 100 267 950 | ALUBUS ENGINEERING (PTY) LTD | 2012-01-04 |
| 105 422 934 | ALUCAV JOINT VENTURE | 2018-01-10 |
| 105 422 934 | ALUCAV JOINT VENTURE | 2018-10-01 |
| 101 483 500 | ALUTECH SWD INVESTMENTS (PTY) LTD | 2018-01-07 |
| 105 046 150 | ALUWANI CAPITAL PARTNERS (PTY) LTD | 2019-01-01 |
| 105 046 150 | ALUWANI CAPITAL PARTNERS (PTY) LTD | 2019-01-01 |
| 100 106 150 | AM CONSULTANCY (PTY) LTD Trading as AM CONSULTANCY | 2012-01-04 |
| 100 199 534 | AM RECRUITMENT SERVICES | 2012-01-04 |
| 100 278 068 | AMANDLA ETHU ENGINEERING | 2012-01-04 |
| 100 278 068 | AMANDLA ETHU ENGINEERING | 2012-01-04 |
| 100 104 392 | AMANZI AFRICA (PTY) LTD Trading as SEKUNJALO IRRIGATION | 2012-01-04 |
| 103 940 692 | AMARAT-AFGHAN INVESTMENTS(PTY) LTD | 2015-01-06 |
| 103 940 692 | AMARAT-AFGHAN INVESTMENTS(PTY) LTD | 2015-01-06 |
| 105 422 192 | AMASWA INVESTMENTS (PTY)LTD Trading as AMASWA SUPERMARKET | 2018-01-10 |
| 105 422 192 | AMASWA INVESTMENTS (PTY)LTD Trading as AMASWA SUPERMARKET | 2018-10-01 |
| 101 674 184 | AMASWAZI ESTATES (PTY) LTD | 2014-01-03 |
| 101 674 184 | AMASWAZI ESTATES (PTY) LTD | 2014-01-03 |
| 100 491 834 | AMATHALENTA NEZIPHIWO CONSTRUCTION (PTY) LTD | 2018-01-04 |
| 100 491 834 | AMATHALENTA NEZIPHIWO CONSTRUCTION (PTY) LTD | 2018-04-01 |
| 100 162 718 | AMINA INVESTMENTS (PTY) LTD Trading as VARIETY CENTRE | 2012-01-04 |
| 104 989 700 | AMIR INVESTMENTS (PTY) LTD | 2017-01-07 |
| 100 200 834 | AMMY INVESTMENTS | 2012-01-04 |
| 105 105 484 | AMPLETHRIVE INVESTMENTS(PTY)LTD Trading as WELKHA TIMBER JACK | 2018-01-10 |
| 105 105 484 | AMPLETHRIVE INVESTMENTS(PTY)LTD Trading as WELKHA TIMBER JACK | 2018-10-01 |
| 104 455 126 | AN INVESTMENTS (PTY) LTD | 2015-01-11 |
| 100 852 626 | ANASTACIA NENGETI LOMAZULU MAGAGULA | 2014-01-07 |
| 100 320 776 | ANCHOR T (SD) (PTY) LTD | 2012-01-05 |
| 100 320 776 | ANCHOR T (SD) (PTY) LTD | 2012-01-05 |
| 105 053 226 | ANDISIHLE INVESTMENTS (PTY) LTD Trading as CHRIZAS RESTAURANT | 2019-10-01 |
| 101 307 392 | ANDREAS MFANISENI LUKHELE Trading as DUNSEITH ATTORNEYS | 2012-01-07 |
| 100 300 576 | ANETTA CHANGUION Trading as EDEN GUEST HOUSE | 2012-01-04 |
| 100 245 868 | ANGEKE (PTY) LTD Trading as VTI COMPUTER TECHNOLOGYS | 2012-01-04 |
| 100 188 976 | ANGELA CASH & CARRY (PTY) LTD | 2012-01-04 |
| 100 188 976 | ANGELA CASH & CARRY (PTY) LTD | 2012-01-04 |
| 102 583 676 | ANGELIQUE INTERNATIONAL (PTY) LTD | 2014-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet