
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 261 284 | LUGEDZENI TRACTOR SPARES AND GENERAL DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 101 337 434 | LUKHALA INVESTMENTS (PTY) LTD Trading as ON POINT CLEARING | 2018-01-01 |
| 101 337 434 | LUKHALA INVESTMENTS (PTY) LTD Trading as ON POINT CLEARING | 2018-01-01 |
| 104 108 950 | LUKHOSI HARVESTING (PTY) LTD | 2015-01-07 |
| 104 108 950 | LUKHOSI HARVESTING (PTY) LTD | 2015-01-07 |
| 103 899 868 | LUKHOZI INVESTMENTS (PTY) LTD | 2016-01-04 |
| 100 436 576 | LUKHWANE INVESTMENTS (PTY) LTD Trading as AUTO RELOAD | 2012-01-08 |
| 100 435 300 | LULA ENTERPISES (PTY) LTD | 2012-01-10 |
| 100 435 300 | LULA ENTERPISES (PTY) LTD Trading as LULA SOLUTIONS | 2012-01-10 |
| 105 136 376 | LULA ENTERPRISES (PTY) LTD Trading as LULA PARKING | 2017-01-10 |
| 100 285 718 | LULAMA PHARMACY (PTY) LTD | 2012-01-04 |
| 100 285 718 | LULAMA PHARMACY (PTY) LTD | 2012-01-04 |
| 100 356 618 | LULAMILE INVESTMENTS | 2012-01-07 |
| 100 356 618 | LULAMILE INVESTMENTS | 2012-01-07 |
| 100 164 992 | LUMKO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 644 234 | LUMOOSA INVESTMENTS (PTY) LTD Trading as AFFORDABLE FABRIC | 2019-07-01 |
| 101 602 918 | LUNALA INVESTMENTS (PTY) LTD Trading as KA-KHOZA KWIK SAVE | 2013-01-09 |
| 100 333 068 | LUNAR SWAZI (PTY) LTD | 2012-01-04 |
| 100 333 068 | LUNAR SWAZI (PTY) LTD | 2012-01-04 |
| 100 487 826 | LUNGANI MASHESHA NKUMANE | 2012-01-11 |
| 101 006 842 | LUNGILE ANGEL GAMA Trading as LUNGILE TRANSPORT | 2014-01-03 |
| 100 293 050 | LUNGILE EUGENIA DE-VLETTER Trading as PHOPHONYANE LODGE | 2012-01-04 |
| 100 241 084 | LUNKANKA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 437 200 | LUNYANGU INVESTMENTS (PTY) LTD | 2013-01-07 |
| 100 271 968 | LUPHIKO EMAPHIKWENI INVESTMENTS (PTY) LTD Trading as LUPHIKO EMAPHIKWENI FARMERS INVESTMENT (PTY) LTD | 2012-01-04 |
| 100 271 968 | LUPHIKO EMAPHIKWENI INVESTMENTS (PTY) LTD Trading as LUPHIKO EMAPHIKWENI FARMERS INVESTMENT (PTY) LTD | 2012-01-04 |
| 100 254 242 | LUSA INVESTMENTS PTY LTD | 2012-01-04 |
| 104 144 318 | LUSITOLWEMAHLANTI INVESTMENT | 2019-01-01 |
| 104 236 000 | LUSIZO INVESTMENTS (PTY) LTD | 2018-04-01 |
| 104 236 000 | LUSIZO INVESTMENTS (PTY) LTD | 2018-01-04 |
| 100 190 834 | LUSOTI MOTORS (PTY) LID | 2012-01-04 |
| 101 345 776 | LUSUNGULO INVESTMENTS (PTY) LTD | 2013-01-07 |
| 101 345 776 | LUSUNGULO INVESTMENTS (PTY) LTD | 2013-01-07 |
| 100 226 542 | LUSUTFU SERVICES LIMITED | 2012-01-04 |
| 100 315 334 | LUZALUZILE FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 315 334 | LUZALUZILE FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 101 964 818 | LYDIA THEMA MASANGO | 2015-01-07 |
| 100 132 092 | LYNDS DISTRIBUTORS (PTY) LTD | 2012-01-04 |
| 100 366 268 | LYNETTE EVOL ROWBERRY Trading as EXCLUSIVE DECOR DESIGNERS | 2013-01-01 |
| 100 233 876 | LYNZO INVESTMENTS (PTY) LTD Trading as CURVES | 2012-01-04 |
| 100 277 184 | LYZONI INVESTMENTS (PTY) LTD Trading as SPEED CLEAN | 2012-01-04 |
| 100 277 184 | LYZONI INVESTMENTS (PTY) LTD Trading as SPEED CLEAN | 2012-01-04 |
| 100 284 542 | M & A MARKETING (PTY) LTD | 2012-01-04 |
| 100 284 542 | M & A MARKETING (PTY) LTD | 2012-01-04 |
| 100 138 634 | M & F PLASTICS (PTY) LTD | 2012-01-04 |
| 100 347 526 | M & Q SERVICES (PTY) LTD | 2012-01-04 |
| 100 347 526 | M & Q SERVICES (PTY) LTD | 2012-01-04 |
| 100 238 826 | M & S INSTALLATIONS (PTY) LTD | 2012-01-04 |
| 101 281 100 | M & X INVESTMENTS (PTY) LTD Trading as T S SUPPLIERS | 2016-01-01 |
| 100 257 300 | M AND F ENGINEERING (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet