Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
103 871 392 M AND S FORESTRY SERVICES SOLUTIONS (PTY) LTD 2015-01-05
103 871 392 M AND S FORESTRY SERVICES SOLUTIONS (PTY) LTD 2015-01-05
105 190 592 M H Z INVESTMENTS (PTY) LTD Trading as KASHALI MINI MARKET 2018-01-01
102 475 300 M M & N FARMERS (PUBLIC) COMPANY LTD 2017-01-07
100 193 734 M N S INVESTMENTS (PTY) LTD 2012-01-04
100 253 784 M&E CONSULTING ENGINEERS (PTY) LTD 2012-01-04
102 530 984 M-NELS INVESTMENTS (PTY) LTD 2016-01-03
100 370 726 M. C. DATA CONSULTANTS (PTY) LTD 2012-01-04
100 370 726 M. C. DATA CONSULTANTS (PTY) LTD 2012-01-04
105 492 184 M.C.C TIMBER PROJECTS (PTY) LTD Trading as M.C.C TIMBER PRODUCTS 2019-07-01
104 320 000 M.D.H INTERNATIONAL INVESTMENTS (PTY)LTD Trading as M.D.H MOTORS / MDH INTERNATIONAL SPARES 2019-10-01
100 120 976 M.F. HARDWARE (PTY) LTD Trading as MATSAPHA MICA 2012-01-04
104 893 526 M.J. MANZINI AND ASSOCIATES (PTY) LTD 2017-01-01
100 270 400 M.L.N. ELECTRICAL (PTY) lTD 2012-01-04
100 270 400 M.L.N. ELECTRICAL (PTY) lTD 2012-01-04
101 448 442 M.O MKHABELA AND ASSOCIATES (PTY) LTD 2013-01-06
101 448 442 M.O MKHABELA AND ASSOCIATES (PTY) LTD 2013-01-06
100 351 118 M.Q.M. CONFECTIONERIES (PTY) LTD 2012-01-04
100 351 118 M.Q.M. CONFECTIONERIES (PTY) LTD 2012-01-04
101 903 918 M.V. DECOR 2018-01-10
101 903 918 M.V. DECOR 2018-10-01
100 130 492 M26 CIVILS (PTY) LTD 2012-01-04
102 290 626 M26 TECHNOLOGIES(PTY)LTD 2016-01-01
100 128 084 MA DLAMINI CONSULTING ENGINEERS 2012-01-04
101 615 626 MA PROPS 2014-01-01
101 615 626 MA PROPS 2014-01-01
104 513 026 MAA MONIR INVESTMENTS (PTY) LTD Trading as ROSE HEAVEN SUPERMARKET 2019-07-01
100 180 600 MABELE HEIGHTS (PTY) LTD 2012-01-04
102 355 176 MABHENGEDZE INVESTMENTS (PTY) LTD Trading as BRIDAL HEAVEN 2019-04-01
102 355 176 MABHENGEDZE INVESTMENTS (PTY) LTD Trading as BRIDAL HEAVEN 2019-01-04
104 281 268 MABHENGU LOBOVU & JOJO INVESTMENTS (PTY) LTD Trading as MAHAMBA FILLING STATION 2018-01-10
100 258 868 MABHUDVU FARMERS LTD 2012-01-04
100 435 984 MABOVANE FARMERS ASSOCIATION 2012-01-07
100 435 984 MABOVANE FARMERS ASSOCIATION 2012-01-07
100 378 092 MABUZA MASINA PROPERTY CONSULTANTS (PTY) LTD 2012-01-04
100 378 092 MABUZA MASINA PROPERTY CONSULTANTS (PTY) LTD 2012-01-04
105 266 734 MAC ATINI GUEST HOUSE (PTY)LTD 2018-01-07
105 266 734 MAC ATINI GUEST HOUSE (PTY)LTD 2018-07-01
100 440 876 MAC-KHULU INVESTMENTS (PTY) LTD Trading as MACKHULU BUSH CUTTERS 2014-01-04
100 424 034 MAC-RYSALE INVESTMENTS (PTY) LTD 2012-01-07
100 424 034 MAC-RYSALE INVESTMENTS (PTY) LTD 2012-01-07
105 010 050 MACANDA INVESTMENTS (PTY) LTD 2017-01-07
105 010 050 MACANDA INVESTMENTS (PTY) LTD 2017-01-07
101 870 942 MACHAMKELA ELECTRICAL CONSTRUCTION & MAINTENANCE 2018-01-10
101 870 942 MACHAMKELA ELECTRICAL CONSTRUCTION & MAINTENANCE 2018-10-01
100 289 468 MACHFIZO INVESTMENTS (PTY) LTD 2012-01-04
100 289 468 MACHFIZO INVESTMENTS (PTY) LTD Trading as RAINBOW CATERERS 2012-01-04
100 133 426 MACHINES LIMITED 2012-01-04
105 555 584 MACIVANE INVESTMENTS (PTY) LIMITED Trading as CHILLERS TAVERN 2019-10-01
105 259 242 MACKS MAINTENANCE SERVICES (PTY) LTD Trading as MACKS MAINTENANCE SERVICES 2018-01-04

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet