
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 169 492 | MHLUME SWAZILAND SUGAR CO | 2012-01-04 |
| 100 378 250 | MHLUSHWA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 378 250 | MHLUSHWA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 276 176 | MHP GEOMATICS SWAZILAND (PTY) LTD Trading as SWAZI SURVEYS | 2012-01-04 |
| 103 468 242 | MHUMA INVESTMENTS (PTY) LTD | 2017-01-04 |
| 105 283 168 | MIAMIGO INVESTMENTS (PTY) LTD | 2018-01-04 |
| 105 283 168 | MIAMIGO INVESTMENTS (PTY) LTD | 2018-04-01 |
| 105 322 876 | MIAN G INVESTMENTS (PTY)LTD Trading as ESHAAL MOTORS | 2018-01-10 |
| 105 322 876 | MIAN G INVESTMENTS (PTY)LTD Trading as ESHAAL MOTORS | 2018-10-01 |
| 100 292 750 | MIAN JEE ENTERPRISES (PTY) LTD Trading as PICADILLY | 2012-01-04 |
| 100 292 750 | MIAN JEE ENTERPRISES (PTY) LTD Trading as PICADILLY | 2012-01-04 |
| 100 100 642 | MIBOCON (PTY) LTD | 2012-01-04 |
| 100 124 918 | MICHEL (PTY) LTD Trading as DEBONAIRS | 2012-01-04 |
| 102 650 118 | MIHLE INVESTMENTS (PTY) LTD | 2018-04-01 |
| 102 650 118 | MIHLE INVESTMENTS (PTY) LTD | 2018-01-04 |
| 100 278 776 | MIKKA SWAZILAND (PTY) LTD Trading as ZARA LIFESTYLES | 2012-01-04 |
| 100 278 776 | MIKKA SWAZILAND Trading as ZARA LIFESTYLES | 2012-01-04 |
| 100 219 926 | MILA CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 219 926 | MILA CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 338 850 | MILANO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 338 850 | MILANO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 211 100 | MILLENIUM PROPERTY MANAGERS AND CONSULTANTS (PTY) LTD | 2012-01-04 |
| 100 211 100 | MILLENIUM PROPERTY MANAGERS AND CONSULTANTS (PTY) LTD | 2012-01-04 |
| 100 182 592 | MILOCA ENGINEERING | 2012-01-04 |
| 100 479 450 | MILWARD BENJAMIN WAY Trading as MHLUMENI BUTCHEY,BOTTLE STORE & WAY CASH & CARRY | 2012-01-10 |
| 103 951 092 | MIMO TEX IMPORT EXPORT (PTY) LTD | 2015-01-10 |
| 101 445 092 | MINISTRY OF AGRICULTURE | 2016-01-10 |
| 101 445 092 | MINISTRY OF AGRICULTURE | 2014-01-11 |
| 101 510 484 | MINISTRY OF COMMERCE INDUSTRY AND TRADE | 2013-01-10 |
| 101 510 484 | MINISTRY OF COMMERCE INDUSTRY AND TRADE | 2013-01-10 |
| 101 532 026 | MINISTRY OF COMMUNICATION INFORMATION AND TECHNOLOGY | 2014-01-08 |
| 101 532 026 | MINISTRY OF COMMUNICATION INFORMATION AND TECHNOLOGY | 2014-01-08 |
| 101 534 176 | MINISTRY OF DEFENCE | 2016-01-12 |
| 100 461 826 | MINISTRY OF ECONOMIC PLANNING | 2013-01-03 |
| 100 461 826 | MINISTRY OF ECONOMIC PLANNING | 2013-01-03 |
| 102 066 168 | MINISTRY OF EDUCATION GOVERMENT | 2016-01-11 |
| 101 374 934 | MINISTRY OF HOME AFFAIRS | 2016-01-10 |
| 101 374 934 | MINISTRY OF HOME AFFAIRS | 2013-01-04 |
| 101 500 418 | MINISTRY OF JUSTICE | 2017-01-07 |
| 101 533 584 | MINISTRY OF LABOUR AND SECURITY | 2015-01-05 |
| 101 533 584 | MINISTRY OF LABOUR AND SECURITY | 2015-01-05 |
| 100 334 784 | MINISTRY OF NATURAL RESOURCES AND ENERGY | 0000-00-00 |
| 100 334 784 | MINISTRY OF NATURAL RESOURCES AND ENERGY | 0000-00-00 |
| 101 532 318 | MINISTRY OF PUBLIC WORKS AND TRANSPORT | 2015-01-07 |
| 101 532 318 | MINISTRY OF PUBLIC WORKS AND TRANSPORT | 2015-01-07 |
| 100 464 692 | MINISTRY OF TOURISM AND ENVIRONMENTAL AFFAIRS | 2012-01-10 |
| 100 464 692 | MINISTRY OF TOURISM AND ENVIRONMENTAL AFFAIRS | 2012-01-10 |
| 100 340 684 | MIRENGO PROJECTS & INVESTMENTS (PTY) LTD Trading as DOT MEDIA | 2012-01-04 |
| 100 340 684 | MIRENGO PROJECTS & INVESTMENTS (PTY) LTD Trading as DOT MEDIA | 2012-01-04 |
| 101 399 218 | MIRHULI INVESTMENTS (PTY) LTD Trading as STRENGTHS INC | 2016-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet