
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 299 434 | MOVIE ZONE (PTY)LTD | 2012-01-04 |
| 103 913 168 | MOYIKAZO INVESTMENTS(PTY) LTD | 2015-01-11 |
| 100 420 092 | MOZAMBIQUE HOTEL MANZINI (PTY) LTD Trading as CELLAR BOTTLE STORE | 2012-01-09 |
| 100 420 092 | MOZAMBIQUE HOTEL MANZINI (PTY) LTD Trading as CELLAR BOTTLE STORE | 2012-01-09 |
| 100 116 418 | MP FOOD PROCESSORS (PTY) LTD | 2012-01-04 |
| 100 472 518 | MPAKA MOTORS (PTY) LTD Trading as LONG-FIELD SUPERMARKET | 2013-01-03 |
| 100 472 518 | MPAKA MOTORS (PTY) LTD Trading as LONG-FIELD SUPERMARKET | 2013-01-03 |
| 100 322 534 | MPANZA TRANSPORT (PTY) LTD | 2012-01-04 |
| 100 322 534 | MPANZA TRANSPORT (PTY) LTD | 2012-01-04 |
| 104 559 484 | MPB INVESTMENTS (PTY) LTD | 2016-01-04 |
| 102 410 176 | MPER INVESTMENTS (PTY) LTD Trading as UMCWEMBE BRAAI | 2018-01-10 |
| 100 314 618 | MPETSENI FARMERS COOPERATIVE SOCIETY | 2012-01-04 |
| 100 314 618 | MPETSENI FARMERS COOPERATIVE SOCIETY | 2015-01-04 |
| 104 889 642 | MPHAHLENI INVESTMENTS (PTY) LTD Trading as ASIDLE SONKHE RESTUARANT & TAKE AWAY | 2018-04-01 |
| 104 889 642 | MPHAHLENI INVESTMENTS (PTY) LTD Trading as ASIDLE SONKHE RESTUARANT & TAKE AWAY | 2018-01-04 |
| 103 611 576 | MPHAKO MILLING INVESTMENTS (PTY) LTD | 2017-01-04 |
| 100 258 734 | MPHOFU MULTI-PURPOSE CO-OPERATIVE SOCIETY LTD Trading as MPHOFU MULTI-PURPOSE SOCIETY | 2012-01-04 |
| 100 142 776 | MPHOHLO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 895 834 | MPKA INVESTMENTS (PTY) LTD Trading as SILVERSTONE FALLS / UMNGENI EVENTS MANAGEMENT CONSULTANCY | 2018-01-01 |
| 104 895 834 | MPKA INVESTMENTS (PTY) LTD Trading as SILVERSTONE FALLS / UMNGENI EVENTS MANAGEMENT CONSULTANCY | 2018-01-01 |
| 100 234 592 | MPONDWENI INVESTMENTS LIMITED | 2012-01-04 |
| 101 449 900 | MPOSTOLI MKHOLO MATSEBULA Trading as IMPHUMAKUDZE INVESTMENTS | 2013-01-07 |
| 100 475 676 | MPUG INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 475 676 | MPUG INVESTMENTS (PTY) LTD | 2012-01-10 |
| 102 257 618 | MPUMALANGA CONSTRUCTIONS (PTY) LTD | 2019-01-04 |
| 100 486 818 | Mr ALEC DOUGLAS TAYLOR Trading as A.D TAYLOR AND CO | 2013-01-01 |
| 100 325 142 | Mr ARIF UMARJI Trading as LUVE FILLING STATION | 2012-01-04 |
| 100 205 176 | Mr BEALE MICHAEL Trading as MANTENGA STORE | 2012-01-04 |
| 104 679 326 | MR BUILDERS AND CONSTRUCTION (PTY)LTD Trading as BASADI CONSTRUCTION | 2018-01-07 |
| 104 679 326 | MR BUILDERS AND CONSTRUCTION (PTY)LTD Trading as BASADI CONSTRUCTION | 2018-07-01 |
| 101 393 700 | Mr ELLIOT VELAPHI KHUMALO | 2014-01-04 |
| 104 632 792 | MR ICE (PTY)LTD | 2018-01-07 |
| 100 300 600 | Mr JABULANI ELMON SIMELANE Trading as KUBUTA WINE & MALT , Q&Q BOTTLE STORE | 2012-01-04 |
| 100 221 750 | MR MATATA (PTY) LTD | 2012-01-04 |
| 102 374 942 | Mr MFANASIBILI MADODA SHONGWE Trading as DA GONG INVESTMENTS | 2018-10-01 |
| 102 374 942 | Mr MFANASIBILI MADODA SHONGWE Trading as DA GONG INVESTMENTS | 2018-01-10 |
| 100 469 484 | Mr NDUMISO TERENCE DLAMINI Trading as FEEDLOTTER FM 10 | 2012-01-11 |
| 100 168 776 | MR PRICE GROUP LIMITED Trading as MR PRICE, MILADYS, SHEET STREET | 2012-01-04 |
| 100 448 850 | Mr SAMUEL MTFUSO DLAMINI | 2012-01-09 |
| 104 745 018 | MR SCRAPYARD (PTY) LTD | 2017-01-01 |
| 100 299 984 | Mr SIDUMO VALENTINE MDLADLA Trading as S.V. MDLADLA & ASSOCIATES | 2012-01-04 |
| 100 458 826 | Mr SIPHO LEONARD DLAMINI | 2012-01-10 |
| 100 436 284 | Mr VELAPHI ZAKHELE DLAMINI Trading as VZ DLAMINI ATTORNEYS | 2012-01-09 |
| 100 463 684 | MR VIVIAN MC INTYRE Trading as GET STUFFED RESTAURANT | 2012-01-10 |
| 100 409 750 | MR. VEGGIES INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 409 750 | MR. VEGGIES INVESTMENTS (PTY) LTD | 2012-01-04 |
| 102 043 068 | Mrs BHAMBANE TRYPHINAH DLAMINI | 2014-01-10 |
| 100 349 968 | Mrs FAIRY DANDANE MASEKO Trading as MASEBENTA | 2012-01-07 |
| 100 338 276 | Mrs KHOSSY ADELAIDE MATSEBULA Trading as EKHAYA FURNITURES | 2012-01-04 |
| 100 325 276 | Mrs NTOMBIFUTHI DUMSILE SIMELANE | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet