Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
102 051 300 Mrs SELLINAH SALAPHI DLAMINI 2014-01-04
100 481 318 Mrs SENTENI MASANGO/ DLAMINI Trading as ARAMIC STREET GEAR 2012-01-04
100 192 726 MS CIVILS (PTY) LTD 2012-01-04
100 362 800 MS INDUSTRIES (PTY) LTD 2012-01-07
100 362 800 MS INDUSTRIES (PTY) LTD 2012-01-07
105 102 326 MS WAY (PROPRIETARY) LIMITED Trading as MS WAY HIRE SERVICE 2018-01-04
105 102 326 MS WAY (PROPRIETARY) LIMITED Trading as MS WAY HIRE SERVICE 2018-04-01
104 443 426 MSD INVESTMENTS (PTY) LTD 2016-01-12
100 548 468 MSEBEWELANGA INVESTMENTS (PTY) LTD 2017-01-04
105 562 942 MSEDARI INVESTMENTS (PTY) LIMITED 2019-04-01
105 562 942 MSEDARI INVESTMENTS (PTY) LIMITED 2019-01-04
100 311 550 MSEKELAVE INVESTMENTS (PTY) LTD 2012-01-04
100 311 550 MSEKELAVE INVESTMENTS (PTY) LTD 2012-01-04
100 437 876 MSENI INVESTMENTS (PTY) LTD 2012-01-09
100 437 876 MSENI INVESTMENTS (PTY) LTD 2012-01-09
102 573 992 MSHABHI INVESTMENTS (PTY) LTD 2014-01-10
102 573 992 MSHABHI INVESTMENTS (PTY) LTD 2014-01-10
100 301 742 MSIZWA (PTY)LTD Trading as CAPTAIN DOREGO 2012-01-04
100 301 742 MSIZWA (PTY)LTD Trading as CAPTAIN DOREGO 2012-01-04
100 146 842 MSNP (PTY) LTD 2012-01-04
101 905 192 MSOMBULUKO TITUS MAGAGULA 2014-01-05
100 375 518 MSUTFU FARMERS (PTY) LTD 2012-01-07
100 375 518 MSUTFU FARMERS (PTY) LTD 2012-01-07
105 776 750 MT COOLING AND SOLAR (PTY) LIMITED 2019-10-01
105 402 318 MT SILVICS (PTY) LTD Trading as MT SIVICS 2019-04-01
100 359 800 MTATANE MANAGEMENT CONSULTANCY (PTY) LTD 2019-07-01
100 304 776 MTFOMBENI INVESTMENTS (PTY) LTD 2012-01-04
100 304 776 MTFOMBENI INVESTMENTS (PTY) LTD 2012-01-04
100 249 226 MTFWENI FARMERS (PTY) LTD 2012-01-04
100 320 226 MTHOMANZI FARMERS (PTY) LTD 2012-01-04
100 320 226 MTHOMANZI FARMERS (PTY) LTD 2012-01-04
101 492 726 MTK INVESTMENTS (PTY) LTD Trading as MTK LOGISTICS 2017-01-07
101492726 MTK INVESTMENTS (PTY) LTD Trading as MTK LOGISTICS 2017-07-01
100 420 384 MTK SUSTAINABLE TECHNOLOGIES (PTY) LTD 2012-01-07
100 420 384 MTK SUSTAINABLE TECHNOLOGIES (PTY) LTD 2012-01-07
104 313 518 MTM NDLOVU ATTORNEYS 2015-01-04
105 496 418 MUKONIKONI (PTY) LIMITED 2019-04-01
105 267 876 MUKWA ELECTRICAL SERVICES (PTY) LTD 2018-01-07
100 420 542 MULTI LUBRICANTS INVESTMENTS (PROPRIETARY) LIMITED 2014-01-03
100 420 542 MULTI LUBRICANTS INVESTMENTS (PROPRIETARY) LIMITED 2014-01-03
100 144 826 MULTI PURPOSE DISTRIBUTORS (PTY) LTD 2012-01-04
100 225 826 MULTI SPARES AND EQUIPMENT (PTY) LTD 2012-01-04
100 291 618 MULTIBUILD INVESTMENTS (PTY) LTD 2012-01-04
100 291 618 MULTIBUILD INVESTMENTS (PTY) LTD Trading as MULTIBUILD HARDWARE 2012-01-04
100 259 876 MULTICARE AUTOMOBILE 2012-01-04
100 307 542 MULTICHOICE AFRICA LIMITED 2012-01-04
100 307 542 MULTICHOICE AFRICA LIMITED 2012-01-04
104 112 834 MULTILOG HARVESTING (PTY) LTD 2015-01-07
104 112 834 MULTILOG HARVESTING (PTY) LTD 2015-01-07
100 178 450 MUNAWWAR ENTERPRISES (PTY) LTD 2012-01-04

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet