
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 140 950 | N.ZEE INVESTMENTS (PTY) LTD Trading as HUMALIA MOTORS | 2017-01-04 |
| 100 459 418 | NADINE ANNE STEIN Trading as SWAZI GREEN | 2012-01-10 |
| 100 234 334 | NAGIN'S TRANSPORT (PTY) LTD | 2012-01-04 |
| 103 292 526 | NAGOYA INVESTMENTS (PTY) LTD Trading as NAGOYA CARS | 2016-01-04 |
| 102 532 034 | NAGRA MOTORS (PTY) LTD | 2015-01-10 |
| 102 532 034 | NAGRA MOTORS (PTY) LTD Trading as NAGRA BUSINESS BROKER | 2015-01-10 |
| 102 243 992 | NAILA INVESTMENTS (PTY) LTD Trading as BEST BUILD ACCESSORIES | 2017-01-01 |
| 100 209 376 | NAKIWE INVESTMENTS (PTY) LTD Trading as MDLALI FILLING STATION | 2012-01-04 |
| 102 502 318 | NARDAK HANDLING (PTY) LTD | 2014-01-08 |
| 102 502 318 | NARDAK HANDLING (PTY) LTD Trading as WYNNS SWAZILAND | 2014-01-08 |
| 102 538 700 | NASEER & BROTHERS INVESTMENTS (PTY) LTD Trading as PAK SWAZI SUPERMARKET | 2017-01-04 |
| 104 641 468 | NATCAL ENGINEERING (PTY) LTD | 2016-01-05 |
| 100 475 542 | NATHUTHU (PTY) LTD Trading as SHISA NYAMA | 2013-01-01 |
| 100 198 076 | NATICHEM (PTY) LTD | 2012-01-04 |
| 102 436 042 | NATIE ELECTRICAL (PTY) LTD | 2016-01-03 |
| 100 235 050 | NATIONAL AGRICULTURAL MARKETING BOARD | 2012-01-04 |
| 100 190 092 | NATIONAL CHICKS SWAZILAND (PTY) LTD | 2012-01-04 |
| 102 335 718 | NATIONAL GENERAL SUPPLIERS (PTY) LTD | 2014-01-06 |
| 102 335 718 | NATIONAL GENERAL SUPPLIERS (PTY) LTD | 2014-01-06 |
| 100 233 584 | NATIONAL MAIZE CORPORATION (PTY) LTD | 2012-01-04 |
| 100 135 576 | NATIONAL REFRIGERATION & SCALES (PTY) LTD | 2012-01-04 |
| 100 240 942 | NATIONWIDE (PTY) LTD | 2012-01-04 |
| 101 402 534 | NATSA MJAJI INVESTMENTS (PTY) LTD | 2013-01-10 |
| 100 207 934 | NAZAR INVESTMENTS (PTY) LTD Trading as DNOBLE SUPERMARKET | 2012-01-04 |
| 100 112 892 | NBR INVESTMENTS (PTY) LTD Trading as KHUBA TRADERS | 2012-01-04 |
| 100 375 226 | NCAMASE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 375 226 | NCAMASE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 355 876 | NCEDZE PROPERTY MANAGEMENT (PTY) LTD | 2013-01-06 |
| 101 355 876 | NCEDZE PROPERTY MANAGEMENT (PTY) LTD | 2013-01-06 |
| 100 272 684 | NCONCONCO (PTY) LTD | 2012-01-04 |
| 100 272 684 | NCONCONCO (PTY) LTD | 2012-01-04 |
| 100 164 284 | NDALLAHWA (PTY) LTD | 2012-01-04 |
| 103 828 868 | NDI INVESTMENTS (PTY) LTD | 2015-01-10 |
| 103 828 868 | NDI INVESTMENTS (PTY) LTD | 2015-01-10 |
| 100 309 692 | NDINDA FARMERS LIMITED | 2012-01-04 |
| 100 309 692 | NDINDA FARMERS LIMITED | 2012-01-04 |
| 100 352 968 | NDOBANDOBA MULTI-PURPOSE COOPERATIVE SOCIETY | 2012-01-04 |
| 100 352 968 | NDOBANDOBA MULTI-PURPOSE COOPERATIVE SOCIETY | 2012-01-04 |
| 100 222 184 | NDUMAC ELECTRICAL TECHNOLOGIES (PTY) LTD | 2012-01-04 |
| 100 292 042 | NDZ CONSULTING COMPANY (PTY) LTD | 2012-01-04 |
| 100 292 042 | NDZ CONSULTING COMPANY (PTY) LTD | 2012-01-04 |
| 100 448 142 | NEB INVESTMENTS (PTY) LTD | 2014-01-01 |
| 100 448 142 | NEB INVESTMENTS (PTY) LTD | 2014-01-01 |
| 100 230 000 | NEDBANK SWAZILAND | 2012-01-04 |
| 100 238 534 | NEED-A-PART (PTY) LTD Trading as NEED-A-PART & FITMENT CENTRE | 2012-01-04 |
| 102 457 418 | NELLY M. INVESTMENTS | 2016-01-03 |
| 100 185 818 | NELSIWE INVESTMENTS (PTY) LTD | 2012-01-04 |
| 105 725 400 | NELSIYA INSIKA (PTY) LIMITED Trading as TRIPLE NSS | 2019-10-01 |
| 100 357 626 | NEMBEZA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 357 626 | NEMBEZA INVESTMENTS (PTY) LTD | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet