
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 474 826 | PALAISTRA FITNESS EMPORIUM (PTY) LTD | 2012-01-04 |
| 100 138 926 | PALFRIDGE (PTY) LTD Trading as THE FRIDGE FACTORY | 2012-01-04 |
| 100 481 026 | PALK INVESTMENTS (PTY) LTD Trading as PALK CONTRACTORS | 2014-01-10 |
| 100 481 026 | PALK INVESTMENTS (PTY) LTD Trading as PALK CONTRACTORS | 2014-01-10 |
| 101 775 834 | PALLET MASTERS (PTY) LTD | 2013-01-11 |
| 105 075 600 | PAMODZI INVESTMENTS (PTY) LTD Trading as PAMODZI IDEAS/ PROCURE | 2019-07-01 |
| 104 708 484 | PAMU INVESTMENTS (PTY) LTD | 2019-07-01 |
| 101 291 592 | PAN AFRICAN DEVELOPMENT INVESTMENTS (PTY) LTD | 2013-01-04 |
| 101 291 592 | PAN AFRICAN DEVELOPMENT INVESTMENTS (PTY) LTD | 2013-01-04 |
| 100 146 550 | PANATA RANCH (PTY) LTD Trading as PANATA RANCH | 2012-01-04 |
| 100 350 784 | PANDORA'S BOX (PTY) LTD Trading as ELLIOTT REMOVALS | 2012-01-04 |
| 100 350 784 | PANDORA'S BOX (PTY) LTD Trading as ELLIOTT REMOVALS | 2012-01-04 |
| 100 192 276 | PANNAR SEED (SWAZILAND) (PTY) LTD Trading as PANNAR SEEDS SWAZILAND | 2012-01-04 |
| 100 226 418 | PARAMOUNT TAILORS AND OUTFITTERS (PTY) LTD | 2012-01-04 |
| 101 541 950 | PARIS INVESTMENTS (PTY) LTD | 2017-01-07 |
| 101541950 | PARIS INVESTMENTS (PTY) LTD | 2017-07-01 |
| 100 190 126 | PARK HOTEL (PTY) LTD | 2012-01-04 |
| 100 154 218 | PARMALAT SWAZILAND (PTY) LTD | 2012-01-04 |
| 105 680 150 | PARMTREE INVESTMENTS (PTY) LTD Trading as ASIAN RESTURANT | 2019-10-01 |
| 101 711 326 | PASCELL INVESTMENTS (PTY) LTD | 2015-01-01 |
| 101 711 326 | PASCELL INVESTMENTS (PTY) LTD | 2015-01-01 |
| 105 176 484 | PASCO WASTE & ENVIRONMENTAL CONSULTING (PTY) LTD | 2017-01-10 |
| 105 176 484 | PASCO WASTE & ENVIRONMENTAL CONSULTING (PTY) LTD | 2017-10-01 |
| 100 248 050 | PASTURE VALLEY (PTY) LTD Trading as PASTURE VALLEY | 2012-01-04 |
| 100 412 334 | PAT-PAT INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 412 334 | PAT-PAT INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 407 326 | PATCO (PTY) LTD Trading as CAFE ZANASH / B K GUESTHOUSE | 2015-01-08 |
| 104 313 192 | PATISMA INVESTMENTS (PTY)LTD | 2019-01-01 |
| 104 313 192 | PATISMA INVESTMENTS (PTY)LTD | 2019-01-01 |
| 105 096 234 | PATIT INVESTMENTS (PTY) LTD | 2018-01-04 |
| 105 096 234 | PATIT INVESTMENTS (PTY) LTD | 2018-04-01 |
| 100 302 176 | PATPO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 302 176 | PATPO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 270 242 | PAVILLION INVESTMENTS Trading as PAVILLION TRANSPORT | 2012-01-04 |
| 100 270 242 | PAVILLION INVESTMENTS Trading as PAVILLION TRANSPORT | 2012-01-04 |
| 105 007 184 | PAYTECH SOLUTIONS (PTY) LTD | 2017-01-05 |
| 105 007 184 | PAYTECH SOLUTIONS (PTY) LTD | 2017-01-05 |
| 100 328 626 | PCR INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 328 626 | PCR INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 120 550 | PDS INVESTMENT (PTY) LTD | 2012-01-04 |
| 100 445 826 | PEACE CONSTRUCTION (PTY) LTD | 2019-10-01 |
| 102 503 326 | PEACE FROM PIECES (PTY) LTD | 2014-01-10 |
| 105 666 200 | PEACEFUL INVESTMENTS (PTY) LTD Trading as EXCELLENT CARS | 2019-10-01 |
| 102 580 518 | PEACOCK TRANSPORT (PTY) LTD | 2014-01-07 |
| 102 580 518 | PEACOCK TRANSPORT (PTY) LTD | 2014-01-07 |
| 100 217 034 | PEAK FOREST PRODUCTS (PTY) LTD Trading as ROCKLANDS MILL | 2012-01-04 |
| 100 219 050 | PEAK OUTDOOR (PTY) LTD | 2012-01-04 |
| 100 244 142 | PEAK STRIKE FORCE INVESTMENTS (PTY) LTD Trading as PEAK STRIKE FORCE INVESTMENTS | 2012-01-04 |
| 100 217 618 | PEAK TIMBERS LIMITED | 2012-01-04 |
| 100 345 218 | PECIV INVESTMENTS (PTY) LTD | 2012-01-06 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet