Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
104 170 542 PHILISISA INVESTMENTS (PTY) LTD 2019-10-01
100 339 026 PHINDIJOBO INVESTMENTS (PTY) LTD 2012-01-04
100 193 576 PHINDILE GROUP (PTY) LTD Trading as AFRICAN MUTI MEDICINES 2012-01-04
100 268 542 PHINDUVELE FARMERS (PTY) LTD 2012-01-04
100 489 718 PHINDUVUKE TRANSPORT (PTY) LTD 2012-01-04
100 489 718 PHINDUVUKE TRANSPORT (PTY) LTD 2012-01-04
100 348 376 PHINEAS NKAMBULE Trading as SIYEMBILI PRODUCE 2012-01-06
100 247 592 PHIWOKUHLE INVESTMENTS (PTY) LTD Trading as PRAGMATIC 2012-01-04
104 623 442 PHIZO INVESTMENTS (PTY)LTD 2018-01-04
104 623 442 PHIZO INVESTMENTS (PTY)LTD 2018-04-01
101 662 350 PHOENIX HOTEL (PTY) LTD 2013-01-10
101 662 350 PHOENIX HOTEL (PTY) LTD 2013-01-10
100 298 842 PHOENIX SECURITY (PTY) LTD Trading as PHOENIX FLYING SQUAD 2012-01-04
100 298 842 PHOENIX SECURITY (PTY) LTD Trading as PHOENIX FLYING SQUAD 2012-01-04
100 413 184 PHUMLILE D SHONGWE Trading as COPPELIA BOUTIQUE/ KANTINKA BOUTIQUE 2012-01-07
100 286 850 PHUTHUMA BUILDING CONSTRUCTION 2012-01-04
103 582 700 PHUZAMOYA LIMITED 2017-01-10
103582700 PHUZAMOYA LIMITED 2017-10-01
104 547 492 PIC-SMART TECHNOLOGIES (PTY)LTD 2017-01-10
104 547 492 PIC-SMART TECHNOLOGIES (PTY)LTD 2017-10-01
102 437 050 PICK N PAY RETAILERS (PTY) LTD 2014-01-04
102 437 050 PICK N PAY RETAILERS (PTY) LTD 2014-01-04
100 195 884 PIETY CORPORATION 2012-01-04
101 336 268 PIGG'S PEAK PROPERTIES (PTY) LTD 2016-01-12
101 352 684 PIGGS PEAK ARMATURE WINDERS (PTY) LTD 2013-01-04
101 352 684 PIGGS PEAK ARMATURE WINDERS (PTY) LTD 2013-01-04
100 207 192 PIGGS PEAK HOTEL AND CASINO (PTY) LTD 2012-01-04
100 296 668 PIGGS PEAK PLAZA (PTY) LTD 2012-01-04
100 296 668 PIGGS PEAK PLAZA (PTY) LTD 2012-01-04
100 342 992 PIGGS PEAK TOWN COUNCIL 2012-01-06
100 342 992 PIGGS PEAK TOWN COUNCIL 2012-01-06
100 224 526 PINEAPPLE GROWERS (PTY) LTD 2014-01-04
100 400 768 PINECONE TIMBERS (PTY) LTD 2014-01-10
100 400 768 PINECONE TIMBERS (PTY) LTD 2014-01-10
105 029 726 PINGYI INVESTMENTS (PTY) LTD Trading as BLUE SKY RESTAURANT 2017-01-07
101 378 392 PIPINERO INVESTMENTS (PTY) LTD 2013-01-05
101 378 392 PIPINERO INVESTMENTS (PTY) LTD 2013-01-05
105 708 368 PITT DIAMOND INVESTMENTS (PTY) LIMITED 2019-08-30
102 441 226 PIVOTAL (PTY) LTD 2014-01-04
102 441 226 PIVOTAL (PTY) LTD 2014-01-04
103 870 418 PJE CONSTRUCTION (PTY) LTD 2019-07-01
100 257 434 PJM 125 INVESTMENTS (PTY) LTD 2012-01-04
100 344 176 PK CONSULTING ENGINEERS (PTY) LTD 2012-01-06
100 344 176 PK CONSULTING ENGINEERS (PTY) LTD 2012-01-06
104 610 318 PKB TRADING AND PROJECTS (PTY) LTD Trading as TECH-SERVE 2016-01-11
105 346 434 PLANCON AFRICA (PTY)LTD Trading as PLAN CONSTRUCTION 2018-01-10
105 346 434 PLANCON AFRICA (PTY)LTD Trading as PLAN CONSTRUCTION 2018-10-01
100 204 618 PLASTIC INTERNATIONAL LTD Trading as SWAZI PLASTIC INDUSTRIES 2012-01-04
102 590 034 PLASTIC RECYCLING & RECOVERIES (PTY) LTD 2014-01-11
102 590 034 PLASTIC RECYCLING & RECOVERIES (PTY) LTD 2014-01-11

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet