
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 104 434 176 | PSG INVESTMENTS (PTY) LTD Trading as PSG SUPPLIES | 2017-01-04 |
| 104 434 176 | PSG INVESTMENTS (PTY) LTD Trading as PSG SUPPLIES | 2017-01-04 |
| 100 105 692 | PSK (PTY) LTD | 2012-01-04 |
| 105 277 718 | PSPF & THE GABLES (PTY) LTD JOINT VENTURE | 2018-04-01 |
| 105 277 718 | PSPF & THE GABLES (PTY) LTD JOINT VENTURE | 2018-01-04 |
| 105 235 684 | PSSN CONSULTANCY (PTY) LTD | 2019-10-01 |
| 103 922 126 | PSSN INVESTMENTS (PTY) LTD | 2017-01-07 |
| 105 170 976 | PT & JS CONSULTING (PTY) LTD Trading as PT & JS CONSULTANCY | 2018-01-07 |
| 105 170 976 | PT & JS CONSULTING (PTY) LTD Trading as PT & JS CONSULTANCY | 2018-07-01 |
| 100 454 468 | PUB AND GRILL (PTY) LTD | 2012-01-09 |
| 100 454 468 | PUB AND GRILL (PTY) LTD | 2012-01-09 |
| 100 325 850 | PUBLIC SERVICE PENSIONS FUND | 2012-01-04 |
| 100 325 850 | PUBLIC SERVICE PENSIONS FUND | 2012-01-04 |
| 100 278 800 | PUGS LANDSCAPING | 2012-01-04 |
| 100 278 800 | PUGS LANDSCAPING | 2012-01-04 |
| 105 009 076 | PUM-KG INVESTMENTS (PTY) LTD Trading as PUM-KG CONSTRUCTION | 2018-01-10 |
| 101 355 168 | PUNCH DRUNK INCORPORATED (PTY) LTD | 2013-01-07 |
| 101 355 168 | PUNCH DRUNK INCORPORATED (PTY) LTD | 2013-01-07 |
| 103 977 126 | PUNCTUAL INVESTMENTS (PTY) LTD | 2015-01-04 |
| 100 345 476 | PUNJAB INVESTMENTS (PTY) LTD | 2012-01-06 |
| 100 345 476 | PUNJAB INVESTMENTS (PTY) LTD | 2012-01-06 |
| 100 225 118 | PURELL INVESTMENTS (PTY) LTD Trading as MANZINI BOREHOLES | 2012-01-04 |
| 103 996 868 | PURELY ONCE CLEANING SERVICES (PTY) LTD | 2015-01-06 |
| 103 996 868 | PURELY ONCE CLEANING SERVICES (PTY) LTD | 2015-01-06 |
| 100 475 700 | PURPLE CHILLI INVESTMENTS (PTY) LTD | 2012-01-11 |
| 100 475 700 | PURPLE CHILLI INVESTMENTS (PTY) LTD | 2012-01-11 |
| 101 366 018 | PURPLE DIGITAL INVESTMENTS (PTY) LTD | 2015-01-04 |
| 101 366 018 | PURPLE DIGITAL INVESTMENTS (PTY) LTD | 2015-01-04 |
| 101 957 742 | PUSH INVESTMENTS (PTY) LTD Trading as PUSH BUILDER AND CONSTRUCTER | 2017-01-07 |
| 101 616 634 | PUTIS INVESTMENTS (PTY) LTD | 2013-01-10 |
| 101 616 634 | PUTIS INVESTMENTS (PTY) LTD | 2013-01-10 |
| 100 276 468 | PYRAMID ENGINEERING (PTY) LTD | 2012-01-04 |
| 100 276 468 | PYRAMID ENGINEERING (PTY) LTD | 2012-01-04 |
| 104 203 068 | QADRIA CHISHTIA INVESTMENTS (PTY) LTD | 2015-01-11 |
| 100 320 518 | QAMAR INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 339 600 | QEDINDLALA FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 339 600 | QEDINDLALA FARMERS ASSOCIATION LIMITED | 2012-01-04 |
| 100 307 092 | QF INVESTMENTS (PTY) LTD Trading as MOONLIGHT ELECTRONICS | 2012-01-04 |
| 100 307 092 | QF INVESTMENTS (PTY) LTD Trading as MOONLIGHT ELECTRONICS | 2012-01-04 |
| 104 112 968 | QINISA HOLDINGS (PTY) LTD | 2017-01-01 |
| 104 112 968 | QINISA HOLDINGS (PTY) LTD | 2017-01-01 |
| 104 609 468 | QLC MINING (PTY)LTD | 2016-01-07 |
| 100 293 342 | QRS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 293 342 | QRS INVESTMENTS (PTY) LTD | 2012-01-04 |
| 101 267 542 | QSK INVESTMENTS (PTY) LTD | 2015-01-02 |
| 101 267 542 | QSK INVESTMENTS (PTY) LTD | 2015-01-02 |
| 100 182 626 | QUALITY INVESTMENTS (PTY) LTD | 2012-01-04 |
| 103 904 650 | QUANG ZHEN INVESTMENTS (PTY) LTD Trading as SONDELANI RESTAURANT | 2015-01-02 |
| 103 904 650 | QUANG ZHEN INVESTMENTS (PTY) LTD Trading as SONDELANI RESTAURANT | 2015-01-02 |
| 101 384 876 | QUANTEC (PTY) LTD | 2013-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet