Email Us
info@sra.org.sz

Contact Centre
(+268) 2406 4050

VAT Registered Businesses



Search For VAT Registered Businesses

Businesses   6343

TIN Taxpayer Name Commencement Date
104 780 626 SAN COTONA SWAZI (PTY) LTD 2019-01-01
105 212 742 SAN FORESTRY (PTY) LTD 2018-01-01
100 410 734 SAN-ROY RANCH (PTY) LTD 2012-01-04
104 330 818 SANCEDA SWAZILAND (PTY) (LTD) 2016-01-06
105 078 768 SANDANEZWE INVESTMENTS (PTY) LTD Trading as SANDANEZWE TYRE SERVICES 2017-01-10
105 078 768 SANDANEZWE INVESTMENTS (PTY) LTD Trading as SANDANEZWE TYRE SERVICES 2017-10-01
100 229 026 SANDHU ENTERPRISES (PTY) LTD Trading as MPUMALANGA SUPERMARKET 2012-01-04
100 290 026 SANDILE CYPRIAN PHILA DLAMINI Trading as YULI RESTAURANT 2012-01-04
101 136 750 SANDILE JAMES SHABANGU Trading as TURNING POINT SPARES 2019-10-01
100 319 376 SANDS OF TIME INVESTMENTS (PTY) LTD 2012-01-04
100 319 376 SANDS OF TIME INVESTMENTS (PTY) LTD 2012-01-04
100 474 242 SANDZA INVESTMENTS (PTY) LTD 2012-01-04
100 474 242 SANDZA INVESTMENTS (PTY) LTD 2012-01-04
104 685 226 SANELE SENZO NDLANGAMANDLA Trading as MPHAZIMA POWER 2016-01-11
103 964 968 SANELISIWE MIMI MPILA Trading as AFRICAN FIRE 2016-01-08
105 184 276 SANGENA INVESTMENTS (PTY) LTD Trading as SANGENA MARKETING AND BRANDING 2019-01-01
105 184 276 SANGENA INVESTMENTS (PTY) LTD Trading as SANGENA MARKETING AND BRANDING 2019-01-01
101 564 768 SANLIN INVESTMENTS 2013-01-11
101 564 768 SANLIN INVESTMENTS 2013-01-11
102 336 434 SANPAT INVESTMENTS (PTY) LTD 2013-01-11
102 336 434 SANPAT INVESTMENTS (PTY) LTD 2013-01-11
100 127 526 SANTO MOTORS (PTY) LTD 2012-01-04
104 602 942 SANTORINI INVESTMENTS PTY LTD Trading as OCEAN CUISINE RESTAURANT 2016-01-10
100 122 150 SANTOS PROPERTIES 2012-01-04
100 166 750 SANTOS TRANSPORT (PTY) LTD 2012-01-04
101 448 576 SARMOPHOUS DESIGN (PTY) LTD 2013-01-06
101 448 576 SARMOPHOUS DESIGN (PTY) LTD 2013-01-06
101 481 450 SARULIA TRADING Trading as MASAKHANE SUPERMARKET 2015-01-07
101 481 450 SARULIA TRADING Trading as MASAKHANE SUPERMARKET 2015-01-07
100 326 284 SAS SECURITY CONSULTANTS (PTY) LTD 2012-01-04
100 326 284 SAS SECURITY CONSULTANTS (PTY) LTD 2012-01-04
101 288 918 SAT INVESTMENTS (PTY) LTD Trading as KINGS DISTRIBUTORS 2013-01-04
102 545 450 SATE INVESTMENTS (PTY) LTD 2015-01-04
102 545 450 SATE INVESTMENTS (PTY) LTD 2015-01-04
101 346 526 SATHINI INVESTMENTS (PTY) LTD 2013-01-07
101 346 526 SATHINI INVESTMENTS (PTY) LTD 2013-01-07
100 200 700 SATTELITE INVESTMENTS 2012-01-04
100 285 684 SAUD INVESTMENTS (PTY) LTD 2012-01-04
100 285 684 SAUD INVESTMENTS (PTY) LTD 2012-01-04
102 235 784 SAVANA INTERNATIONAL INVESTMENTS (PTY) LTD 2014-01-03
102 235 784 SAVANA INTERNATIONAL INVESTMENTS (PTY) LTD 2014-01-03
100 109 342 SAWCO TIMBER MINING 2012-01-04
103 458 726 SAWCO TREATED TIMBER PRODUCTS(PTY) LTD 2014-01-10
103 458 726 SAWCO TREATED TIMBER PRODUCTS(PTY) LTD 2014-01-10
104 954 292 SAZA INVESTMENTS (PTY) LTD Trading as AGRIC-AGILITY 2017-01-04
104 954 292 SAZA INVESTMENTS (PTY) LTD Trading as AGRIC-AGILITY 2017-01-04
100 265 934 SBM ENTERPRISES (PTY) LTD Trading as SDUDLA ENGINEERING 2012-01-04
100 265 934 SBM ENTERPRISES (PTY) LTD Trading as SDUDLA ENGINEERING 2012-01-04
103 905 792 SBU INVESTMENTS(PTY) LTD 2017-01-07
103 905 792 SBU INVESTMENTS(PTY) LTD 2017-01-07

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2019 Swaziland Revenue Authority. All rights reserved

Website Designed by Real Image Internet