
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 101 562 034 | SIBLIN INVESTMENTS(PTY) LTD Trading as MEGA INDUSTRIAL SOLUTIONS | 2013-01-01 |
| 105 340 926 | SIBONELO INVESTMENTS (PTY)LTD Trading as SIBONELO CONSTRUCTION | 2018-07-01 |
| 105 340 926 | SIBONELO INVESTMENTS (PTY)LTD Trading as SIBONELO FILLING STATION | 2018-01-07 |
| 100 277 892 | SIBONELO ZAMA CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 100 277 892 | SIBONELO ZAMA CONSTRUCTION (PTY) LTD | 2012-01-04 |
| 103 876 050 | SIBONGAKONKHE INVESTMENTS (PTY) LTD | 2017-01-04 |
| 102 006 300 | SIBONGILE JOSEPHINE DLAMINI | 2014-01-04 |
| 100 471 892 | SIBONGISENI INVESTMENTS (PTY) LTD | 2012-01-10 |
| 100 301 168 | SIBONISILE FRANCINAH NKHAMBULE-SKHOSANA | 2012-01-04 |
| 101 398 626 | SIBUKILE PROPERTY DEVELOPERS (PTY) LTD | 2013-01-07 |
| 101 398 626 | SIBUKILE PROPERTY DEVELOPERS (PTY) LTD | 2013-01-07 |
| 105 070 818 | SIBUSISO DALTON MABUZA Trading as DAASIP TRANSPORT | 2018-01-10 |
| 101 039 468 | SIBUSISO FANAFANA MTHIMKHULU Trading as BANDISE TRANSPORT | 2019-07-01 |
| 104 964 976 | SIBUSISO PATRICK DLAMINI Trading as SBU & TEE ENGINE MASTERS | 2018-01-10 |
| 100 323 834 | SIBUTSENE INVESTMENTS (PTY) LTD Trading as THE BASKET | 2012-01-04 |
| 100 323 834 | SIBUTSENE INVESTMENTS (PTY) LTD Trading as THE BASKET | 2012-01-04 |
| 100 560 268 | SIBUYA BUILDING CONSTRUCTION (PTY) LTD | 2015-01-02 |
| 100 560 268 | SIBUYA BUILDING CONSTRUCTION (PTY) LTD | 2015-01-02 |
| 105 501 592 | SICACA INVESTMENTS (PTY) LTD | 2019-10-01 |
| 101 475 718 | SICCUSHA INVESTMENTS (PTY) LTD | 2016-01-01 |
| 100 135 868 | SICELO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 103 763 600 | SICONGO INVESTMENTS (PTY)LTD Trading as SICONGO CONSTRUCTION | 2016-01-03 |
| 103 872 726 | SIDAVU TRADING ENTERPRISES(PTY) LTD Trading as TALISMAN HIRE MATSAPHA SWAZILAND | 2015-01-02 |
| 103 872 726 | SIDAVU TRADING ENTERPRISES(PTY) LTD Trading as TALISMAN HIRE MATSAPHA SWAZILAND | 2015-01-02 |
| 100 204 900 | SIDVOKODVO WHOLESALERS (PTY) LTD | 2012-01-04 |
| 105 587 518 | SIENNA SKY (PTY) LIMITED | 2019-04-01 |
| 105 190 626 | SIETECH AUTOMATION SYSTEM SWAZILAND (PTY) LTD | 2018-01-10 |
| 105 190 626 | SIETECH AUTOMATION SYSTEM SWAZILAND (PTY) LTD | 2018-10-01 |
| 105 063 876 | SIFISO & ZANELE INVESTMENTS (PTY)LTD | 2018-01-01 |
| 105 063 876 | SIFISO & ZANELE INVESTMENTS (PTY)LTD | 2018-01-01 |
| 100 613 018 | SIFISO BONGINKOSI BHEMBE Trading as SIFISO GEOSERVICES | 2018-01-10 |
| 100 613 018 | SIFISO BONGINKOSI BHEMBE Trading as SIFISO GEOSERVICES | 2018-10-01 |
| 100 357 884 | SIGELE INVESTMENTS (PTY) LTD Trading as KWIK SAVE SUPERMARKET | 2015-01-01 |
| 100 357 884 | SIGELE INVESTMENTS (PTY) LTD Trading as KWIK SAVE SUPERMARKET | 2015-01-01 |
| 105 191 926 | SIGIMA 4 (PTY) LTD Trading as SIGIMA 4 CONSTRUCTION | 2018-07-01 |
| 105 191 926 | SIGIMA 4 (PTY) LTD Trading as SIGIMA 4 CONSTRUCTION | 2018-01-07 |
| 104 150 892 | SIGMA CLOTHING MANUFACTURES (PTY)LTD | 2016-01-12 |
| 103 447 584 | SIGWANAKATANE INVESTMENTS (PTY) LTD | 2015-01-07 |
| 103 447 584 | SIGWANAKATANE INVESTMENTS (PTY) LTD | 2015-01-07 |
| 104 064 034 | SIHAMBILE INVESTMENTS(PTY) LTD Trading as SIHAMBANAYE LOGISTICS | 2015-01-08 |
| 104 064 034 | SIHAMBILE INVESTMENTS(PTY) LTD Trading as SIHAMBANAYE LOGISTICS | 2015-01-08 |
| 104 225 992 | SIHAWU SAMGWAGWA INVESTMENTS(PTY) LTD | 2016-01-11 |
| 103 372 934 | SIHHODLA INVESTMENTS(PTY) LTD | 2015-01-02 |
| 102 193 334 | SIHLENGE INVESTMENTS(PTY) LTD Trading as SIHLENGE SECURITY SERVICES | 2014-01-10 |
| 102 193 334 | SIHLENGE INVESTMENTS(PTY) LTD Trading as SIHLENGE SECURITY SERVICES | 2014-01-10 |
| 100 323 700 | SIJABULILE TITIE NKUMANE Trading as THUTHUKA BOTTLE STORE | 2012-01-04 |
| 104 966 868 | SIKANONKEMBA INVESTMENTS (PTY) LTD | 2017-01-01 |
| 100 306 118 | SIKANYE FORESTRY SERVICES | 2012-01-04 |
| 100 306 118 | SIKANYE FORESTRY SERVICES | 2012-01-04 |
| 100 254 668 | SIKANYEKANYE PTY LTD Trading as SIKANYEKANYE CLEANING SERVICES | 2012-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet